nct logo Image of Santa and Rudolph


nottingham city transport

Home
Timetables
Easyrider
Travel Centre
Ticket Options
Go2
Area Guide
News Items
Talking Point
Accessibility
Roadworks
Contact Us
Lost Property
Employment
Enthusiasts
NET (the tram)
Links

Christmas and New Year Service Arrangements and Opening Times


Over the Christmas and New Year period, we will be making some adjustments to our service.
These adjustments are made in recognition of the change in bus needs over the festive season when many people are on holiday and fewer people travel by bus. Our Christmas and New Year arrangements are:

Date Bus Services Travel Centre Call Centre
Friday 23rd December 2005 Normal service 08:30 - 17:30 08:00 - 19:00
Saturday 24th December 2005 Saturday service until approx. 20.00 08:30 - 14.00 08:00 - 14.00
Sunday - Christmas Day 2005 No service Closed Closed
Monday - Boxing Day 2005 No service Closed Closed
Tuesday 27th December 2005 Saturday service Closed Closed
Wednesday 28th December 2005 Saturday service 08:30 - 17:30 08:00 - 19:00
Thursday 29th December 2005 Saturday service 08:30 - 17:30 08:00 - 19:00
Friday 30th December 2005 Saturday service 08:30 - 17:30 08:00 - 19:00
Saturday 31st December 2005 Saturday service until approx. 20.00 08:30 - 14:00 08:00 - 14:00
Sunday - New Years Day 2006 No service Closed Closed
Monday 2nd January 2006 Saturday service Closed Closed
Tuesday 3rd January 2006 Normal service resumes 08:30 - 17:30 08:00 - 19:00
 

The table below shows the last bus from the City and the last bus to the City on the 24 and 31 December 2005

Service Teminus Last Bus from City Last Bus to City
1 Loughborough 19:15 (20:15 Gotham) 19:15:00 (20:15 Gotham)
2 Clifton 18:50 18:15
6 Edwalton 20:00 20:03
7 Gamston 19:50 19:50
8 Rushcliffe LC 19:40 20:09
9 Rushcliffe LC 19:10 19:43
10 Ruddington 19:45 20:07
11 Trent Boulevard 20:15 20:20
13 Beeston 20:05 20:08
15 Rise Park 19:45 19:50
16 Rise Park 19:20 20:15
17 Bulwell 20:00 20:00
21 Carlton Valley 20:00 20:21
23, 24 Bakersfield 20:12 (23) 20:02 (23)
25, 25B Arnold 19:17 (19:52 Mapperley) 20:00
27 Carlton 20:02 20:04
28 Bilborough 19:50 19:51
30 Wollaton 20:00 20:00
35, 38 Bulwell 19:46 (20:06 Bilborough) 19:57
36 Chilwell 19:36 19:55
40 City Hospital 19:35 (20:05 Sherwood) 20:02
41 St. Anns 19:50 20:05
42 St. Anns 20:00 20:15
44 Gedling 19.30 (20:00 Gedling) 19.54 (Gedling)
45 Gedling 19:45 (20:15 Gedling) 20:08 (Gedling)
48 Clifton 20:00 19:45
53 Clifton 18:55 (19:55 QMC) 18:55 (Arnold)
56 Arnold 19:50 19:33
58 Arnold 20:05 20:20
59 Arnold 19:40 20:09
60 Hempshill Vale 18:51 19:28
61 Hempshill Vale 19:51 (Bulwell departure)
62 Snape Wood 19:21 19:21
63 Snape Wood 19:21 (Bulwell departure)
69 Basford 19:53 20:18
70 Assarts Farm 19:08 19:37
71, 71B Rise Park 19:43 (71B) 20:12 (71)
77 Strelley Estate 20:05 20:07
78 Strelley Estate 19:55 19:52
79 Bulwell 19:20 19:49
87 Arnold 20:15 19:50
88 Rise Park 19:10 19:45
89 Rise Park 20:00 20:00
90 Newark 19:05 17:05
100 Southwell 20:00 19:11
Link 1 Queens Dr. P&R 19:05 18:50
Link 2 Racecourse P&R 19:05 18:55
SkyLink NEMA 19:05 19:05

Night Rider Services will run as follows, otherwise normal Night Rider Service will operate:

  1Date 1Night Rider Services  
Saturday 24th December evening - Christmas Day 2005 morning No service
Christmas Day evening - Boxing Day 2005 morning No service
Boxing Day evening - Tuesday 27th December 2005 morning No service
Friday 30th December 2005 evening - New Years Day 2006 morning No service
New Years Day evening - Monday 2nd January 2006 morning No service



Back to home page