Service 5

City, Victoria Centre (Stop W2), Lower Parliament Street, Upper Parliament Street, Market Street, Angel Row (Stop A2), Mount Street, Maid Marian Way, Collin Street (Stop C2), Canal Street, Carrington Street, Arkwright Street, Meadows Way, Trumans Road, Trent Bridge (Trent Bridge Inn), Bridgford Road, Musters Road, Rectory Road (Traffic Lights), Melton Road, Melton Gardens (To Roundabout), Beckside (To Roundabout), Morrisons Store (Service Rd) Bus Shelter Opposite Entrance

Return via: Morrisons Store, Gamston (Bus Shelter), Store Service Road (Roundabout), Beckside (To Roundabout), Melton Gardens, Melton Road, Rectory Road, Musters Road, Bridgford Road, Trent Bridge, Meadows Way, Arkwright St (Bus Lane), Carrington Street, Collin Street (Stop C8), Middle Hill, Fletcher Gate, Carlton Street, George Street, Lower Parliament Street, Victoria Centre Stop

 
 
Monday to Friday
City, Victoria Centre W2 05:25 06:25 07:25 07:55 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30
City, Angel Row A2 05:28 06:28 07:28 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33
Nottingham Station S3 05:31 06:31 07:31 08:01 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38
Ryehill Street 05:34 06:34 07:34 08:04 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42
Trent Br, Vict. Embknt 05:35 06:35 07:35 08:05 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43
Patrick Road 05:38 06:38 07:38 08:08 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46
Melton Rd Shops 05:41 06:41 07:41 08:11 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49
Alford Road 05:46 06:46 07:46 08:16 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54
Gamston, Morrisons 05:50 06:50 07:50 08:20 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58
                               
                               
City, Victoria Centre W2 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:35 18:05
City, Angel Row A2 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:38 18:08
Nottingham Station S3 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:43 18:13
Ryehill Street 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:47 18:17
Trent Br, Vict. Embknt 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:48 18:18
Patrick Road 14:16 14:46 15:16 15:46 16:16 16:49 17:19 17:54 18:21
Melton Rd Shops 14:19 14:49 15:19 15:49 16:19 16:52 17:22 17:57 18:24
Alford Road 14:24 14:54 15:24 15:54 16:24 16:59 17:29 18:04 18:29
Gamston, Morrisons 14:28 14:58 15:28 15:58 16:28 17:03 17:33 18:08 18:33
                               
                               
Saturday                              
City, Victoria Centre W2 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30
City, Angel Row A2 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33
Nottingham Station S3 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38
Ryehill Street 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42
Trent Br, Vict. Embknt 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43
Patrick Road 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46
Melton Rd Shops 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49
Alford Road 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54
Gamston, Morrisons 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58
                               
                               
City, Victoria Centre W2 16:00 16:30 17:00 17:30 18:00
City, Angel Row A2 16:03 16:33 17:03 17:33 18:03
Nottingham Station S3 16:08 16:38 17:08 17:38 18:08
Ryehill Street 16:12 16:42 17:12 17:42 18:12
Trent Br, Vict. Embknt 16:13 16:43 17:13 17:43 18:13
Patrick Road 16:16 16:46 17:16 17:46 18:16
Melton Rd Shops 16:19 16:49 17:19 17:49 18:19
Alford Road 16:24 16:54 17:24 17:54 18:24
Gamston, Morrisons 16:28 16:58 17:28 17:58 18:28
                               
                               
Monday to Friday                      
Gamston, Morrisons 05:55 06:55 07:25 07:55 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30
Alford Road 06:00 07:00 07:30 08:00 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35
Melton Rd Shops 06:07 07:07 07:37 08:09 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42
George Road 06:09 07:09 07:39 08:12 08:42 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44
Trent Br, Vict. Embknt 06:13 07:13 07:43 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48
Nottingham Station S5 06:18 07:18 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53
City, Victoria Centre W2 06:23 07:23 07:53 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58
                               
                               
Gamston, Morrisons 14:00 14:30 15:00 15:30 16:00 16:30 17:05 17:35
Alford Road 14:05 14:35 15:05 15:35 16:05 16:35 17:10 17:40
Melton Rd Shops 14:12 14:42 15:12 15:42 16:12 16:42 17:17 17:47
George Road 14:14 14:44 15:14 15:44 16:14 16:44 17:19 17:49
Trent Br, Vict. Embknt 14:18 14:48 15:18 15:48 16:18 16:48 17:23 17:53
Nottingham Station S5 14:23 14:53 15:23 15:53 16:23 16:53 17:28 17:58
City, Victoria Centre W2 14:28 14:58 15:28 15:58 16:28 16:58 17:33 18:03
                               
                               
Saturday                              
Gamston, Morrisons 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00
Alford Road 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05
Melton Rd Shops 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12
George Road 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14
Trent Br, Vict. Embknt 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18
Nottingham Station S5 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23
City, Victoria Centre W2 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28
                               
                               
Gamston, Morrisons 15:30 16:00 16:30 17:00 17:30
Alford Road 15:35 16:05 16:35 17:05 17:35
Melton Rd Shops 15:42 16:12 16:42 17:12 17:42
George Road 15:44 16:14 16:44 17:14 17:44
Trent Br, Vict. Embknt 15:48 16:18 16:48 17:18 17:48
Nottingham Station S5 15:53 16:23 16:53 17:23 17:53
City, Victoria Centre W2 15:58 16:28 16:58 17:28 17:58