Service 7

City, Victoria Centre (Stop W2), Lower Parliament Street, Upper Parliament Street, Market Street, Angel Row (Stop A2), Mount Street, Maid Marian Way, Collin Street (Stop C2), Canal Street, Carrington Street, Arkwright Street, Meadows Way, Trent Bridge (Trent Bridge Inn), Bridgford Road, Central Avenue, Davies Road, Brockley Road, Buckfast Way, Rufford Way, Stamford Road, Alford Road (Roundabout), Beckside (Roundabout), Morrisons Store Service Rd, Bus Shelter Opposite, Entrance To Store

Return via Gamston, Morrisons Store (Bus Shelter), Store Service Road (Roundabout), Beckside (to Roundabout), Alford Road, Stamford Road, Rufford Way, Buckfast Way, Brockley Road, Davies Road, Central Avenue, Bridgford Road, Trent Bridge, Meadows Way, Arkwright Street (Bus Lane), Carrington Street, Collin Street, Middle Hill, Fletcher Gate, Carlton Street, George Street, Lower Parliament Street, Victoria Centre Stop, City

 
Monday to Friday                            
Gamston, Morrisons 06:40 07:10 07:40 08:10 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45
Melton Gardens 06:45 07:15 07:45 08:15 08:45 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50
Dale Close 06:48 07:18 07:48 08:18 08:48 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53
Central Ave Shops 06:53 07:23 07:53 08:25 08:55 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58
Trent Br, Vict. Embknt 06:58 07:28 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03
Nottingham Station S5 07:03 07:33 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08
City, Victoria Centre W2 07:08 07:38 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13
                               
                               
Gamston, Morrisons 14:15 14:45 15:15 15:45 16:15 16:45 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:50
Melton Gardens 14:20 14:50 15:20 15:50 16:20 16:50 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:55
Dale Close 14:23 14:53 15:23 15:53 16:23 16:53 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:58
Central Ave Shops 14:28 14:58 15:28 15:58 16:28 16:58 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 22:03
Trent Br, Vict. Embknt 14:33 15:03 15:33 16:03 16:33 17:03 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 22:08
Nottingham Station S5 14:38 15:08 15:38 16:08 16:38 17:08 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 22:13
City, Victoria Centre W2 14:43 15:13 15:43 16:13 16:43 17:13 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 22:18
City, Angel Row A2 20:51
                               
                               
Gamston, Morrisons 22:50
Melton Gardens 22:55
Dale Close 22:58
Central Ave Shops 23:03
Trent Br, Vict. Embknt 23:08

Saturday                            
Gamston, Morrisons 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15
Melton Gardens 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20
Dale Close 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23
Central Ave Shops 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28
Trent Br, Vict. Embknt 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33
Nottingham Station S5 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38
City, Victoria Centre W2 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43
                               
                               
Gamston, Morrisons 14:45 15:15 15:45 16:15 16:45 17:15 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:50 22:50
Melton Gardens 14:50 15:20 15:50 16:20 16:50 17:20 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:55 22:55
Dale Close 14:53 15:23 15:53 16:23 16:53 17:23 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:58 22:58
Central Ave Shops 14:58 15:28 15:58 16:28 16:58 17:28 18:03 18:33 19:03 19:33 20:03 20:33 21:03 22:03 23:03
Trent Br, Vict. Embknt 15:03 15:33 16:03 16:33 17:03 17:33 18:08 18:38 19:08 19:38 20:08 20:38 21:08 22:08 23:08
Nottingham Station S5 15:08 15:38 16:08 16:38 17:08 17:38 18:13 18:43 19:13 19:43 20:13 20:43 21:13 22:13
City, Victoria Centre W2 15:13 15:43 16:13 16:43 17:13 17:43 18:18 18:48 19:18 19:48 20:18 20:48 21:18 22:18
City, Angel Row A2 20:51

Sunday                              
Gamston, Morrisons 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50
Melton Gardens 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55
Dale Close 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58
Central Ave Shops 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
Trent Br, Vict. Embknt 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 22:08 23:08
Nottingham Station S5 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13
City, Victoria Centre W2 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18

Monday to Friday                            
City, Victoria Centre W2 07:10 07:40 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15
City, Angel Row A2 07:13 07:43 08:13 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18
Nottingham Station S3 07:18 07:48 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23
Ryehill Street 07:22 07:52 08:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27
Trent Br, Vict. Embknt 07:23 07:53 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28
Central Ave Shops 07:28 07:58 08:28 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33
Dale Close 07:31 08:01 08:31 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36
Melton Gardens 07:34 08:04 08:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39
Gamston, Morrisons 07:38 08:08 08:38 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43
                               
                               
City, Victoria Centre W2 14:45 15:15 15:45 16:15 16:45 17:15 17:50 18:20 18:50 19:20 19:50 20:20 21:20 22:20
City, Angel Row A2 14:48 15:18 15:48 16:18 16:48 17:18 17:53 18:23 18:53 19:23 19:53 20:23 21:23 22:23
Nottingham Station S3 14:53 15:23 15:53 16:23 16:53 17:23 17:58 18:26 18:56 19:26 19:56 20:26 21:26 22:26
Ryehill Street 14:57 15:27 15:57 16:27 16:57 17:27 18:02 18:29 18:59 19:29 19:59 20:29 21:29 22:29
Trent Br, Vict. Embknt 14:58 15:28 15:58 16:28 16:58 17:28 18:03 18:30 19:00 19:30 20:00 20:30 21:30 22:30
Central Ave Shops 15:03 15:33 16:03 16:33 17:06 17:36 18:08 18:35 19:05 19:35 20:05 20:35 21:35 22:35
Dale Close 15:06 15:36 16:06 16:36 17:09 17:39 18:11 18:38 19:08 19:38 20:08 20:38 21:38 22:38
Melton Gardens 15:09 15:39 16:09 16:39 17:12 17:42 18:14 18:41 19:11 19:41 20:11 20:41 21:41 22:41
Gamston, Morrisons 15:13 15:43 16:13 16:43 17:16 17:46 18:18 18:45 19:15 19:45 20:15 20:45 21:45 22:45

Saturday                              
City, Victoria Centre W2 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45
City, Angel Row A2 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48
Nottingham Station S3 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53
Ryehill Street 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57
Trent Br, Vict. Embknt 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58
Central Ave Shops 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03
Dale Close 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06
Melton Gardens 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09
Gamston, Morrisons 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13
                               
                               
City, Victoria Centre W2 15:15 15:45 16:15 16:45 17:15 17:45 18:20 18:50 19:20 19:50 20:20 21:20 22:20
City, Angel Row A2 15:18 15:48 16:18 16:48 17:18 17:48 18:23 18:53 19:23 19:53 20:23 21:23 22:23
Nottingham Station S3 15:23 15:53 16:23 16:53 17:23 17:53 18:26 18:56 19:26 19:56 20:26 21:26 22:26
Ryehill Street 15:27 15:57 16:27 16:57 17:27 17:57 18:29 18:59 19:29 19:59 20:29 21:29 22:29
Trent Br, Vict. Embknt 15:28 15:58 16:28 16:58 17:28 17:58 18:30 19:00 19:30 20:00 20:30 21:30 22:30
Central Ave Shops 15:33 16:03 16:33 17:03 17:33 18:03 18:35 19:05 19:35 20:05 20:35 21:35 22:35
Dale Close 15:36 16:06 16:36 17:06 17:36 18:06 18:38 19:08 19:38 20:08 20:38 21:38 22:38
Melton Gardens 15:39 16:09 16:39 17:09 17:39 18:09 18:41 19:11 19:41 20:11 20:41 21:41 22:41
Gamston, Morrisons 15:43 16:13 16:43 17:13 17:43 18:13 18:45 19:15 19:45 20:15 20:45 21:45 22:45
                               

Sunday                              
City, Victoria Centre W2 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20
City, Angel Row A2 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23
Nottingham Station S3 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26
Ryehill Street 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29
Trent Br, Vict. Embknt 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30
Central Ave Shops 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35
Dale Close 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38
Melton Gardens 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41
Gamston, Morrisons 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45