Service 8

City, Victoria Centre (Stop W2), Lower Parliament Street, Upper Parliament Street, Market Street, Angel Row (Stop A2), Mount Street, Maid Marian Way, Collin Street (Stop C2), Canal Street, Carrington Street, Arkwright Street, Meadows Way, Trumans Road, Trent Bridge, Bridgford Road, Central Avenue, Rectory Road, Musters Road (Top Musters Road), Boundary Road, Rushcliffe Leisure Centre

Return Via, Rushcliffe Leisure Centre, Boundary Road, Loughborough Road, Europa Way, Landmere Lane, Compton Acres (To Roundabout), Rugby Road, Eton Road, Musters Road, Melton Road, Rectory Road, Central Avenue, Bridgford Road, Trent Bridge, Meadows Way, Arkwright St (Bus Lane), Carrington Street, Collin Street (Stop C8), Middle Hill, Fletcher Gate, Carlton Street, George Street, Lower Parliament Street, Victoria Centre Stop, City


Service 9x To Wilford Hill: Monksway, The Hollows, Brookthorpe Way, Westerfield Way, B679 Clifton Lane, Wilford Lane, Compton Acres (Full Length), (End Compton Acres), Landmere Lane, Europa Way, Loughborough Road, Boundary Road, Rushcliffe Leisure Centre

Service 9x To Silverdale: Rushcliffe Leisure Centre, Boundary Road, Loughborough Road, Europa Way, Landmere Lane, Compton Acres, Wilford Lane, B679 Clifton Lane (Silverdale Roundabout), Westerfield Way, Brookthorpe Way, Monksway


Monday to Friday                            
Kingston Rd 06:21 06:51
Rushcliffe Leisure Centre 06:27 06:57 07:27 07:42 07:57 08:12 08:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02
Landmere Lane 06:31 07:01 07:31 07:46 08:01 08:16 08:31 08:51 09:06 09:36 10:06 10:36 11:06 11:36 12:06
Compton Acres Shops 06:34 07:04 07:34 07:49 08:04 08:19 08:34 08:54 09:09 09:39 10:09 10:39 11:09 11:39 12:09
Kingston Rd 06:39 07:09 07:39 07:56 08:11 08:26 08:41 08:59 09:14 09:44 10:14 10:44 11:14 11:44 12:14
Central Ave Shops 06:43 07:13 07:43 08:00 08:15 08:30 08:45 09:03 09:18 09:48 10:18 10:48 11:18 11:48 12:18
Trent Br, Vict. Embknt 06:48 07:18 07:48 08:08 08:23 08:38 08:53 09:08 09:23 09:53 10:23 10:53 11:23 11:53 12:23
Nottingham Station S5 06:53 07:23 07:53 08:13 08:28 08:43 08:58 09:13 09:28 09:58 10:28 10:58 11:28 11:58 12:28
City, Victoria Centre W2 06:58 07:28 07:58 08:18 08:33 08:48 09:03 09:18 09:33 10:03 10:33 11:03 11:33 12:03 12:33
City, Angel Row A2 09:21
                               
             
9x
               
Rushcliffe Leisure Centre 12:32 13:02 13:32 14:02 14:32 15:02 15:28 15:32 16:02 16:32 17:07 17:37 18:09 19:09 20:09
Landmere Lane 12:36 13:06 13:36 14:06 14:36 15:06 15:32 15:36 16:06 16:36 17:11 17:41 18:12 19:12 20:12
Compton Acres Shops 12:39 13:09 13:39 14:09 14:39 15:09 15:37 15:39 16:09 16:39 17:14 17:44 18:15 19:15 20:15
Wilford Green | | | | | | 15:40 | | | | | | | |
Silverdale, Monks Way | | | | | | 15:45 | | | | | | | |
Kingston Rd 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:19 17:49 18:19 19:19 20:19
Central Ave Shops 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:23 17:53 18:23 19:23 20:23
Trent Br, Vict. Embknt 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:28 17:58 18:28 19:28 20:28
Nottingham Station S5 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:33 18:03 18:33 19:33 20:33
City, Victoria Centre W2 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:38 18:08 18:38 19:38 20:38
                               
                               
Rushcliffe Leisure Centre 21:09 22:09 23:09
Landmere Lane 21:12 22:12 23:12
Compton Acres Shops 21:15 22:15 23:15
Kingston Rd 21:19 22:19 23:19
Central Ave Shops 21:23 22:23 23:23
Trent Br, Vict. Embknt 21:28 22:28 23:28
Nottingham Station S5 21:33 22:33
City, Victoria Centre W2 21:38 22:38

Saturday                              
Kingston Road 07:56 08:26
Rushcliffe Leisure Centre 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02
Landmere Lane 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06
Compton Acres Shops 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09
Kingston Rd 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14
Central Ave Shops 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18
Trent Br, Vict. Embknt 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23
Nottingham Station S5 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28
City, Victoria Centre W2 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33
                               
                               
Rushcliffe Leisure Centre 15:32 16:02 16:32 17:02 17:37 18:09 19:09 20:09 21:09 22:09 23:09
Landmere Lane 15:36 16:06 16:36 17:06 17:41 18:12 19:12 20:12 21:12 22:12 23:12
Compton Acres Shops 15:39 16:09 16:39 17:09 17:44 18:15 19:15 20:15 21:15 22:15 23:15
Kingston Rd 15:44 16:14 16:44 17:14 17:49 18:19 19:19 20:19 21:19 22:19 23:19
Central Ave Shops 15:48 16:18 16:48 17:18 17:53 18:23 19:23 20:23 21:23 22:23 23:23
Trent Br, Vict. Embknt 15:53 16:23 16:53 17:23 17:58 18:28 19:28 20:28 21:28 22:28 23:28
Nottingham Station S5 15:58 16:28 16:58 17:28 18:03 18:33 19:33 20:33 21:33 22:33
City, Victoria Centre W2 16:03 16:33 17:03 17:33 18:08 18:38 19:38 20:38 21:38 22:38

Sunday                              
Rushcliffe Leisure Centre 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09
Landmere Lane 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12
Compton Acres Shops 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15
Kingston Rd 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19
Central Ave Shops 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23
Trent Br, Vict. Embknt 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28
Nottingham Station S5 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33
City, Victoria Centre W2 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38

Monday to Friday                            
City, Victoria Centre W2 07:00 07:30 08:00 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05
City, Angel Row A2 07:03 07:33 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08
Nottingham Station S3 07:08 07:38 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13
Ryehill Street 07:12 07:42 08:12 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17
Trent Br, Vict. Embknt 07:13 07:43 08:13 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18
Central Ave Shops 07:18 07:48 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23
Kingston Rd 07:21 07:51 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26
Rushcliffe Leisure Centre 07:27 07:57 08:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32
                               
                               
City, Victoria Centre W2 14:35 15:05 15:35 16:05 16:35 17:05 17:40 18:40 19:40 20:40 21:40 22:40
City, Angel Row A2 14:38 15:08 15:38 16:08 16:38 17:08 17:43 18:43 19:43 20:43 21:43 22:43
Nottingham Station S3 14:43 15:13 15:43 16:13 16:43 17:13 17:48 18:46 19:46 20:46 21:46 22:46
Ryehill Street 14:47 15:17 15:47 16:17 16:47 17:17 17:52 18:49 19:49 20:49 21:49 22:49
Trent Br, Vict. Embknt 14:48 15:18 15:48 16:18 16:48 17:18 17:53 18:50 19:50 20:50 21:50 22:50
Central Ave Shops 14:53 15:23 15:53 16:23 16:56 17:26 17:58 18:55 19:55 20:55 21:55 22:55
Kingston Rd 14:56 15:26 15:56 16:26 16:59 17:29 18:01 18:58 19:58 20:58 21:58 22:58
Rushcliffe Leisure Centre 15:02 15:32 16:02 16:32 17:07 17:37 18:07 19:04 20:04 21:04 22:04 23:04

Saturday                              
City, Victoria Centre W2 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35
City, Angel Row A2 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38
Nottingham Station S3 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43
Ryehill Street 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47
Trent Br, Vict. Embknt 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48
Central Ave Shops 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53
Kingston Rd 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56
Rushcliffe Leisure Centre 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02
                               
                               
City, Victoria Centre W2 16:05 16:35 17:05 17:35 18:40 19:40 20:40 21:40 22:40
City, Angel Row A2 16:08 16:38 17:08 17:38 18:43 19:43 20:43 21:43 22:43
Nottingham Station S3 16:13 16:43 17:13 17:43 18:46 19:46 20:46 21:46 22:46
Ryehill Street 16:17 16:47 17:17 17:47 18:49 19:49 20:49 21:49 22:49
Trent Br, Vict. Embknt 16:18 16:48 17:18 17:48 18:50 19:50 20:50 21:50 22:50
Central Ave Shops 16:23 16:53 17:23 17:53 18:55 19:55 20:55 21:55 22:55
Kingston Rd 16:26 16:56 17:26 17:56 18:58 19:58 20:58 21:58 22:58
Rushcliffe Leisure Centre 16:32 17:02 17:32 18:02 19:04 20:04 21:04 22:04 23:04

Sunday                              
City, Victoria Centre W2 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40
City, Angel Row A2 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43
Nottingham Station S3 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46
Ryehill Street 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49
Trent Br, Vict. Embknt 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50
Central Ave Shops 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55
Kingston Rd 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58
Rushcliffe Leisure Centre 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04