Service 10

City, Victoria Centre (Stop W1), Lower Parliament Street, Upper Parliament Street, Market Street, Angel Row (Stop A1), Mount Street, Maid Marian Way, Collin Street (Stop C3), Canal Street, Carrington Street, Arkwright Street, Meadows Way, Trumans Road, Trent Bridge, Loughborough Road (to Asda), Rugby Road, Greythorn Drive, Loughborough Road, Ashworth Avenue, Packman Drive, St Marys Crescent, Rufford Road, Easthorpe Street, High Street, The Green

Return via: The Green, Church Street, Easthorpe Street, Rufford Road, St Marys Crescent, Packman Drive, Ashworth Avenue, Loughborough Road, Greythorn Drive, Rugby Road,Loughborough Road, Trent Bridge (Bus Lane), Meadows Way, Arkwright Street, Carrington Street, Collin Street (Stop C8), Middle Hill, Fletcher Gate, Carlton Street, George Street, Lower Parliament Street, Victoria Centre Stop

 
 
Monday to Friday                              
City, Victoria Centre W1 05:00 06:00 06:20 06:40 07:00 07:15 07:30 07:45 08:00 08:10 08:20 08:30 08:40 08:50 09:00
City, Angel Row A1 05:03 06:03 06:23 06:43 07:03 07:18 07:33 07:48 08:03 08:13 08:23 08:33 08:43 08:53 09:03
Nottingham Station S2 05:08 06:08 06:28 06:48 07:08 07:23 07:38 07:53 08:08 08:18 08:28 08:38 08:48 08:58 09:08
Trent Br, Vict. Embknt 05:12 06:12 06:32 06:52 07:12 07:27 07:42 07:57 08:12 08:22 08:32 08:42 08:52 09:02 09:12
ASDA 05:16 06:16 06:36 06:56 07:16 07:31 07:46 08:01 08:16 08:26 08:36 08:46 08:56 09:06 09:16
S Nottm College 05:19 06:19 06:39 06:59 07:19 07:34 07:49 08:04 08:19 08:29 08:39 08:49 08:59 09:09 09:19
Greythorn Dr Top 05:22 06:22 06:42 07:02 07:22 07:37 07:52 08:07 08:22 08:32 08:42 08:52 09:02 09:12 09:22
Upper Canaan 05:26 06:26 06:46 07:06 07:26 07:41 07:56 08:11 08:26 08:36 08:46 08:56 09:06 09:16 09:26
Ruddington Green 05:30 06:30 06:50 07:10 07:30 07:45 08:00 08:15 08:30 08:40 08:50 09:00 09:10 09:20 09:30
                               
                               
City, Victoria Centre W1 09:10 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25
City, Angel Row A1 09:13 09:18 09:28 09:38 09:48 09:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28
Nottingham Station S2 09:18 09:23 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33
Trent Br, Vict. Embknt 09:22 09:28 09:38 09:48 09:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38
ASDA 09:26 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43
S Nottm College 09:29 09:37 09:47 09:57 10:07 10:17 10:27 10:37 10:47 10:57 11:07 11:17 11:27 11:37 11:47
Greythorn Dr Top 09:32 09:40 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50
Upper Canaan 09:36 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55
Ruddington Green 09:40 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00
                               
                               
City, Victoria Centre W1 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55
City, Angel Row A1 11:38 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08 13:18 13:28 13:38 13:48 13:58
Nottingham Station S2 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03
Trent Br, Vict. Embknt 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08 13:18 13:28 13:38 13:48 13:58 14:08
ASDA 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13
S Nottm College 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27 13:37 13:47 13:57 14:07 14:17
Greythorn Dr Top 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50 14:00 14:10 14:20
Upper Canaan 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25
Ruddington Green 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50 14:00 14:10 14:20 14:30
                               
                               
City, Victoria Centre W1 14:05 14:15 14:25 14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25
City, Angel Row A1 14:08 14:18 14:28 14:38 14:48 14:58 15:08 15:18 15:28 15:38 15:48 15:58 16:08 16:18 16:28
Nottingham Station S2 14:13 14:23 14:33 14:43 14:53 15:03 15:13 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33
Trent Br, Vict. Embknt 14:18 14:28 14:38 14:48 14:58 15:08 15:18 15:28 15:38 15:48 15:58 16:08 16:18 16:28 16:38
ASDA 14:23 14:33 14:43 14:53 15:03 15:13 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33 16:43
S Nottm College 14:27 14:37 14:47 14:57 15:07 15:17 15:27 15:37 15:47 15:57 16:07 16:17 16:27 16:37 16:47
Greythorn Dr Top 14:30 14:40 14:50 15:00 15:10 15:20 15:30 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50
Upper Canaan 14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55
Ruddington Green 14:40 14:50 15:00 15:10 15:20 15:30 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00
                               
                               
City, Victoria Centre W1 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:10 18:25 18:45 19:05 19:25 19:45
City, Angel Row A1 16:38 16:48 16:58 17:08 17:18 17:28 17:38 17:48 17:58 18:13 18:28 18:48 19:08 19:28 19:48
Nottingham Station S2 16:43 16:53 17:03 17:13 17:23 17:33 17:43 17:53 18:03 18:18 18:33 18:53 19:13 19:33 19:53
Trent Br, Vict. Embknt 16:48 16:58 17:08 17:18 17:28 17:38 17:48 17:58 18:08 18:22 18:37 18:57 19:17 19:37 19:57
ASDA 16:56 17:06 17:16 17:26 17:36 17:46 17:56 18:06 18:16 18:26 18:41 19:01 19:21 19:41 20:01
S Nottm College 17:00 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:29 18:44 19:04 19:24 19:44 20:04
Greythorn Dr Top 17:03 17:13 17:23 17:33 17:43 17:53 18:03 18:13 18:23 18:32 18:47 19:07 19:27 19:47 20:07
Upper Canaan 17:08 17:18 17:28 17:38 17:48 17:58 18:08 18:18 18:28 18:36 18:51 19:11 19:31 19:51 20:11
Ruddington Green 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:40 18:55 19:15 19:35 19:55 20:15
                               
                               
City, Victoria Centre W1 20:05 20:35 21:05 22:05 23:05 00:00
City, Angel Row A1 20:08 20:38 21:08 22:08 23:08 00:05
Nottingham Station S2 20:13 20:43 21:13 22:13 23:13 00:08
Trent Br, Vict. Embknt 20:17 20:47 21:17 22:17 23:17 00:12
ASDA 20:21 20:51 21:21 22:21 23:20 00:15
S Nottm College 20:24 20:54 21:24 22:24 23:23 00:18
Greythorn Dr Top 20:27 20:57 21:27 22:27 23:25 00:20
Upper Canaan 20:31 21:01 21:31 22:31 23:29 00:24
Ruddington Green 20:35 21:05 21:35 22:35 23:33 00:28
                               
                               
Saturday                              
City, Victoria Centre W1 06:00 06:35 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:15 09:25 09:35 09:45 09:55 10:05
City, Angel Row A1 06:03 06:38 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:18 09:28 09:38 09:48 09:58 10:08
Nottingham Station S2 06:08 06:43 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:23 09:33 09:43 09:53 10:03 10:13
Trent Br, Vict. Embknt 06:12 06:47 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:28 09:38 09:48 09:58 10:08 10:18
ASDA 06:16 06:51 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:33 09:43 09:53 10:03 10:13 10:23
S Nottm College 06:19 06:54 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:37 09:47 09:57 10:07 10:17 10:27
Greythorn Dr Top 06:22 06:57 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:40 09:50 10:00 10:10 10:20 10:30
Upper Canaan 06:26 07:01 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:45 09:55 10:05 10:15 10:25 10:35
Ruddington Green 06:30 07:05 07:40 08:00 08:20 08:40 09:00 09:20 09:40 09:50 10:00 10:10 10:20 10:30 10:40
                               
                               
City, Victoria Centre W1 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35
City, Angel Row A1 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08 12:18 12:28 12:38
Nottingham Station S2 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43
Trent Br, Vict. Embknt 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08 12:18 12:28 12:38 12:48
ASDA 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53
S Nottm College 10:37 10:47 10:57 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57
Greythorn Dr Top 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00
Upper Canaan 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05
Ruddington Green 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10
                               
                               
City, Victoria Centre W1 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:35 14:45 14:55 15:05
City, Angel Row A1 12:48 12:58 13:08 13:18 13:28 13:38 13:48 13:58 14:08 14:18 14:28 14:38 14:48 14:58 15:08
Nottingham Station S2 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13 14:23 14:33 14:43 14:53 15:03 15:13
Trent Br, Vict. Embknt 12:58 13:08 13:18 13:28 13:38 13:48 13:58 14:08 14:18 14:28 14:38 14:48 14:58 15:08 15:18
ASDA 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13 14:23 14:33 14:43 14:53 15:03 15:13 15:23
S Nottm College 13:07 13:17 13:27 13:37 13:47 13:57 14:07 14:17 14:27 14:37 14:47 14:57 15:07 15:17 15:27
Greythorn Dr Top 13:10 13:20 13:30 13:40 13:50 14:00 14:10 14:20 14:30 14:40 14:50 15:00 15:10 15:20 15:30
Upper Canaan 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:35 14:45 14:55 15:05 15:15 15:25 15:35
Ruddington Green 13:20 13:30 13:40 13:50 14:00 14:10 14:20 14:30 14:40 14:50 15:00 15:10 15:20 15:30 15:40
                               
                               
City, Victoria Centre W1 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:25 17:45 18:05
City, Angel Row A1 15:18 15:28 15:38 15:48 15:58 16:08 16:18 16:28 16:38 16:48 16:58 17:08 17:28 17:48 18:08
Nottingham Station S2 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33 16:43 16:53 17:03 17:13 17:33 17:53 18:13
Trent Br, Vict. Embknt 15:28 15:38 15:48 15:58 16:08 16:18 16:28 16:38 16:48 16:58 17:08 17:18 17:38 17:58 18:17
ASDA 15:33 15:43 15:53 16:03 16:13 16:23 16:33 16:43 16:53 17:03 17:13 17:23 17:43 18:03 18:21
S Nottm College 15:37 15:47 15:57 16:07 16:17 16:27 16:37 16:47 16:57 17:07 17:17 17:27 17:47 18:07 18:24
Greythorn Dr Top 15:40 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:50 18:10 18:27
Upper Canaan 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:55 18:15 18:31
Ruddington Green 15:50 16:00 16:10 16:20 16:30 16:40 16:50 17:00 17:10 17:20 17:30 17:40 18:00 18:20 18:35
                               
                               
City, Victoria Centre W1 18:25 18:45 19:05 19:25 19:45 20:05 20:35 21:05 22:05 23:05 00:00
City, Angel Row A1 18:28 18:48 19:08 19:28 19:48 20:08 20:38 21:08 22:08 23:08 00:05
Nottingham Station S2 18:33 18:53 19:13 19:33 19:53 20:13 20:43 21:13 22:13 23:13 00:08
Trent Br, Vict. Embknt 18:37 18:57 19:17 19:37 19:57 20:17 20:47 21:17 22:17 23:17 00:12
ASDA 18:41 19:01 19:21 19:41 20:01 20:21 20:51 21:21 22:21 23:20 00:15
S Nottm College 18:44 19:04 19:24 19:44 20:04 20:24 20:54 21:24 22:24 23:23 00:18
Greythorn Dr Top 18:47 19:07 19:27 19:47 20:07 20:27 20:57 21:27 22:27 23:25 00:20
Upper Canaan 18:51 19:11 19:31 19:51 20:11 20:31 21:01 21:31 22:31 23:29 00:24
Ruddington Green 18:55 19:15 19:35 19:55 20:15 20:35 21:05 21:35 22:35 23:33 00:28
                               
                               
Sundays and Bank Holidays
City, Victoria Centre W1 08:35 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05
City, Angel Row A1 08:38 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08
Nottingham Station S2 08:43 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13
Trent Br, Vict. Embknt 08:47 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17
ASDA 08:51 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21
S Nottm College 08:54 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24
Greythorn Dr Top 08:57 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27
Upper Canaan 09:01 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31
Ruddington Green 09:05 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35
                               
                               
City, Victoria Centre W1 16:35 17:05 17:35 18:05 19:05 20:05 21:05 22:05 23:00
City, Angel Row A1 16:38 17:08 17:38 18:08 19:08 20:08 21:08 22:08 23:03
Nottingham Station S2 16:43 17:13 17:43 18:13 19:13 20:13 21:13 22:13 23:08
Trent Br, Vict. Embknt 16:47 17:17 17:47 18:17 19:17 20:17 21:17 22:17 23:12
ASDA 16:51 17:21 17:51 18:21 19:21 20:21 21:21 22:21 23:15
S Nottm College 16:54 17:24 17:54 18:24 19:24 20:24 21:24 22:24 23:18
Greythorn Dr Top 16:57 17:27 17:57 18:27 19:27 20:27 21:27 22:27 23:20
Upper Canaan 17:01 17:31 18:01 18:31 19:31 20:31 21:31 22:31 23:24
Ruddington Green 17:05 17:35 18:05 18:35 19:35 20:35 21:35 22:35 23:28
                               
                               
Monday to Friday                              
Ruddington Green 05:33 06:13 06:33 06:42 06:57 07:12 07:27 07:32 07:42 07:52 08:02 08:12 08:22 08:32 08:42
Greythorn Dr Top 05:41 06:21 06:41 06:51 07:06 07:21 07:36 07:41 07:51 08:01 08:11 08:21 08:31 08:41 08:51
S Nottm College 05:43 06:23 06:43 06:54 07:09 07:24 07:39 07:44 07:54 08:04 08:14 08:24 08:34 08:44 08:54
ASDA 05:45 06:25 06:45 06:57 07:12 07:27 07:42 07:48 07:58 08:08 08:18 08:28 08:38 08:48 08:57
Trent Br, Vict. Embknt 05:50 06:30 06:50 07:03 07:18 07:33 07:48 07:58 08:08 08:18 08:28 08:38 08:48 08:58 09:03
Nottingham Station S5 05:54 06:34 06:54 07:08 07:23 07:38 07:53 08:03 08:13 08:23 08:33 08:43 08:53 09:03 09:08
City, Victoria Centre W1 05:58 06:38 06:58 07:13 07:28 07:43 07:58 08:08 08:18 08:28 08:38 08:48 08:58 09:08 09:13
                               
                               
Ruddington Green 08:52 09:02 09:12 09:22 09:32 09:42 09:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12
Greythorn Dr Top 09:01 09:11 09:21 09:31 09:41 09:51 10:01 10:11 10:21 10:31 10:41 10:51 11:01 11:11 11:21
S Nottm College 09:04 09:14 09:24 09:34 09:44 09:54 10:04 10:14 10:24 10:34 10:44 10:54 11:04 11:14 11:24
ASDA 09:07 09:17 09:27 09:37 09:47 09:57 10:07 10:17 10:27 10:37 10:47 10:57 11:07 11:17 11:27
Trent Br, Vict. Embknt 09:13 09:23 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33
Nottingham Station S5 09:18 09:28 09:38 09:48 09:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38
City, Victoria Centre W1 09:23 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43
                               
                               
Ruddington Green 11:22 11:32 11:42 11:52 12:02 12:12 12:22 12:32 12:42 12:52 13:02 13:12 13:22 13:32 13:42
Greythorn Dr Top 11:31 11:41 11:51 12:01 12:11 12:21 12:31 12:41 12:51 13:01 13:11 13:21 13:31 13:41 13:51
S Nottm College 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34 13:44 13:54
ASDA 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27 13:37 13:47 13:57
Trent Br, Vict. Embknt 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03
Nottingham Station S5 11:48 11:58 12:08 12:18 12:28 12:38 12:48 12:58 13:08 13:18 13:28 13:38 13:48 13:58 14:08
City, Victoria Centre W1 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13
                               
                               
Ruddington Green 13:52 14:02 14:12 14:22 14:32 14:42 14:52 15:02 15:12 15:22 15:32 15:42 15:52 16:02 16:12
Greythorn Dr Top 14:01 14:11 14:21 14:31 14:41 14:51 15:01 15:11 15:21 15:31 15:41 15:51 16:01 16:11 16:21
S Nottm College 14:04 14:14 14:24 14:34 14:44 14:54 15:04 15:14 15:24 15:34 15:44 15:54 16:04 16:14 16:24
ASDA 14:07 14:17 14:27 14:37 14:47 14:57 15:07 15:17 15:27 15:37 15:47 15:57 16:07 16:17 16:27
Trent Br, Vict. Embknt 14:13 14:23 14:33 14:43 14:53 15:03 15:13 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33
Nottingham Station S5 14:18 14:28 14:38 14:48 14:58 15:08 15:18 15:28 15:38 15:48 15:58 16:08 16:18 16:28 16:38
City, Victoria Centre W1 14:23 14:33 14:43 14:53 15:03 15:13 15:23 15:33 15:43 15:53 16:03 16:13 16:23 16:33 16:43
                               
                               
Ruddington Green 16:22 16:32 16:42 16:52 17:02 17:17 17:27 17:42 17:57 18:17 18:37 18:57 19:17 19:37 20:07
Greythorn Dr Top 16:31 16:41 16:51 17:01 17:11 17:24 17:34 17:49 18:04 18:24 18:44 19:04 19:24 19:44 20:14
S Nottm College 16:34 16:44 16:54 17:04 17:14 17:27 17:37 17:52 18:07 18:27 18:47 19:07 19:27 19:47 20:17
ASDA 16:37 16:47 16:57 17:07 17:17 17:29 17:39 17:54 18:09 18:29 18:49 19:09 19:29 19:49 20:19
Trent Br, Vict. Embknt 16:43 16:53 17:03 17:13 17:23 17:33 17:43 17:58 18:13 18:33 18:53 19:13 19:33 19:53 20:23
Nottingham Station S5 16:48 16:58 17:08 17:18 17:28 17:38 17:48 18:03 18:18 18:38 18:58 19:18 19:38 19:58 20:28
City, Victoria Centre W1 16:53 17:03 17:13 17:23 17:33 17:43 17:53 18:08 18:23 18:43 19:03 19:23 19:43 20:03 20:33
                               
                               
Ruddington Green 20:37 21:07 21:37 22:37 23:35
Greythorn Dr Top 20:44 21:14 21:44 22:44 23:42
S Nottm College 20:47 21:17 21:47 22:47 23:44
ASDA 20:49 21:19 21:49 22:49 23:46
Trent Br, Vict. Embknt 20:53 21:23 21:53 22:53 23:50
Nottingham Station S5 20:58 21:28 21:58 22:58 23:54