Viewing the timetable for service 10X, 10, 10C
-
Temporary Timetable Change due to Ruddington Roadworks
17th Jun 2024 onwards
Roadworks have returned to the A60 in Ruddington, which are once again causing significant disruption to our Green 10 service, particularly at peak times and early evening.
This is because of buses joining long queues at the Kirk Lane / Loughborough Road junction to get to Ruddington Business Park and back.
To prevent ongoing disruption to all customers, we are changing how we serve Ruddington Business Park on Mondays to Fridays from Monday 17th June 2024 until the works are finished.
Most 10C and 10X buses will instead operate as a 10 between City, Trent Bridge, Wilford Hill and Ruddington Green
A free dedicated Shuttle Bus will operate to/from Ruddington Business Park, which customers can change to the 10 on Loughborough Road to/from City -
Maid Marian Way, M1 - stop closed
14th Sep 2024 onwards
The Maid Marian Way M1 stop cannot be served due to roadworks. For Green 5-11, please use the next available stop called M2 which is outside the Lighting Shop.
Route map
Service 10 | Service 10C | Service 10 | Service 10 | Service 10C | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushcliffe Country Park | - | 06:09 | - | - | 06:56 | 07:12 | - | 07:45 | - | 08:15 | - | 08:48 | - | 09:18 | - | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:15 | - | - | - | - | - | - | - | - | - | - | - |
Ruddington Green | 05:33 | 06:13 | 06:33 | 06:49 | 07:01 | 07:17 | 07:34 | 07:50 | 08:05 | 08:20 | 08:35 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | - | 16:23 | - | 16:55 | - | 17:25 | - | 17:58 | - | 18:33 | 18:53 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:35 |
Greythorn Drive Top | 05:39 | 06:19 | 06:39 | 06:56 | 07:08 | 07:24 | 07:41 | 07:58 | 08:13 | 08:28 | 08:43 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:05 | 18:20 | 18:40 | 19:00 | 19:23 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:41 |
Loughborough Rd, ASDA | 05:44 | 06:24 | 06:44 | 07:02 | 07:14 | 07:32 | 07:49 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:12 | 18:27 | 18:47 | 19:07 | 19:29 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:46 |
Trent Bridge, Victoria Embknt | 05:49 | 06:29 | 06:49 | 07:08 | 07:20 | 07:38 | 07:55 | 08:14 | 08:29 | 08:44 | 08:59 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:50 |
Nottingham Station S5 | 05:53 | 06:33 | 06:53 | 07:12 | 07:24 | 07:42 | 07:59 | 08:20 | 08:35 | 08:50 | 09:05 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:53 |
City, Victoria Centre W3 | 05:58 | 06:38 | 06:58 | 07:19 | 07:31 | 07:49 | 08:06 | 08:27 | 08:42 | 08:57 | 09:12 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:58 |
City, Angel Row A1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:37 | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.