Viewing the timetable for service 10X, 10, 10C
-
Ruddington
6th Sep 2023 - 19th Jan 2024
Roadworks in Ruddington will cause delays to Green 10/C/X, especially at peak times. Please accept our apologies and allow more time for your journeys if possible.
It is likely that buses will be unable to serve the Business Park during peak times and we advise you use Scout Hut or Ruddington Green.
Route map
Service 10 | Service 10 | Service 10 | Service 10 | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushcliffe Country Park | - | - | - | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | - | - | - | - | - | - |
Ruddington Green | 08:07 | 09:07 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:35 |
Greythorn Drive Top | 08:13 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:41 |
Loughborough Rd, ASDA | 08:19 | 09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:46 |
Trent Bridge, Victoria Embknt | 08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:50 |
Nottingham Station S5 | 08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:54 |
City, Victoria Centre W3 | 08:33 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 22:58 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.