Viewing the timetable for service 11A, 11, 11C
Gamston (Morrisons) to Nottingham, via Meadows, Lady Bay
via Meadows, Lady Bay
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11C | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adbolton Lane Terminus | 08:39 | 09:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:42 | 20:27 | 21:12 | 21:57 | 22:42 |
National Water Sports Centre | - | - | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | - | - | - | - | - | - |
Adbolton Lane, opposite terminus | - | - | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | - | - | - | - | - | - |
Trent Bridge, Victoria Embknt | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:02 | 19:47 | 20:32 | 21:17 | 22:02 | 22:47 |
Bathley St, Bunbury St | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:04 | 19:49 | 20:34 | 21:19 | 22:04 | 22:49 |
Nottingham Station S5 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:08 | 19:53 | 20:38 | 21:23 | 22:08 | 22:53 |
City, Victoria Centre W3 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:13 | 19:58 | 20:43 | 21:28 | 22:13 | 22:58 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.