Viewing the timetable for service 24
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Carlton Hill
16th Jan 2025 onwards
Roadworks on Carlton Hill are delaying Lilac Line.
The stops named Buntings Lane are closed in both directions, as well as the stop named Hooton Road away from the City.
Please use Forester Grove
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Pk, Morrisons | 06:54 | 07:33 | 08:37 | 09:02 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:02 | 16:32 | 17:02 | 17:32 | 18:07 | 18:37 |
Carlton Square | 07:01 | 07:43 | 08:44 | 09:09 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 |
Carlton Hill, Standhill Rd | 07:07 | 07:49 | 08:50 | 09:15 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
Carlton Rd, St. Matthias Rd | 07:12 | 07:55 | 08:55 | 09:20 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
Southwell Road | 07:14 | 07:59 | 08:58 | 09:23 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:28 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
City, King Street K1 | 07:20 | 08:06 | 09:06 | 09:31 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:36 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.