Skip to content

Viewing the timetable for service 24

Victoria Retail Park to City
via Rivendell, Carlton Hill
  • City Centre - King Street

    9th May 2026 onwards

    Lilac 24, 25/B, 26/A, 27 and N26 cannot serve their King Street stop because of scaffolding.

    These buses will drop off at their Victoria Centre stop, near the bottom of George Street.

    Buses will then pick up from their Victoria Centre stop, coded V3 or V4 near Boots.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Victoria Pk, Morrisons 06:46 07:25 07:51 08:28 08:53 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:40 15:13 15:55 16:25 16:55 17:25 17:58 18:28
Rivendell, Cherry Blossom Rd 06:51 07:30 07:56 08:33 08:58 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:45 15:18 16:00 16:30 17:00 17:30 18:03 18:33
Burton Road, Linden Grove 06:56 07:35 08:03 08:38 09:03 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:50 15:23 16:05 16:35 17:05 17:35 18:08 18:38
Carlton Square 07:01 07:43 08:13 08:44 09:09 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:14 16:44 17:14 17:44 18:14 18:44
Carlton Hill, Standhill Rd 07:07 07:49 08:19 08:50 09:15 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:20 16:50 17:20 17:50 18:20 18:50
Carlton Rd, St. Matthias Rd 07:12 07:55 08:25 08:55 09:20 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:25 16:55 17:25 17:55 18:25 18:55
Southwell Road 07:14 07:59 08:29 08:58 09:23 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:28 16:57 17:27 17:57 18:27 18:57
City, King Street K1 07:20 08:06 08:36 09:06 09:31 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:36 17:05 17:35 18:05 18:35 19:05

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares