Viewing the timetable for service 26, 26A, 26B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Main Street, Burton Joyce
6th - 31st Jan 2025
Severn Trent Water are returning to replace a water main in Burton Joyce.
From 6th January until 31st January inclusive, Pathfinder 26, 26A, and Nightbus N26 will remain on the A612 in both directions.
Temporary stops are sited at Chestnut Grove, 65/7 Church Road and Shaftesbury Avenue. -
Stop closed - Orchard View, Thurgarton
23rd Jan 2025 - 3rd Feb 2025
The stops named Orchard View, used by Pathfinder 26 in both directions cannot be served due to roadworks.
-
Roadworks - Carlton Hill
16th Jan 2025 - 11th Feb 2025
Roadworks on Carlton Hill are delaying Lilac Line.
The named stops shown are closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 26 | Service 26 | Service 26B | Service 26A | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, King Street K1 | 06:35 | 07:05 | 07:35 | 07:40 | 07:55 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Lwr Parliament St, Boston St | 06:39 | 07:09 | 07:39 | 07:44 | 08:01 | 08:31 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Carlton Rd, St. Matthias Rd | 06:42 | 07:12 | 07:42 | 07:47 | 08:04 | 08:34 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Carlton Hill, Standhill Rd | 06:46 | 07:16 | 07:48 | 07:51 | 08:08 | 08:38 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 | 17:55 | 18:22 | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Carlton, Tesco | 06:50 | 07:20 | 07:53 | 07:55 | 08:12 | 08:42 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:59 | 17:29 | 17:59 | 18:26 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Burton Road, Linden Grove | 06:56 | 07:26 | 08:01 | 08:03 | 08:18 | 08:48 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:35 | 17:05 | 17:35 | 18:05 | 18:31 | 19:01 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Carlton-le-Willows School, Turnround | - | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burton Joyce, Wheatsheaf Ct | 07:01 | 07:31 | - | 08:11 | 08:23 | 08:53 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:10 | 16:42 | 17:10 | 17:40 | 18:10 | 18:36 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 | 23:35 |
Lowdham, War Memorial | 07:08 | 07:38 | - | 08:18 | 08:30 | 09:00 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:47 | 16:17 | 16:49 | 17:20 | 17:47 | 18:17 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | 23:41 |
Southwell, Minster School | - | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NTU Brackenhurst Campus | 07:16 | 07:46 | - | - | 08:45 | 09:08 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 15:56 | 16:26 | 16:58 | 17:30 | 17:55 | 18:25 | 18:50 | 19:20 | 19:50 | 20:50 | 21:50 | 22:50 | 23:49 |
Southwell, Hillside Drive | 07:20 | 07:50 | - | - | 08:49 | 09:12 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 16:00 | 16:30 | 17:02 | 17:35 | 17:59 | 18:29 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 | 23:52 |
Norwood Gardens Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:00 |
Church Street, The Minster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:06 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.