Viewing the timetable for service 40X, 40, 40B
City Hospital to Nottingham, via St Ann's, Sherwood
-
St Ann’s Well Road
29th May 2024 onwards
Cycle lanes are being installed along St Ann’s Well Road. These stops cannot be served due to these works. Please use the temporary stops sited nearby.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40X | Service 40 | Service 40X | Service 40X | Service 40X | Service 40 | Service 40X | Service 40X | Service 40X | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwood Cres, Longmead Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | - | - | - | - | - | - | - | - | - |
City Hospital, Purple Car Park | - | - | - | - | - | 05:53 | - | 06:23 | 06:53 | 07:14 | - | 07:44 | 08:12 | 08:44 | - | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:38 | 17:14 | 17:44 | 18:16 | 18:41 | 19:11 | 19:41 | 20:11 | 21:02 | 22:02 |
City Hospl, Main Entrance | - | - | - | - | - | 06:10 | - | 06:40 | 06:56 | 07:17 | - | 07:47 | 08:15 | 08:52 | - | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:10 | 15:40 | 16:10 | 16:45 | 17:17 | 17:47 | 18:19 | 18:44 | 19:14 | 19:44 | 20:14 | 21:05 | 22:05 |
Valley Rd, Hucknall Rd | - | - | - | - | - | 06:13 | - | 06:43 | 06:59 | 07:20 | - | 07:50 | 08:18 | 08:55 | - | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:13 | 15:43 | 16:13 | 16:48 | 17:20 | 17:50 | 18:22 | 18:47 | 19:17 | 19:47 | 20:17 | 21:08 | 22:08 |
Sherwood, Mansfield Street | - | - | - | - | - | 06:18 | - | 06:48 | 07:05 | 07:26 | - | 07:56 | 08:24 | 09:01 | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 15:49 | 16:19 | 16:54 | 17:26 | 17:56 | 18:27 | 18:52 | 19:22 | 19:52 | 20:22 | 21:13 | 22:13 |
Winwood Hts, Winchester Ct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:23 | 15:53 | 16:23 | 16:58 | - | - | - | - | - | - | - | - | - |
The Wells Rd, Woodboro' Rd | 05:09 | - | 05:39 | 05:57 | 06:09 | 06:21 | 06:41 | 06:51 | 07:09 | 07:30 | 07:49 | 08:01 | 08:29 | 09:06 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:01 | 18:30 | 18:55 | 19:25 | 19:55 | 20:25 | 21:16 | 22:16 |
St Ann's, Kildare Road | 05:13 | 05:13 | 05:43 | 06:01 | 06:13 | 06:25 | 06:45 | 06:55 | 07:13 | 07:34 | 07:53 | 08:05 | 08:35 | 09:12 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:34 | 16:04 | 16:34 | 17:09 | 17:39 | 18:09 | 18:34 | 18:59 | 19:29 | 19:59 | 20:29 | 21:20 | 22:20 |
St Ann's Well Rd, Robin Hd Chase | 05:18 | 05:18 | 05:48 | 06:06 | 06:18 | 06:30 | 06:50 | 07:00 | 07:18 | 07:39 | 07:58 | 08:10 | 08:40 | 09:17 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:39 | 16:09 | 16:39 | 17:14 | 17:44 | 18:14 | 18:39 | 19:04 | 19:34 | 20:04 | 20:34 | 21:25 | 22:25 |
City, Queen Street Q2 | 05:25 | 05:25 | 05:55 | 06:13 | 06:25 | 06:37 | 06:57 | 07:07 | 07:25 | 07:46 | 08:06 | 08:18 | 08:48 | 09:25 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:47 | 16:17 | 16:47 | 17:22 | 17:52 | 18:22 | 18:46 | 19:11 | 19:41 | 20:11 | 20:41 | 21:32 | 22:32 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.