Viewing the timetable for service 48X, 48
Clifton (Nobel Road) to Nottingham, via Meadows
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48 | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | Service 48X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Beastmarket Hill B3 | 05:35 | 06:05 | 06:35 | 07:00 | 07:20 | 07:40 | 08:00 | 08:25 | 08:45 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:05 | 16:20 | 16:40 | 17:00 | 17:15 | 17:35 | 17:55 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:05 |
Nottingham Station S1 | 05:38 | 06:08 | 06:38 | 07:04 | 07:24 | 07:45 | 08:05 | 08:30 | 08:50 | 09:10 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:20 | 17:40 | 18:00 | 18:15 | 18:33 | 18:53 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 00:08 |
Robin Hood Way, Soudan Dr | 05:43 | 06:13 | 06:43 | 07:09 | 07:29 | 07:50 | 08:10 | 08:35 | 08:55 | 09:15 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:16 | 16:31 | 16:51 | 17:11 | 17:26 | 17:45 | 18:05 | 18:20 | 18:38 | 18:58 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:12 |
Electric Av, Experian | 05:46 | 06:16 | 06:46 | 07:12 | 07:32 | 07:53 | 08:14 | 08:39 | 08:59 | 09:19 | 09:44 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:44 | 16:04 | 16:20 | 16:35 | 16:55 | 17:15 | 17:30 | 17:49 | 18:09 | 18:23 | 18:41 | 19:01 | - | - | - | - | - | - | - | - | - | - |
Queens Dr, Clifton Br North | 05:49 | 06:19 | 06:49 | 07:15 | 07:35 | 07:56 | 08:17 | 08:42 | 09:02 | 09:22 | 09:47 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:47 | 16:07 | 16:23 | 16:38 | 16:58 | 17:18 | 17:33 | 17:52 | 18:12 | 18:26 | 18:44 | 19:04 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 00:16 |
Clifton Lane, Fabis Drive | 05:52 | 06:22 | 06:52 | 07:18 | 07:38 | 07:59 | 08:20 | 08:45 | 09:05 | 09:25 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:11 | 15:31 | 15:51 | 16:11 | 16:29 | 16:44 | 17:04 | 17:24 | 17:39 | 17:57 | 18:17 | 18:29 | 18:47 | 19:07 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 00:19 |
Sthchurch Dr, Clifton Library | 05:57 | 06:27 | 06:57 | 07:23 | 07:43 | 08:04 | 08:25 | 08:50 | 09:10 | 09:30 | 09:55 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:16 | 15:36 | 15:56 | 16:16 | 16:34 | 16:49 | 17:09 | 17:29 | 17:44 | 18:02 | 18:22 | 18:34 | 18:52 | 19:12 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:24 |
Nobel Road Turn Round | 06:04 | 06:34 | 07:04 | 07:30 | 07:50 | 08:11 | 08:33 | 08:59 | 09:19 | 09:38 | 10:03 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:25 | 15:45 | 16:05 | 16:25 | 16:43 | 16:58 | 17:18 | 17:38 | 17:53 | 18:10 | 18:30 | 18:41 | 18:58 | 19:18 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:30 |
Nobel Rd, Fleming Gdns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | 18:43 | - | 19:20 | - | - | - | - | - | - | - | - | 23:42 | 00:32 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.