Viewing the timetable for service 50
Victoria Retail Park to City
via Colwick Industrial Estate, Racecourse Park & Ride, Daleside Road, Lady Bay Retail Park
-
Colwick Park and Ride
13th Sep 2024 onwards
The Colwick Park and Ride site is closed. Red 44 and 50 will operate as normal as they do not enter the site.
Alternative bus Park and Ride is available at Queens Drive, use NG2 1AP in your sat nav
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Victoria Centre W1 | 05:30 | 06:00 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:30 | 20:30 | 21:30 | 22:30 |
City, Angel Row A3 | 05:35 | 06:05 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:00 | 19:35 | 20:35 | 21:35 | 22:35 |
City Link (east) | 05:38 | 06:08 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:27 | 16:57 | 17:27 | 17:57 | 18:24 | 19:04 | 19:38 | 20:38 | 21:38 | 22:38 |
Racecourse Park and Ride | 05:42 | 06:12 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:28 | 19:08 | 19:42 | 20:42 | 21:42 | 22:42 |
Private Rd no. 2, Private Rd no. 1 | 05:47 | 06:17 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:39 | 17:09 | 17:39 | 18:09 | 18:33 | 19:13 | 19:47 | 20:47 | 21:47 | 22:47 |
Victoria Pk, Morrisons | 05:51 | 06:21 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:46 | 17:16 | 17:46 | 18:16 | 18:39 | 19:19 | 19:51 | 20:51 | 21:51 | 22:51 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.