Viewing the timetable for service
56B, 56, 57, 57X
Arno Vale to Arnold, via Plains Estate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57 | 56 | 57X | 57X | 56 | 57X | 56 | 57X | 56 | 57X | 56 | 57X | 56 | 56 | 56 | 56 | 56 | 56 | 56B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcombe Dr, Darlton Dr | - | - | - | - | - | - | - | - | 08:30 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:08 | - | 17:38 | - | - | - | - | - | - | - |
Arnold, Front Street stand 6 | 06:12 | 06:47 | 06:59 | 07:14 | 07:29 | 07:46 | 07:54 | 08:11 | - | 08:37 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:06 | - | 17:36 | 18:09 | 18:49 | 19:29 | 20:29 | 21:37 | 23:33 |
Ramsey Dr, Newcombe Dr | 06:19 | 06:54 | 07:08 | 07:23 | 07:38 | 07:55 | 08:03 | 08:20 | 08:31 | 08:46 | 09:03 | 09:13 | 09:33 | 09:43 | 10:03 | 10:13 | 10:33 | 10:43 | 11:03 | 11:13 | 11:33 | 11:43 | 12:03 | 12:13 | 12:33 | 12:43 | 13:03 | 13:13 | 13:33 | 13:43 | 14:03 | 14:13 | 14:33 | 14:43 | 15:03 | 15:13 | 15:24 | 15:37 | 15:43 | 16:07 | 16:13 | 16:37 | 16:43 | 17:09 | 17:15 | 17:39 | 17:45 | 18:17 | 18:57 | 19:37 | 20:37 | 21:44 | 23:40 |
Somersby Rd, Melbury Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:44 |
Somersby Rd, Nordean Rd | 06:24 | 06:59 | 07:13 | 07:28 | 07:43 | 08:00 | 08:08 | 08:25 | 08:36 | 08:51 | 09:08 | 09:18 | 09:38 | 09:48 | 10:08 | 10:18 | 10:38 | 10:48 | 11:08 | 11:18 | 11:38 | 11:48 | 12:08 | 12:18 | 12:38 | 12:48 | 13:08 | 13:18 | 13:38 | 13:48 | 14:08 | 14:18 | 14:38 | 14:48 | 15:08 | 15:18 | - | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:20 | - | 17:50 | 18:22 | 19:02 | 19:42 | 20:42 | 21:48 | - |
Mansfield Rd, The Vale | 06:31 | 07:06 | 07:20 | 07:35 | 07:50 | 08:07 | 08:15 | 08:34 | 08:45 | 09:00 | 09:15 | 09:25 | 09:45 | 09:55 | 10:15 | 10:25 | 10:45 | 10:55 | 11:15 | 11:25 | 11:45 | 11:55 | 12:15 | 12:25 | 12:45 | 12:55 | 13:15 | 13:25 | 13:45 | 13:55 | 14:15 | 14:25 | 14:45 | 14:55 | 15:15 | 15:25 | 15:34 | 15:45 | 15:55 | 16:15 | 16:25 | 16:45 | 16:55 | 17:20 | 17:30 | 17:50 | 18:00 | 18:27 | 19:07 | 19:47 | 20:47 | 21:52 | - |
Sherwood, Winchester St | 06:35 | 07:10 | 07:24 | 07:39 | 07:54 | 08:11 | 08:19 | 08:38 | 08:49 | 09:04 | 09:19 | 09:29 | 09:49 | 09:59 | 10:19 | 10:29 | 10:49 | 10:59 | 11:19 | 11:29 | 11:49 | 11:59 | 12:19 | 12:29 | 12:49 | 12:59 | 13:19 | 13:29 | 13:49 | 13:59 | 14:19 | 14:29 | 14:49 | 14:59 | 15:19 | 15:29 | 15:38 | 15:49 | 15:59 | 16:19 | 16:29 | 16:49 | 16:59 | 17:24 | 17:34 | 17:54 | 18:04 | 18:31 | 19:11 | 19:51 | 20:51 | 21:56 | - |
Mansfield Rd, Redcliffe Rd | 06:38 | 07:13 | 07:28 | 07:43 | 07:58 | 08:16 | 08:25 | 08:45 | 08:55 | 09:09 | 09:23 | 09:33 | 09:53 | 10:03 | 10:23 | 10:33 | 10:53 | 11:03 | 11:23 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:03 | 13:23 | 13:33 | 13:53 | 14:03 | 14:23 | 14:33 | 14:53 | 15:03 | 15:23 | 15:33 | 15:42 | 15:53 | 16:03 | 16:23 | 16:33 | 16:53 | 17:03 | 17:28 | 17:38 | 17:58 | 18:08 | 18:35 | 19:15 | 19:55 | 20:55 | 22:00 | - |
City, Parliament St P2 | 06:47 | 07:22 | 07:38 | 07:53 | 08:08 | 08:28 | 08:38 | 08:58 | 09:08 | 09:20 | 09:33 | 09:43 | 10:03 | 10:13 | 10:33 | 10:43 | 11:03 | 11:13 | 11:33 | 11:43 | 12:03 | 12:13 | 12:33 | 12:43 | 13:03 | 13:13 | 13:33 | 13:43 | 14:03 | 14:13 | 14:33 | 14:43 | 15:03 | 15:13 | 15:33 | 15:43 | 15:54 | 16:03 | 16:13 | 16:33 | 16:43 | 17:03 | 17:13 | 17:38 | 17:48 | 18:08 | 18:18 | 18:43 | 19:23 | 20:03 | 21:03 | 22:08 | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.