Viewing the timetable for service 56B, 56, 57, 57X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
South Sherwood Street
Today 04:30 - 19:00
Roadworks are taking place on South Sherwood Street, with all stops not in use.
For Pink and Orange Line, use their Victoria Centre stops.
Brown, Lime, Sky Blue, Yellow and Purple Lines will drop off on Burton Street. -
Roadworks - Mansfield Road
6th Jan 2025 onwards
There are delays on Lime Line services due to the return of roadworks on Mansfield Road at the Woodthorpe Drive junction.
The two named stops are closed due to these works, with temporary stops in place.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 6 | 09:10 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:09 | 18:05 | 18:42 | 19:47 | 20:52 | 22:07 | 23:23 |
Ramsey Dr, Newcombe Dr | 09:17 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:16 | 18:11 | 18:47 | 19:52 | 20:57 | 22:12 | 23:28 |
Somersby Rd, Melbury Rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:34 |
Somersby Rd, Nordean Rd | 09:22 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:22 | 18:17 | 18:53 | 19:58 | 21:03 | 22:18 | - |
Mansfield Rd, The Vale | 09:27 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:27 | 18:20 | 18:56 | 20:01 | 21:06 | 22:21 | - |
Sherwood, Winchester St | 09:31 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:31 | 18:24 | 18:59 | 20:04 | 21:09 | 22:24 | - |
Mansfield Rd, Redcliffe Rd | 09:35 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:35 | 18:28 | 19:03 | 20:08 | 21:13 | 22:28 | - |
City, Parliament St P2 | 09:45 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 18:37 | 19:12 | 20:17 | 21:22 | 22:37 | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.