Viewing the timetable for service 57, 56, 56B, 57X
Plains Estate to City
via Sherwood
-
Closure of stop - Magnus Road
1st Oct 2024 onwards
The stop named Magnus Road, used by Lime 56-59 towards Daybrook is unable to be served. There is no suitable location for a temporary stop, so please use either Sherwood Shops or Woodthorpe Drive named stops.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 57X | Service 57X | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Parliament St P3 | 06:17 | 06:40 | 06:50 | 07:22 | 07:50 | 07:55 | 07:58 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:55 | 19:35 | 20:15 | 21:05 | 22:10 | 23:00 |
Mansfield Rd, Redcliffe Rd | 06:22 | 06:45 | 06:55 | 07:27 | 07:55 | 08:00 | 08:04 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:01 | 19:40 | 20:20 | 21:10 | 22:15 | 23:05 |
Sherwood, Haydn Rd | 06:25 | 06:48 | 06:58 | 07:32 | 08:00 | 08:05 | 08:08 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:30 | 19:05 | 19:44 | 20:23 | 21:13 | 22:18 | 23:08 |
Thackeray's La, Knighton Rd | 06:29 | 06:52 | 07:02 | 07:36 | 08:04 | 08:09 | 08:12 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:35 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:34 | 19:09 | 19:48 | 20:27 | 21:17 | 22:22 | 23:12 |
Somersby Rd, Nordean Rd | 06:32 | 06:55 | 07:05 | 07:40 | - | - | 08:17 | 08:39 | 09:09 | 09:39 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:38 | 19:13 | 19:52 | 20:31 | 21:21 | 22:26 | 23:16 |
Newcombe Dr, Darlton Dr | - | - | - | - | 08:18 | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramsey Dr, Newcombe Dr | 06:37 | 07:00 | 07:10 | 07:47 | - | - | 08:24 | 08:46 | 09:16 | 09:46 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:47 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:44 | 19:19 | 19:58 | 20:36 | 21:26 | 22:31 | 23:21 |
Arnold, Front Street stand 6 | 06:44 | 07:07 | 07:17 | 07:55 | - | - | 08:34 | 08:56 | 09:26 | 09:56 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:28 | 15:58 | 16:29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:53 | 19:28 | 20:07 | 20:45 | 21:35 | 22:40 | 23:30 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.