Viewing the timetable for service 57X, 56, 56B, 57
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Forest Road - Stop Closed
26th Feb 2025 - 22nd Mar 2025
As part of a trial to improve traffic flow along Mansfield Road through the Forest Road junction, the "Forest Road" named stop used by Brown, Lime, Yellow and Purple Line buses towards City will be taken out of use from Wednesday 26th February.
The nearest alternative stops are at Forest Recreation Ground and further down Mansfield Road, after the Huntingdon Street junction. -
Roadworks - Daybrook
21st Mar 2025 onwards
There are significant delays because of the gas works in Daybrook.
This is affecting services that travel through the works area on Mansfield Road, but also nearby services (Turquoise and Purple Lines) as motorists try and find alternative routes.
Thanks for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Parliament St P3 | 06:40 | 07:25 | 08:05 | 08:23 | 08:53 | 09:25 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:55 | 19:35 | 20:15 | 21:05 | 22:10 | 23:00 |
Mansfield Rd, Redcliffe Rd | 06:45 | 07:30 | 08:10 | 08:28 | 08:58 | 09:30 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:21 | 19:01 | 19:40 | 20:20 | 21:10 | 22:15 | 23:05 |
Sherwood, Haydn Rd | 06:48 | 07:33 | 08:13 | 08:32 | 09:02 | 09:34 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 | 19:05 | 19:44 | 20:23 | 21:13 | 22:18 | 23:08 |
Thackeray's La, Knighton Rd | 06:52 | 07:37 | 08:17 | 08:36 | 09:06 | 09:38 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:29 | 19:09 | 19:48 | 20:27 | 21:17 | 22:22 | 23:12 |
Somersby Rd, Nordean Rd | 06:55 | 07:40 | 08:20 | 08:39 | 09:09 | 09:41 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:33 | 19:13 | 19:52 | 20:31 | 21:21 | 22:26 | 23:16 |
Ramsey Dr, Newcombe Dr | 07:00 | 07:45 | 08:25 | 08:44 | 09:14 | 09:48 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:39 | 19:19 | 19:58 | 20:36 | 21:26 | 22:31 | 23:21 |
Arnold, Front Street stand 6 | 07:07 | 07:53 | 08:33 | 08:52 | 09:22 | 09:56 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:48 | 19:28 | 20:07 | 20:45 | 21:35 | 22:40 | 23:30 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.