Viewing the timetable for service 79A, 79, 79B
-
Congestion
Today 08:30 - 12:00
Apologies, there are delays and extended wait times on these services due to congestion along their routes.
-
Maid Marian Way Roundabout Removal
7th May 2024 onwards
Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.
In the first phase of works, there are no changes to bus routes or stops, but there will be lane closures which may cause delays to services.
Find out more about this scheme by clicking on the link.
Route map
Service 79 | Service 79 | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79A | Service 79 | Service 79B | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79 | Service 79 | Service 79B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 2 | - | - | - | - | 06:40 | - | 07:08 | 07:28 | - | 07:55 | 08:15 | 08:35 | 08:55 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | - | 15:20 | 15:40 | 16:00 | 16:20 | 16:45 | 17:15 | 17:45 | 18:10 | 18:40 | 19:15 | 19:45 | 20:20 | 21:20 | 22:15 | 23:15 |
Chippenham Rd, Wendling Gdns | - | - | - | - | 06:47 | - | 07:15 | 07:35 | - | 08:03 | 08:23 | 08:43 | 09:03 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | - | 15:27 | 15:47 | 16:07 | 16:27 | 16:52 | 17:22 | 17:52 | 18:15 | 18:45 | 19:20 | 19:50 | 20:25 | 21:25 | 22:20 | 23:20 |
Beckhampton Rd, Elmbridge Shops | - | - | - | - | 06:53 | - | 07:21 | 07:41 | - | 08:12 | 08:30 | 08:50 | 09:10 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | - | 15:35 | 15:55 | 16:15 | 16:35 | 17:00 | 17:30 | 17:59 | 18:19 | 18:49 | 19:24 | 19:54 | 20:29 | 21:29 | 22:24 | 23:24 |
Bewcastle Rd, Tithe Gdns | - | - | - | - | - | - | 07:26 | 07:46 | - | 08:20 | - | 08:56 | 09:16 | 09:33 | - | 10:13 | 10:33 | - | 11:13 | 11:33 | - | 12:13 | 12:33 | - | 13:13 | 13:33 | - | 14:13 | 14:33 | - | 15:13 | - | 15:41 | - | 16:21 | 16:41 | - | 17:36 | - | 18:24 | - | 19:29 | - | 20:34 | 21:34 | 22:29 | 23:29 |
Old Farm Rd, Knights Close | - | - | - | - | 06:58 | - | - | - | - | - | 08:36 | - | - | - | 09:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | - | 16:01 | - | - | 17:06 | - | 18:05 | - | 18:54 | - | 19:59 | - | - | - | - |
Rise Park Bus Terminus | - | 05:38 | 06:11 | 06:41 | 07:02 | 07:16 | 07:30 | 07:50 | 08:04 | 08:25 | 08:41 | 09:01 | 09:21 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | - | 15:47 | 16:07 | 16:27 | 16:47 | 17:12 | 17:42 | 18:10 | 18:28 | 18:58 | 19:33 | 20:03 | 20:38 | 21:38 | 22:33 | 23:33 |
Hucknall La, Morrisons | - | 05:43 | 06:16 | 06:46 | 07:07 | 07:21 | 07:35 | 07:55 | 08:13 | 08:34 | 08:50 | 09:10 | 09:28 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | - | 15:56 | 16:16 | 16:36 | 16:56 | 17:21 | 17:51 | 18:15 | 18:33 | 19:03 | 19:38 | 20:08 | 20:43 | 21:43 | 22:38 | - |
Bulwell Bus Station stand F | 05:00 | 05:48 | 06:21 | 06:51 | 07:15 | 07:29 | 07:44 | 08:04 | 08:24 | 08:48 | 09:11 | 09:31 | 09:35 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:36 | 18:06 | 18:20 | 18:42 | 19:12 | 19:49 | 20:19 | 20:49 | 21:49 | 22:44 | - |
Bells Lane, Walbrook Close | 05:04 | 05:52 | 06:26 | 06:56 | 07:20 | 07:36 | 07:54 | 08:12 | 08:31 | 08:53 | 09:16 | 09:36 | - | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:41 | 18:11 | 18:25 | 18:47 | 19:17 | 19:53 | 20:23 | 20:53 | 21:53 | 22:48 | - |
Broxtowe La, Broxtowe Ave | 05:07 | 05:55 | 06:29 | 06:59 | 07:23 | 07:39 | 07:57 | 08:15 | 08:34 | 08:56 | 09:19 | 09:39 | - | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:44 | 18:14 | 18:28 | 18:50 | 19:20 | 19:56 | 20:26 | 20:56 | 21:56 | 22:51 | - |
Nuthall Rd, Bar Lane | 05:11 | 05:59 | 06:34 | 07:04 | 07:28 | 07:44 | 08:02 | 08:20 | 08:39 | 09:01 | 09:24 | 09:44 | - | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:49 | 18:19 | 18:33 | 18:55 | 19:25 | 20:00 | 20:30 | 21:00 | 22:00 | 22:55 | - |
Alfreton Rd, Gregory Blvd | 05:16 | 06:04 | 06:39 | 07:09 | 07:33 | 07:49 | 08:07 | 08:25 | 08:44 | 09:06 | 09:29 | 09:49 | - | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:54 | 18:24 | 18:37 | 18:59 | 19:29 | 20:04 | 20:34 | 21:04 | 22:04 | 22:59 | - |
Alfreton Rd, Canning Circus | 05:20 | 06:08 | 06:44 | 07:14 | 07:39 | 07:55 | 08:14 | 08:32 | 08:51 | 09:13 | 09:35 | 09:55 | - | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:30 | 18:42 | 19:04 | 19:34 | 20:09 | 20:39 | 21:09 | 22:09 | 23:04 | - |
City, Maid Marian Way M4 | 05:25 | 06:13 | 06:49 | 07:19 | 07:44 | 08:02 | 08:22 | 08:40 | 09:00 | 09:22 | 09:42 | 10:02 | - | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:07 | 18:37 | 18:47 | 19:09 | 19:39 | 20:14 | 20:44 | 21:14 | 22:14 | 23:09 | - |
City, Victoria Centre W2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | - | - | - | 20:48 | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.