Viewing the timetable for service 10, 10C, 10X
Ruddington to City
via Wilford Hill, Loughborough Road, Trent Bridge, Railway Station
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 10X | Service 10 | Service 10X | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10X | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre W3 | 05:32 | 06:02 | 06:22 | 06:42 | 07:00 | 07:08 | 07:20 | 07:32 | 07:50 | 08:07 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 | 00:00 |
| City, Angel Row A1 | 05:35 | 06:05 | 06:25 | 06:45 | 07:03 | 07:10 | 07:22 | 07:34 | 07:55 | 08:12 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | 00:05 |
| Nottingham Station S7 | 05:38 | 06:08 | 06:28 | 06:48 | 07:06 | 07:14 | 07:26 | 07:38 | 07:59 | 08:16 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:38 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 23:13 | 00:08 |
| Trent Bridge, Victoria Embknt | 05:42 | 06:12 | 06:32 | 06:52 | 07:10 | 07:19 | 07:31 | 07:43 | 08:04 | 08:21 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:42 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:17 | 00:12 |
| Loughborough Rd, ASDA | 05:47 | 06:17 | 06:37 | 06:57 | 07:16 | 07:25 | 07:37 | 07:49 | 08:11 | 08:28 | 08:46 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:33 | 16:48 | 17:03 | 17:18 | 17:38 | 17:53 | 18:08 | 18:23 | 18:35 | 18:47 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:21 | 00:16 |
| Greythorn Drive Top | 05:52 | 06:22 | 06:42 | 07:02 | 07:21 | 07:30 | 07:42 | 07:54 | 08:18 | 08:35 | 08:53 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 17:59 | 18:14 | 18:29 | 18:41 | 18:53 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 23:26 | 00:21 |
| Ruddington Green | - | 06:30 | - | - | 07:30 | - | 07:52 | - | 08:30 | - | 09:05 | - | 09:31 | - | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | - | 16:16 | - | 16:51 | - | 17:21 | - | 17:56 | - | 18:26 | 18:41 | 18:51 | 19:01 | 19:16 | 19:36 | 19:56 | 20:16 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:34 | 00:29 |
| Kirk Lane, Sycamore Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | 16:30 | - | 17:03 | - | 17:33 | - | 18:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushcliffe Country Park | 06:00 | - | 06:50 | 07:10 | - | 07:42 | - | 08:06 | - | 08:44 | - | 09:14 | - | 09:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:06 | - | 16:36 | - | 17:09 | - | 17:39 | - | 18:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.