Viewing the timetable for service 26B, 26, 26A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
City Centre - King Street
9th May 2026 onwards
Lilac 24, 25/B, 26/A, 27 and N26 cannot serve their King Street stop because of scaffolding.
These buses will drop off at their Victoria Centre stop, near the bottom of George Street.
Buses will then pick up from their Victoria Centre stop, coded V3 or V4 near Boots. -
Roadworks
Today 13:59
There are delays on Lilac 24 and Pathfinder 26 because of roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwell, Hillside Drive | 08:48 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:49 | 20:49 | 22:49 |
| Norwood Gardens Turning Circle | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 19:13 | 21:13 | 23:00 |
| Church Street, The Minster | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 19:18 | 21:18 | 23:05 |
| NTU Brackenhurst Campus | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 19:21 | 21:21 | 23:08 |
| Lowdham, War Memorial | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 19:28 | 21:28 | 23:15 |
| Burton Joyce, Wheatsheaf Ct | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 19:34 | 21:34 | 23:21 |
| Burton Road, Linden Grove | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 19:39 | 21:39 | 23:26 |
| Carlton Square | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 | 19:42 | 21:42 | 23:29 |
| Carlton Hill, Standhill Rd | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | 19:47 | 21:47 | 23:33 |
| Carlton Rd, St. Matthias Rd | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:49 | 19:51 | 21:51 | 23:36 |
| City, King Street K1 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:00 | 20:00 | 22:00 | 23:44 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.