Viewing the timetable for service 53, 53B, 54, 54B
Clifton to Arnold
via QMC, Ring Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53B | Service 53 | Service 53 | Service 53 | Service 54 | Service 54B | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 54 | Service 53 | Service 53 | Service 54 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton, Hartness Rd | 05:13 | 05:43 | 06:09 | 06:29 | 06:45 | 07:06 | 07:37 | 07:39 | 08:09 | 08:42 | 09:10 | 09:25 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | - | 14:47 | 15:10 | 15:43 | 16:18 | 16:48 | 17:15 | 17:48 | 18:48 |
| Lark Hill Village | - | - | - | - | - | - | - | - | - | - | 09:15 | 09:30 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | - | 15:15 | - | - | - | - | - | - |
| Farnboro' Rd, Holy Trinity | 05:20 | 05:50 | 06:17 | 06:37 | 06:54 | 07:15 | 07:46 | 07:48 | 08:18 | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:55 | - | 15:51 | 16:26 | 16:56 | 17:23 | 17:56 | 18:56 |
| Summerwood La, Manesty Cres | - | - | - | - | - | - | - | - | - | - | 09:18 | 09:33 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | - | - | 15:18 | - | - | - | - | - | - |
| Sthchurch Dr, Clifton Library | 05:24 | 05:54 | 06:21 | 06:41 | 06:58 | 07:19 | 07:50 | 07:52 | 08:22 | 08:55 | 09:26 | 09:41 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | - | 14:59 | 15:26 | 15:55 | 16:30 | 17:00 | 17:27 | 18:00 | 19:00 |
| Sunninghill Drive Shops | - | - | - | - | - | - | - | - | - | - | 09:30 | 09:45 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | - | - | 15:30 | - | - | - | - | - | - |
| Clifton Lane, Fabis Drive | 05:30 | 06:00 | 06:27 | 06:47 | 07:04 | 07:25 | 07:56 | 07:58 | 08:30 | 09:01 | 09:35 | 09:50 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - | 15:05 | 15:35 | 16:01 | 16:36 | 17:06 | 17:33 | 18:06 | 19:06 |
| QMC Forecourt (stop QM08) | 05:40 | 06:10 | 06:37 | 06:57 | 07:15 | 07:36 | 08:07 | 08:09 | 08:45 | 09:15 | 09:44 | 09:59 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:08 | 15:14 | 15:44 | 16:15 | 16:55 | 17:25 | 17:50 | 18:20 | 19:20 |
| Middleton Blvd, Hawton Cres | 05:42 | 06:12 | 06:39 | 06:59 | 07:18 | 07:40 | - | 08:13 | 08:48 | 09:18 | 09:47 | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:12 | 15:18 | 15:48 | 16:19 | 16:59 | 17:29 | 17:54 | 18:24 | 19:24 |
| Western Blvd, Nuthall Rd | 05:48 | 06:18 | 06:45 | 07:06 | 07:25 | 07:49 | - | 08:22 | 08:55 | 09:25 | 09:54 | - | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:22 | 15:27 | 15:57 | 16:28 | 17:08 | 17:38 | 18:03 | 18:32 | 19:32 |
| Valley Rd, Futurist | 05:51 | 06:21 | 06:48 | 07:10 | 07:30 | 07:54 | - | 08:27 | 09:00 | 09:30 | 09:58 | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:32 | 16:02 | 16:39 | 17:19 | 17:46 | 18:11 | 18:36 | 19:36 |
| Mansfield Rd, The Vale | 05:56 | 06:26 | 06:53 | 07:16 | 07:36 | 08:01 | - | 08:33 | 09:06 | 09:36 | 10:04 | - | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 15:39 | 16:09 | 16:46 | 17:26 | 17:52 | 18:17 | 18:42 | 19:42 |
| Arnold, Front Street stand 4 | 06:03 | 06:33 | 07:00 | 07:23 | 07:43 | 08:08 | - | 08:40 | 09:13 | 09:43 | 10:11 | - | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:48 | 15:48 | 16:18 | 16:56 | 17:36 | 18:00 | 18:25 | 18:49 | 19:49 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.