Viewing the timetable for service 79, 79A, 79B
Arnold to City
via Bestwood Park, Warren Hill, Rise Park, Bulwell, Broxtowe, Nuthall Road, Bobbers Mill, Alfreton Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 79B | Service 79 | Service 79 | Service 79 | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79 | Service 79A | Service 79B | Service 79 | Service 79A | Service 79B | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79 | Service 79 | Service 79B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Maid Marian Way M4 | 05:25 | - | 06:13 | 06:46 | 07:14 | - | 07:54 | 08:27 | - | 08:57 | 09:27 | - | 09:57 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:09 | 18:39 | 19:09 | 19:39 | 20:14 | 21:14 | 22:14 | 23:09 |
| City, Victoria Centre W2 | 05:34 | - | 06:20 | 06:50 | 07:20 | - | 08:00 | 08:35 | - | 09:05 | 09:35 | - | 10:05 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | 20:20 | 21:20 | 22:20 | 23:15 |
| Alfreton Rd, Gregory Blvd | 05:44 | - | 06:31 | 07:01 | 07:31 | - | 08:12 | 08:48 | - | 09:18 | 09:48 | - | 10:18 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:26 | 18:56 | 19:26 | 19:56 | 20:31 | 21:31 | 22:31 | 23:26 |
| Nuthall Rd, Basford Rd | 05:48 | - | 06:35 | 07:05 | 07:35 | - | 08:17 | 08:54 | - | 09:24 | 09:54 | - | 10:24 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:30 | 19:00 | 19:30 | 20:00 | 20:35 | 21:35 | 22:35 | 23:30 |
| Broxtowe La, Broxtowe Ave | 05:50 | - | 06:37 | 07:07 | 07:37 | - | 08:20 | 08:57 | - | 09:27 | 09:57 | - | 10:27 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 19:02 | 19:32 | 20:02 | 20:37 | 21:37 | 22:37 | 23:32 |
| Cinderhill Rd, Phoenix Pk | 05:53 | - | 06:42 | 07:12 | 07:42 | - | 08:25 | 09:02 | - | 09:32 | 10:02 | - | 10:32 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:35 | 19:05 | 19:35 | 20:05 | 20:40 | 21:40 | 22:40 | 23:35 |
| Bulwell Bus Station stand B | 05:58 | 06:30 | 06:55 | 07:17 | 07:47 | 08:12 | 08:38 | 09:08 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:15 | 17:30 | 17:45 | 18:15 | 18:23 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:39 |
| Hucknall La, Morrisons | - | 06:33 | 06:58 | 07:21 | 07:51 | 08:16 | 08:42 | 09:12 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:19 | 17:34 | 17:49 | 18:19 | - | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:49 | 22:49 | - |
| Rise Park Bus Terminus | - | 06:39 | 07:04 | 07:27 | 07:57 | 08:22 | 08:48 | 09:18 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 17:40 | 17:55 | 18:25 | - | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | - |
| Old Farm Rd, Knights Close | - | - | - | - | - | 08:24 | - | 09:20 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | - | 17:27 | - | - | 18:27 | - | - | 19:27 | - | 20:27 | - | - | - | - |
| Bewcastle Rd, Tithe Gdns | - | 06:41 | 07:06 | 07:29 | 07:59 | - | 08:50 | - | 09:42 | 10:02 | - | 10:42 | 11:02 | - | 11:42 | 12:02 | - | 12:42 | 13:02 | - | 13:42 | 14:02 | - | 14:42 | 15:02 | - | 15:42 | 16:02 | - | 16:42 | 17:02 | - | - | 17:57 | - | - | 18:57 | - | 19:57 | - | 20:57 | 21:57 | 22:57 | - |
| Beckhampton Rd, Elmbridge Shops | - | 06:46 | 07:11 | 07:35 | 08:05 | 08:30 | 08:56 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:34 | - | 18:04 | 18:32 | - | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 23:02 | - |
| Chippenham Rd, Wendling Gdns | - | 06:50 | 07:15 | 07:41 | 08:11 | 08:36 | 09:02 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | - | 18:10 | 18:37 | - | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:07 | - |
| Arnold, Front Street stand 2 | - | 06:56 | 07:21 | 07:50 | 08:20 | 08:45 | 09:11 | 09:43 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:50 | - | 18:20 | 18:43 | - | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 | 23:13 | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.