Viewing the timetable for service 1, 1A, 1B, 1E
-
Evening Closures of Melton Road A6006
27th Nov 2023 - 9th Dec 2023
Resurfacing works are taking place on Melton Road, between Normanton Hills & Rempstone.
From Monday 27th November until Friday 1st December and from Wednesday 6th December until Friday 8th December (20:00 until 06:00 each night), South Notts 1 will divert in both directions via Costock Road, Rempstone, Loughborough Road (Hoton and Cotes) and Nottingham Road.
All stops between East Leake (Main Street), Stanford On Soar, and those on Station Boulevard cannot be served.
For Loughborough Station, use stops on Nottingham Road.
On the 4th and 5th December, South Notts 1 will operate a different diversion route and will be unable to serve East Leake and Stanford on Soar due to a separate road closure on Costock Road. See separate service update.
Route map
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough, Baxter Gate BA | - | - | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 |
Stanford on Soar Church | - | - | - | - | - | - | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 |
East Leake, Kirk Ley Rd Top | - | - | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:12 | - | 20:12 | - | 21:12 | - | 22:12 |
East Leake Shops | - | - | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:14 | - | 20:15 | - | 21:15 | - | 22:15 |
Gotham, Leake Rd (Garage) | 05:59 | - | 07:53 | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | - | 19:23 | - | 20:25 | - | 21:25 | - | 22:25 |
Clifton Lane, The Dip | 06:05 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
Clifton Lane, Nottm Trent Uni | 06:10 | 07:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
Clifton Lane, Fabis Drive | 06:12 | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
Wilford Green | 06:15 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
Trent Bridge, Victoria Embknt | 06:20 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
Nottingham Station S6 | 06:25 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
City, Beastmarket Hill B2 | 06:28 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.