- 10
- 10C
- 10X
Ruddington to Nottingham
via Loughborough Road, Wolds Estate
- 10
- 10C
- 10X
Facial Coverings and Safer Travel Guidance
22nd Jul onwards
Travelling by bus is safe when you follow the Safer Travel Guidance. Facial coverings must be worn on the bus, but there are exemptions for some people which you can read at www.nctx.co.uk/safertravel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Rushcliffe Country Park |
Ruddington Green |
Greythorn Drive Top |
Loughborough Rd, ASDA |
Trent Bridge, Victoria Embknt |
Nottingham Station S5 |
City, Victoria Centre W3 |
City, Angel Row A1 |
10 | 10C | 10 | 10 | 10C | 10C | 10 | 10C | 10 | 10C | 10 | 10C | 10 | 10C | 10 | 10C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10X | 10 | 10X | 10 | 10X | 10 | 10X | 10 | 10X | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushcliffe Country Park | - | 06:09 | - | - | 06:56 | 07:12 | - | 07:45 | - | 08:15 | - | 08:48 | - | 09:18 | - | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:18 | - | - | - | - | - | - | - | - | - | - | - |
Ruddington Green | 05:33 | 06:13 | 06:33 | 06:49 | 07:01 | 07:17 | 07:34 | 07:50 | 08:05 | 08:20 | 08:35 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | - | 16:23 | - | 16:55 | - | 17:25 | - | 18:02 | - | 18:37 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:35 |
Greythorn Drive Top | 05:39 | 06:19 | 06:39 | 06:56 | 07:08 | 07:24 | 07:41 | 07:58 | 08:13 | 08:28 | 08:43 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:41 |
Loughborough Rd, ASDA | 05:44 | 06:24 | 06:44 | 07:02 | 07:14 | 07:32 | 07:49 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:46 |
Trent Bridge, Victoria Embknt | 05:49 | 06:29 | 06:49 | 07:08 | 07:20 | 07:38 | 07:55 | 08:14 | 08:29 | 08:44 | 08:59 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:50 |
Nottingham Station S5 | 05:53 | 06:33 | 06:53 | 07:13 | 07:25 | 07:43 | 08:00 | 08:19 | 08:34 | 08:49 | 09:04 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:54 |
City, Victoria Centre W3 | 05:58 | 06:38 | 06:58 | 07:18 | 07:30 | 07:48 | 08:05 | 08:25 | 08:40 | 08:55 | 09:10 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:58 |
City, Angel Row A1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:36 | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.