Viewing the timetable for service 10C, 10, 10X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way, M1 - Stop Closed
14th Sep 2024 onwards
The Maid Marian Way M1 stop cannot be served due to roadworks. For Green 5-11, please use the next available stop called M2 which is outside the Lighting Shop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 10 | Service 10 | Service 10 | Service 10 | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10C | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushcliffe Country Park | - | - | - | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | - | - | - | - | - | - |
Ruddington Green | 08:07 | 09:07 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:35 |
Greythorn Drive Top | 08:13 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:41 |
Loughborough Rd, ASDA | 08:19 | 09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:46 |
Trent Bridge, Victoria Embknt | 08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:50 |
Nottingham Station S5 | 08:27 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:53 |
City, Victoria Centre W3 | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 22:58 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.