Viewing the timetable for service 10C, 10, 10A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Fletcher Gate - City Loop
22nd - 26th Jun 2026
To facilitate track works by NET Tram, Green and Turquoise services will divert via Canal Street, Bellar Gate and Cranbrook Street from 23:00 until end of service on the 22nd, 23rd, 24th and 25th June.
Please use Victoria Centre named stops.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 10 | Service 10C | Service 10 | Service 10C | Service 10C | Service 10 | Service 10 | Service 10C | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10C | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10A | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushcliffe Country Park | - | 06:01 | - | 06:56 | 07:12 | - | - | 07:57 | 08:12 | - | 08:46 | - | 09:16 | - | 09:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:15 | - | - | - | - | - | - | - | - |
| Ruddington Green | 05:30 | 06:05 | 06:33 | 07:01 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | - | 16:21 | - | 16:53 | - | 17:23 | - | 17:58 | - | 18:33 | 18:53 | 19:17 | 19:42 | 20:27 | 21:27 | 22:27 | 23:27 |
| Greythorn Drive Top | 05:36 | 06:11 | 06:39 | 07:08 | 07:24 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:05 | 18:20 | 18:40 | 19:00 | 19:23 | 19:48 | 20:33 | 21:33 | 22:33 | 23:33 |
| Loughborough Rd, ASDA | 05:41 | 06:16 | 06:44 | 07:14 | 07:32 | 07:49 | 08:05 | 08:20 | 08:35 | 08:50 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:12 | 18:27 | 18:47 | 19:07 | 19:29 | 19:54 | 20:39 | 21:39 | 22:39 | 23:39 |
| Trent Bridge, Victoria Embknt | 05:46 | 06:21 | 06:49 | 07:20 | 07:38 | 07:55 | 08:12 | 08:27 | 08:42 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:18 | 18:33 | 18:53 | 19:13 | 19:33 | 19:58 | 20:43 | 21:43 | 22:43 | 23:43 |
| Nottingham Station S5 | 05:50 | 06:25 | 06:53 | 07:24 | 07:42 | 07:59 | 08:18 | 08:33 | 08:48 | 09:03 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 20:02 | 20:47 | 21:47 | 22:47 | 23:47 |
| City, Victoria Centre W3 | 05:55 | 06:30 | 06:58 | 07:31 | 07:49 | 08:06 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:04 | 19:24 | 19:44 | 20:09 | 20:54 | 21:54 | 22:54 | 23:54 |
| City, Angel Row A1 | 05:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.