Viewing the timetable for service 11, 11A, 11C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way, M1 - Stop Closed
14th Sep 2024 onwards
The Maid Marian Way M1 stop cannot be served due to roadworks. For Green 5-11, please use the next available stop called M2 which is outside the Lighting Shop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11C | Service 11 | Service 11A | Service 11C | Service 11 | Service 11A | Service 11C | Service 11 | Service 11A | Service 11C | Service 11 | Service 11A | Service 11C | Service 11 | Service 11A | Service 11C | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adbolton Lane Terminus | 06:12 | 06:30 | 06:55 | 07:15 | 07:30 | 07:40 | 08:00 | 08:15 | 08:33 | 08:53 | 09:10 | 09:27 | 09:42 | 10:02 | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:25 | 18:49 | 19:12 | 19:32 | 19:57 | 20:42 | 21:27 | 22:12 | 22:57 | 23:42 |
National Water Sports Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gamston, Morrisons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adbolton Lane, opposite terminus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:42 | 11:02 | - | 11:42 | 12:02 | - | 12:42 | 13:02 | - | 13:42 | 14:02 | - | 14:42 | 15:02 | - | 15:42 | 16:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trent Bridge, Victoria Embknt | 06:17 | 06:36 | 07:01 | 07:21 | 07:37 | 07:47 | 08:07 | 08:22 | 08:40 | 09:00 | 09:16 | 09:33 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:30 | 18:54 | 19:17 | 19:37 | 20:02 | 20:47 | 21:32 | 22:17 | 23:02 | 23:47 |
Bathley St, Bunbury St | 06:19 | 06:38 | 07:03 | 07:23 | 07:39 | 07:49 | 08:09 | 08:24 | 08:42 | 09:02 | 09:18 | 09:35 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:32 | 18:56 | 19:19 | 19:39 | 20:04 | 20:49 | 21:34 | 22:19 | 23:04 | 23:49 |
Nottingham Station S5 | 06:23 | 06:44 | 07:09 | 07:29 | 07:45 | 07:56 | 08:16 | 08:31 | 08:48 | 09:08 | 09:24 | 09:41 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:00 | 19:23 | 19:43 | 20:08 | 20:53 | 21:38 | 22:23 | 23:08 | 23:53 |
City, Victoria Centre W3 | 06:28 | 06:49 | 07:14 | 07:34 | 07:50 | 08:03 | 08:23 | 08:38 | 08:53 | 09:13 | 09:29 | 09:46 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:05 | 19:28 | 19:48 | 20:13 | 20:58 | 21:43 | 22:28 | 23:13 | 23:58 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.