Viewing the timetable for service 11, 11C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Lady Bay
1st Nov 2026 onwards
There are roadworks on Trent Boulevard, with the Seymour Road named stops closed in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre W3 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:00 | 19:45 | 20:30 | 21:15 | 22:00 | 22:45 |
| City, Angel Row A1 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:05 | 19:50 | 20:35 | 21:20 | 22:05 | 22:50 |
| Nottingham Station S1 | 05:53 | 06:23 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:08 | 19:53 | 20:38 | 21:23 | 22:08 | 22:53 |
| Bathley St, Bunbury St | 05:58 | 06:28 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:14 | 19:59 | 20:44 | 21:29 | 22:14 | 22:59 |
| Trent Bridge, Victoria Embknt | 06:00 | 06:30 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:16 | 20:01 | 20:46 | 21:31 | 22:16 | 23:01 |
| Adbolton Lane Terminus | 06:06 | 06:36 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | 16:09 | 16:41 | 17:11 | 17:41 | 18:11 | 18:39 | 19:23 | 20:08 | 20:53 | 21:38 | 22:23 | 23:08 |
| Adbolton Lane, outside terminus | - | - | - | - | - | - | - | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| National Water Sports Centre | - | - | - | - | - | - | - | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.