Viewing the timetable for service 11C, 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Trent Boulevard
13th Jul 2026 onwards
Works are taking place on Trent Boulevard that will require a diversion to Green 11/C until 28th August.
Buses will operate as follows:
Green 11 to Lady Bay: At the junction of Trent Boulevard, buses will turn right and remain on Radcliffe Road, turning left onto Regatta Way and left on to Adbolton Lane, terminating at the turning circle.
Green 11 to City: Buses will leave the turning circle and turn left on to Adbolton Lane, right Regatta Way and right Radcliffe Road to resume normal route.
Green 11C to Water Sports Centre: At the junction of Trent Boulevard, buses will turn right and remain on Radcliffe Road, turning left onto Regatta Way and left on to Adbolton Lane to the turning circle. Buses will then return along Adbolton Lane to the Water Sports Centre.
Green 11C to City Loop: Buses will depart the Water Sports Centre and follow normal route to the Adbolton Lane turning circle. Buses will leave the turning circle and turn left on to Adbolton Lane, right Regatta Way and right Radcliffe Road to resume normal route.
Stops along Radcliffe Road will be served on diversion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adbolton Lane Terminus | 05:53 | 06:22 | 06:52 | 07:22 | 07:50 | 08:20 | 08:50 | 09:23 | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | 16:23 | 16:52 | 17:22 | 17:53 | 18:38 | 19:25 | 20:10 | 20:55 | 21:40 | 22:25 |
| National Water Sports Centre | - | - | - | - | - | - | - | - | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - |
| Adbolton Lane, opposite terminus | - | - | - | - | - | - | - | - | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | - | - | - | - | - | - | - | - | - | - |
| Trent Bridge, Victoria Embknt | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:59 | 17:29 | 18:00 | 18:45 | 19:31 | 20:16 | 21:01 | 21:46 | 22:31 |
| Bathley St, Bunbury St | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:01 | 17:31 | 18:02 | 18:47 | 19:33 | 20:18 | 21:03 | 21:48 | 22:33 |
| Nottingham Station S5 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:06 | 17:36 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 | 22:37 |
| City, Victoria Centre W3 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:13 | 17:43 | 18:14 | 18:59 | 19:44 | 20:29 | 21:14 | 21:59 | 22:44 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.