Viewing the timetable for service 12, 12C, 12E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Ryehill Street
30th Sep 2026 onwards
The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.
Please use the next stop on route at Victoria Embankment.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 12C | Service 12C | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12C | Service 12C | Service 12C | Service 12C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stackyard Close | - | - | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:05 | 16:05 | - | - | - | - |
| Turning Circle | 05:57 | 06:50 | - | - | - | - | - | - | - | - | - | 17:05 | 18:05 | 19:10 | 21:10 |
| The Green | 06:02 | 06:55 | - | - | - | - | - | - | - | - | - | 17:10 | 18:10 | 19:15 | 21:15 |
| Cropwell Bishop, Church St | 06:05 | 06:58 | - | - | - | - | - | - | - | - | - | 17:13 | 18:13 | 19:18 | 21:18 |
| Hollygate Pk, Fieldfare Road | 06:13 | 07:06 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:13 | 16:13 | 17:21 | 18:21 | 19:26 | 21:26 |
| Cotgrave, Candleby Lane School | 06:17 | 07:10 | 08:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:17 | 16:17 | 17:25 | 18:25 | 19:30 | 21:30 |
| Cotgrave, White Furrows | 06:21 | 07:14 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:21 | 16:21 | 17:29 | 18:29 | 19:34 | 21:34 |
| Tollerton, Chestnut Mews | 06:26 | 07:19 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:26 | 16:26 | 17:34 | 18:34 | 19:39 | 21:39 |
| Gamston, Morrisons | 06:31 | 07:25 | 08:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:32 | 16:32 | 17:40 | 18:39 | 19:44 | 21:44 |
| Central Ave Shops | 06:37 | 07:33 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:40 | 16:40 | 17:48 | 18:45 | 19:50 | 21:50 |
| Trent Bridge, Victoria Embknt | 06:42 | 07:39 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:46 | 16:46 | 17:54 | 18:50 | 19:55 | 21:55 |
| Nottingham Station S5 | 06:46 | 07:45 | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 16:52 | 18:00 | 18:54 | 19:59 | 21:59 |
| City, Victoria Centre W3 | 06:53 | 07:53 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 17:00 | 18:08 | 19:01 | 20:06 | 22:06 |
| City, Angel Row A1 | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | - | 22:09 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.