Viewing the timetable for service 15, 16, 16C
Rise Park to City
via Top Valley, Bestwood, City Hospital, Hucknall Road
-
Arnold Road
29th Jul 2024 onwards
There are delays on Brown 15, 16, 17 due to roadworks and lane closures at the junction of Arnold Road and Hucknall Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 15 | Service 16 | Service 15 | Service 16C | Service 15 | Service 16C | Service 15 | Service 16C | Service 16C | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownlow Dr, Rise Pk Shops | - | - | - | - | 06:52 | - | 07:10 | - | 07:29 | 07:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rise Park Bus Terminus | 06:08 | 06:23 | 06:38 | 06:49 | 06:58 | 07:07 | 07:16 | 07:26 | 07:35 | 07:45 | 07:52 | 08:03 | 08:12 | 08:25 | 08:33 | 08:45 | 08:53 | 09:03 | 09:10 | 09:21 | 09:30 | 09:41 | 09:50 | 10:01 | 10:10 | 10:21 | 10:30 | 10:41 | 10:50 | 11:01 | 11:10 | 11:21 | 11:30 | 11:41 | 11:50 | 12:01 | 12:10 | 12:21 | 12:30 | 12:41 | 12:50 | 13:01 | 13:10 | 13:21 | 13:30 | 13:41 | 13:50 | 14:01 | 14:10 | 14:21 | 14:30 | 14:41 | 14:50 | 15:05 | 15:14 | 15:26 | 15:34 | 15:46 | 15:54 | 16:06 | 16:17 | 16:28 | 16:37 | 16:48 | 16:57 | 17:08 | 17:17 | 17:28 | 17:40 | 17:58 | 18:13 | 18:32 | 18:47 | 19:02 | 19:19 | 19:35 | 19:49 | 20:13 | 20:42 | 21:13 | 21:42 | 22:13 | 22:42 | 23:13 |
Ridgeway, Tesco | 06:11 | 06:26 | 06:41 | 06:52 | 07:01 | 07:10 | 07:19 | 07:29 | 07:38 | 07:48 | 07:55 | 08:06 | 08:15 | 08:28 | 08:36 | 08:48 | 08:56 | 09:06 | 09:13 | 09:24 | 09:33 | 09:44 | 09:53 | 10:04 | 10:13 | 10:24 | 10:33 | 10:44 | 10:53 | 11:04 | 11:13 | 11:24 | 11:33 | 11:44 | 11:53 | 12:04 | 12:13 | 12:24 | 12:33 | 12:44 | 12:53 | 13:04 | 13:13 | 13:24 | 13:33 | 13:44 | 13:53 | 14:04 | 14:13 | 14:24 | 14:33 | 14:44 | 14:53 | 15:08 | 15:17 | 15:29 | 15:37 | 15:49 | 15:57 | 16:09 | 16:20 | 16:31 | 16:40 | 16:51 | 17:00 | 17:11 | 17:20 | 17:31 | 17:43 | 18:01 | 18:16 | 18:34 | 18:49 | 19:04 | 19:21 | 19:37 | 19:51 | 20:15 | 20:44 | 21:15 | 21:44 | 22:15 | 22:44 | 23:15 |
Parkview Rd, Ridge Way | 06:13 | 06:28 | 06:43 | 06:54 | 07:03 | 07:12 | 07:21 | 07:31 | 07:40 | 07:50 | 07:57 | 08:08 | 08:17 | 08:30 | 08:38 | 08:50 | 08:58 | 09:08 | 09:15 | 09:26 | 09:35 | 09:46 | 09:55 | 10:06 | 10:15 | 10:26 | 10:35 | 10:46 | 10:55 | 11:06 | 11:15 | 11:26 | 11:35 | 11:46 | 11:55 | 12:06 | 12:15 | 12:26 | 12:35 | 12:46 | 12:55 | 13:06 | 13:15 | 13:26 | 13:35 | 13:46 | 13:55 | 14:06 | 14:15 | 14:26 | 14:35 | 14:46 | 14:55 | 15:10 | 15:19 | 15:31 | 15:39 | 15:51 | 15:59 | 16:11 | 16:22 | 16:33 | 16:42 | 16:53 | 17:02 | 17:13 | 17:22 | 17:33 | 17:45 | 18:03 | 18:18 | 18:36 | 18:51 | 19:06 | 19:23 | 19:39 | 19:53 | 20:17 | 20:46 | 21:17 | 21:46 | 22:17 | 22:46 | 23:17 |
Arnold Rd, Landcroft Cres | - | 06:33 | - | 06:59 | - | 07:17 | - | 07:36 | - | - | 08:02 | - | 08:22 | - | 08:43 | - | 09:03 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:50 | - | 18:23 | - | 18:55 | - | 19:26 | - | 19:56 | - | 20:49 | - | 21:49 | - | 22:49 | - |
Hucknall Rd, City Hospital | 06:21 | 06:39 | 06:53 | 07:05 | 07:14 | 07:24 | 07:33 | 07:43 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:10 | 09:18 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:20 | 15:32 | 15:44 | 15:52 | 16:02 | 16:12 | 16:22 | 16:35 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:56 | 18:13 | 18:29 | 18:44 | 18:59 | 19:14 | 19:30 | 19:45 | 20:00 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Mansfield Rd, Redcliffe Rd | 06:27 | 06:45 | 07:00 | 07:12 | 07:21 | 07:31 | 07:41 | 07:51 | 08:00 | 08:10 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:10 | 09:17 | 09:25 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:27 | 15:39 | 15:51 | 15:59 | 16:09 | 16:19 | 16:29 | 16:42 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:03 | 18:20 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
City, Victoria Centre T4 | 06:38 | 06:56 | 07:11 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:23 | 09:30 | 09:38 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:40 | 15:53 | 16:06 | 16:13 | 16:23 | 16:33 | 16:43 | 16:56 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:16 | 18:33 | 18:49 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.