Viewing the timetable for service
16, 15, 16C
Rise Park to City
via Top Valley, Bestwood, City Hospital, Hucknall Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Brownlow Dr, Rise Pk Shops |
Rise Park Bus Terminus |
Ridgeway, Tesco |
Parkview Rd, Ridge Way |
Arnold Rd, Landcroft Cres |
Hucknall Rd, City Hospital |
Mansfield Rd, Redcliffe Rd |
City, Victoria Centre T2 |
16 | 15 | 16 | 15 | 16C | 15 | 16C | 15 | 16C | 16C | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brownlow Dr, Rise Pk Shops | - | - | - | - | 06:54 | - | 07:14 | - | 07:30 | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rise Park Bus Terminus | 06:07 | 06:22 | 06:40 | 06:49 | 07:02 | 07:09 | 07:22 | 07:29 | 07:38 | 07:46 | 07:51 | 08:01 | 08:06 | 08:18 | 08:25 | 08:38 | 08:45 | 09:01 | 09:08 | 09:21 | 09:28 | 09:41 | 09:48 | 10:01 | 10:08 | 10:21 | 10:28 | 10:41 | 10:48 | 11:01 | 11:08 | 11:21 | 11:28 | 11:41 | 11:48 | 12:01 | 12:08 | 12:21 | 12:28 | 12:41 | 12:48 | 13:01 | 13:08 | 13:21 | 13:28 | 13:41 | 13:48 | 14:01 | 14:08 | 14:21 | 14:28 | 14:41 | 14:48 | 15:01 | 15:08 | 15:29 | 15:36 | 15:49 | 15:56 | 16:09 | 16:16 | 16:29 | 16:38 | 16:51 | 16:58 | 17:11 | 17:18 | 17:31 | 17:43 | 18:06 | 18:19 | 18:36 | 18:49 | 19:06 | 19:19 | 19:36 | 19:49 | 20:13 | 20:41 | 21:13 | 21:41 | 22:13 | 22:41 | 23:13 |
Ridgeway, Tesco | 06:10 | 06:25 | 06:43 | 06:52 | 07:05 | 07:12 | 07:25 | 07:32 | 07:41 | 07:49 | 07:54 | 08:04 | 08:09 | 08:21 | 08:28 | 08:41 | 08:48 | 09:04 | 09:11 | 09:24 | 09:31 | 09:44 | 09:51 | 10:04 | 10:11 | 10:24 | 10:31 | 10:44 | 10:51 | 11:04 | 11:11 | 11:24 | 11:31 | 11:44 | 11:51 | 12:04 | 12:11 | 12:24 | 12:31 | 12:44 | 12:51 | 13:04 | 13:11 | 13:24 | 13:31 | 13:44 | 13:51 | 14:04 | 14:11 | 14:24 | 14:31 | 14:44 | 14:51 | 15:04 | 15:11 | 15:32 | 15:39 | 15:52 | 15:59 | 16:12 | 16:19 | 16:32 | 16:41 | 16:54 | 17:01 | 17:14 | 17:21 | 17:34 | 17:46 | 18:08 | 18:21 | 18:38 | 18:51 | 19:08 | 19:21 | 19:38 | 19:51 | 20:15 | 20:43 | 21:15 | 21:43 | 22:15 | 22:43 | 23:15 |
Parkview Rd, Ridge Way | 06:13 | 06:28 | 06:46 | 06:55 | 07:08 | 07:15 | 07:28 | 07:35 | 07:44 | 07:52 | 07:57 | 08:07 | 08:12 | 08:24 | 08:31 | 08:44 | 08:51 | 09:07 | 09:14 | 09:27 | 09:34 | 09:47 | 09:54 | 10:07 | 10:14 | 10:27 | 10:34 | 10:47 | 10:54 | 11:07 | 11:14 | 11:27 | 11:34 | 11:47 | 11:54 | 12:07 | 12:14 | 12:27 | 12:34 | 12:47 | 12:54 | 13:07 | 13:14 | 13:27 | 13:34 | 13:47 | 13:54 | 14:07 | 14:14 | 14:27 | 14:34 | 14:47 | 14:54 | 15:07 | 15:14 | 15:35 | 15:42 | 15:55 | 16:02 | 16:15 | 16:22 | 16:35 | 16:44 | 16:57 | 17:04 | 17:17 | 17:24 | 17:37 | 17:49 | 18:11 | 18:24 | 18:41 | 18:54 | 19:11 | 19:24 | 19:41 | 19:54 | 20:18 | 20:46 | 21:18 | 21:46 | 22:18 | 22:46 | 23:18 |
Arnold Rd, Landcroft Cres | - | 06:32 | - | 06:59 | - | 07:19 | - | 07:39 | - | - | 08:01 | - | 08:16 | - | 08:35 | - | 08:55 | - | 09:18 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:48 | - | 17:08 | - | 17:28 | - | 17:53 | - | 18:27 | - | 18:57 | - | 19:27 | - | 19:57 | - | 20:49 | - | 21:49 | - | 22:49 | - |
Hucknall Rd, City Hospital | 06:21 | 06:39 | 06:54 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:54 | 08:02 | 08:12 | 08:20 | 08:28 | 08:37 | 08:47 | 08:57 | 09:06 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 18:00 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Mansfield Rd, Redcliffe Rd | 06:29 | 06:47 | 07:02 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:02 | 08:10 | 08:20 | 08:29 | 08:37 | 08:46 | 08:56 | 09:05 | 09:14 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:08 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
City, Victoria Centre T2 | 06:40 | 06:58 | 07:13 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:24 | 08:34 | 08:43 | 08:51 | 09:00 | 09:10 | 09:19 | 09:26 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.