Viewing the timetable for service 16, 15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stop closed - Perry Road
13th Jul 2026 onwards
The stop named Perry Road, used by Brown 15, 16, 17 towards City is closed due to roadworks.
Please use the next stop, named Leonard Avenue.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | Service 16 | Service 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rise Park Bus Terminus | 06:10 | 06:35 | 06:46 | 06:57 | 07:06 | 07:17 | 07:27 | 07:35 | 07:45 | 07:56 | 08:09 | 08:21 | 08:33 | 08:47 | 08:55 | 09:10 | 09:21 | 09:30 | 09:41 | 09:50 | 10:01 | 10:10 | 10:21 | 10:30 | 10:41 | 10:50 | 11:01 | 11:10 | 11:21 | 11:30 | 11:41 | 11:50 | 12:01 | 12:10 | 12:21 | 12:30 | 12:41 | 12:50 | 13:01 | 13:10 | 13:21 | 13:30 | 13:41 | 13:50 | 14:01 | 14:10 | 14:21 | 14:30 | 14:41 | 14:51 | 15:06 | 15:16 | 15:28 | 15:36 | 15:48 | 15:56 | 16:10 | 16:22 | 16:36 | 16:50 | 17:05 | 17:16 | 17:27 | 17:41 | 17:57 | 18:11 | 18:31 | 18:46 | 19:10 | 19:42 | 20:13 | 20:42 | 21:13 | 21:42 | 22:13 | 22:42 |
| Ridgeway, Tesco | 06:13 | 06:38 | 06:49 | 07:00 | 07:09 | 07:20 | 07:30 | 07:38 | 07:48 | 07:59 | 08:12 | 08:24 | 08:36 | 08:50 | 08:58 | 09:13 | 09:24 | 09:33 | 09:44 | 09:53 | 10:04 | 10:13 | 10:24 | 10:33 | 10:44 | 10:53 | 11:04 | 11:13 | 11:24 | 11:33 | 11:44 | 11:53 | 12:04 | 12:13 | 12:24 | 12:33 | 12:44 | 12:53 | 13:04 | 13:13 | 13:24 | 13:33 | 13:44 | 13:53 | 14:04 | 14:13 | 14:24 | 14:33 | 14:44 | 14:54 | 15:09 | 15:19 | 15:31 | 15:39 | 15:51 | 15:59 | 16:13 | 16:25 | 16:39 | 16:53 | 17:08 | 17:19 | 17:30 | 17:44 | 18:00 | 18:14 | 18:33 | 18:48 | 19:12 | 19:44 | 20:15 | 20:44 | 21:15 | 21:44 | 22:15 | 22:44 |
| Parkview Rd, Ridge Way | 06:15 | 06:40 | 06:51 | 07:02 | 07:11 | 07:22 | 07:32 | 07:40 | 07:50 | 08:01 | 08:14 | 08:26 | 08:38 | 08:52 | 09:00 | 09:15 | 09:26 | 09:35 | 09:46 | 09:55 | 10:06 | 10:15 | 10:26 | 10:35 | 10:46 | 10:55 | 11:06 | 11:15 | 11:26 | 11:35 | 11:46 | 11:55 | 12:06 | 12:15 | 12:26 | 12:35 | 12:46 | 12:55 | 13:06 | 13:15 | 13:26 | 13:35 | 13:46 | 13:55 | 14:06 | 14:15 | 14:26 | 14:35 | 14:46 | 14:56 | 15:11 | 15:21 | 15:33 | 15:41 | 15:53 | 16:01 | 16:15 | 16:27 | 16:41 | 16:55 | 17:10 | 17:21 | 17:32 | 17:46 | 18:02 | 18:16 | 18:35 | 18:50 | 19:14 | 19:46 | 20:17 | 20:46 | 21:17 | 21:46 | 22:17 | 22:46 |
| Arnold Rd, Landcroft Cres | 06:20 | - | 06:56 | - | 07:16 | - | 07:37 | - | 07:55 | - | 08:19 | - | 08:43 | - | 09:05 | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:01 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:32 | - | 17:00 | - | 17:26 | - | 17:51 | - | 18:21 | - | 18:54 | - | 19:49 | - | 20:49 | - | 21:49 | - | 22:49 |
| Hucknall Rd, City Hospital | 06:26 | 06:50 | 07:02 | 07:13 | 07:23 | 07:34 | 07:44 | 07:52 | 08:05 | 08:13 | 08:29 | 08:38 | 08:52 | 09:04 | 09:12 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:07 | 15:21 | 15:34 | 15:46 | 15:54 | 16:04 | 16:14 | 16:26 | 16:40 | 16:51 | 17:06 | 17:20 | 17:32 | 17:42 | 17:57 | 18:12 | 18:27 | 18:43 | 18:58 | 19:22 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
| Mansfield Rd, Redcliffe Rd | 06:32 | 06:57 | 07:09 | 07:20 | 07:30 | 07:42 | 07:52 | 08:01 | 08:14 | 08:22 | 08:38 | 08:47 | 09:01 | 09:12 | 09:19 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:14 | 15:28 | 15:41 | 15:53 | 16:01 | 16:11 | 16:21 | 16:33 | 16:47 | 16:58 | 17:13 | 17:27 | 17:39 | 17:49 | 18:04 | 18:19 | 18:34 | 18:50 | 19:05 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| City, Victoria Centre T2 | 06:43 | 07:08 | 07:21 | 07:33 | 07:43 | 07:55 | 08:05 | 08:15 | 08:28 | 08:36 | 08:52 | 09:01 | 09:15 | 09:25 | 09:32 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:27 | 15:41 | 15:55 | 16:08 | 16:15 | 16:25 | 16:35 | 16:47 | 17:01 | 17:11 | 17:26 | 17:40 | 17:52 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.