Skip to content

Viewing the timetable for service 16, 15, 16C

Rise Park to City
via Top Valley, Bestwood, City Hospital, Hucknall Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16Service 15Service 16
Rise Park Bus Terminus 08:41 09:10 09:39 10:08 10:21 10:40 10:51 11:10 11:21 11:40 11:51 12:10 12:21 12:40 12:51 13:10 13:21 13:40 13:51 14:10 14:21 14:40 14:51 15:10 15:21 15:41 15:54 16:11 16:24 16:41 16:54 17:16 17:40 18:12 18:43 19:12 19:43 20:12 20:48 21:07 21:48 22:07 22:48
Ridgeway, Tesco 08:44 09:13 09:42 10:11 10:24 10:43 10:54 11:13 11:24 11:43 11:54 12:13 12:24 12:43 12:54 13:13 13:24 13:43 13:54 14:13 14:24 14:43 14:54 15:13 15:24 15:44 15:56 16:14 16:26 16:44 16:56 17:19 17:42 18:14 18:45 19:14 19:45 20:14 20:50 21:09 21:50 22:09 22:50
Parkview Rd, Ridge Way 08:46 09:15 09:44 10:13 10:26 10:45 10:56 11:15 11:26 11:45 11:56 12:15 12:26 12:45 12:56 13:15 13:26 13:45 13:56 14:15 14:26 14:45 14:56 15:15 15:26 15:46 15:58 16:16 16:28 16:46 16:58 17:21 17:44 18:16 18:47 19:16 19:47 20:16 20:52 21:11 21:52 22:11 22:52
Arnold Rd, Landcroft Cres 09:20 10:18 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:51 16:21 16:51 17:26 18:20 19:19 20:19 21:14 22:14
Hucknall Rd, City Hospital 08:55 09:26 09:54 10:24 10:36 10:56 11:06 11:26 11:36 11:56 12:06 12:26 12:36 12:56 13:06 13:26 13:36 13:56 14:06 14:26 14:36 14:56 15:06 15:26 15:36 15:56 16:06 16:26 16:36 16:56 17:06 17:31 17:52 18:24 18:53 19:23 19:53 20:23 20:58 21:18 21:58 22:18 22:58
Mansfield Rd, Redcliffe Rd 09:01 09:32 10:01 10:31 10:43 11:03 11:13 11:33 11:43 12:03 12:13 12:33 12:43 13:03 13:13 13:33 13:43 14:03 14:13 14:33 14:43 15:03 15:13 15:33 15:43 16:03 16:13 16:33 16:43 17:03 17:13 17:38 17:59 18:31 18:59 19:29 19:59 20:29 21:04 21:24 22:04 22:24 23:04
City, Victoria Centre T2 09:12 09:43 10:13 10:43 10:55 11:15 11:25 11:45 11:55 12:15 12:25 12:45 12:55 13:15 13:25 13:45 13:55 14:15 14:25 14:45 14:55 15:15 15:25 15:45 15:55 16:15 16:25 16:45 16:55 17:15 17:25 17:50 18:11 18:43 19:11 19:41 20:11 20:41 21:16 21:36 22:16 22:36 23:16

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares