Viewing the timetable for service 17
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Kersall Drive
16th Jul 2025 onwards
Roadworks have re-appeared on St Albans Road.
The stops named St Albans Road, Kersall Drive are unable to be used in both directions and we expect delays to Brown 17 as a result.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulwell Bus Station stand A | 05:00 | 05:30 | 06:00 | 06:20 | 06:35 | 06:48 | 06:57 | 07:06 | 07:15 | 07:24 | 07:34 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:01 | 09:09 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 15:00 | 15:11 | 15:23 | 15:33 | 15:44 | 15:54 | 16:04 | 16:14 | 16:23 | 16:33 | 16:43 | 16:53 | 17:05 | 17:15 | 17:25 | 17:35 | 17:47 | 17:57 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:28 | 19:43 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
St Albans Rd, Kersall Drive | 05:06 | 05:36 | 06:06 | 06:26 | 06:41 | 06:54 | 07:04 | 07:13 | 07:22 | 07:31 | 07:41 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:08 | 09:16 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:07 | 15:18 | 15:30 | 15:40 | 15:51 | 16:01 | 16:11 | 16:21 | 16:30 | 16:40 | 16:50 | 17:00 | 17:12 | 17:22 | 17:32 | 17:42 | 17:54 | 18:04 | 18:17 | 18:31 | 18:46 | 19:01 | 19:16 | 19:33 | 19:48 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Hucknall Rd, City Hospital | 05:11 | 05:41 | 06:11 | 06:31 | 06:46 | 06:59 | 07:10 | 07:19 | 07:29 | 07:38 | 07:48 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:06 | 09:14 | 09:22 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:14 | 15:25 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:18 | 17:28 | 17:38 | 17:48 | 18:00 | 18:10 | 18:23 | 18:36 | 18:51 | 19:06 | 19:21 | 19:38 | 19:53 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Mansfield Rd, Redcliffe Rd | 05:17 | 05:47 | 06:17 | 06:37 | 06:53 | 07:06 | 07:17 | 07:26 | 07:37 | 07:46 | 07:56 | 08:05 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:05 | 09:14 | 09:21 | 09:29 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:21 | 15:32 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:25 | 17:35 | 17:45 | 17:55 | 18:07 | 18:17 | 18:30 | 18:43 | 18:58 | 19:13 | 19:28 | 19:44 | 19:59 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
City, Victoria Centre T1 | 05:28 | 05:58 | 06:28 | 06:48 | 07:04 | 07:17 | 07:29 | 07:39 | 07:50 | 07:59 | 08:10 | 08:19 | 08:29 | 08:40 | 08:50 | 09:00 | 09:10 | 09:19 | 09:27 | 09:34 | 09:42 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:35 | 15:46 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:20 | 18:30 | 18:43 | 18:55 | 19:10 | 19:25 | 19:40 | 19:56 | 20:11 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.