Viewing the timetable for service 1A, 1, 1B, 1E
Clifton (Clifton Lane) to Nottingham via Wilford Lane
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough, Baxter Gate BA | - | - | - | - | - | - | - | 10:00 | - | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:10 | - | 18:00 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 |
Stanford on Soar Church | - | - | - | - | - | - | - | 10:06 | - | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:16 | - | 18:06 | - | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 |
East Leake, Kirk Ley Rd Top | - | - | - | 08:12 | - | 09:12 | - | 10:12 | - | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:22 | - | 18:12 | - | 19:12 | - | 20:12 | - | 21:12 | - | 22:12 |
East Leake Shops | - | - | - | 08:14 | - | 09:14 | - | 10:14 | - | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:24 | - | 18:14 | - | 19:14 | - | 20:15 | - | 21:15 | - | 22:15 |
Gotham, Leake Rd (Garage) | 05:59 | - | 07:53 | 08:23 | - | 09:23 | - | 10:23 | - | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:33 | - | 18:23 | - | 19:23 | - | 20:25 | - | 21:25 | - | 22:25 |
Clifton Lane, The Dip | 06:05 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 10:56 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
Clifton Lane, Nottm Trent Uni | 06:10 | 07:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:01 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:45 | 18:05 | 18:35 | 19:05 | 19:35 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
Clifton Lane, Fabis Drive | 06:12 | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:03 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:47 | 18:07 | 18:37 | 19:07 | 19:37 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
Wilford Green | 06:15 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:06 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 |
Trent Bridge, Victoria Embknt | 06:20 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:15 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 17:57 | 18:17 | 18:47 | 19:17 | 19:47 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
Nottingham Station S6 | 06:25 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:20 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:02 | 18:22 | 18:52 | 19:22 | 19:52 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
City, Beastmarket Hill B2 | 06:28 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:25 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:07 | 18:27 | 18:57 | 19:27 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.