Viewing the timetable for service 1B, 1, 1A, 1E
-
Closure of A453, Clifton
Today 06:53
Due to the closure of the A453 in Clifton:
South Notts 1 are diverting via the full length of Farnborough Road in both directions.
Navy 4 will u turn at Farnborough Road/Fabis Drive
With all traffic diverting through Clifton there are severe delays on these services. Please allow extra time if possible
Route map
Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1E | Service 1 | Service 1B | Service 1B | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1 | Service 1B | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Beastmarket Hill B2 | 05:32 | 06:15 | 06:45 | 07:05 | 07:30 | - | 07:40 | 07:55 | 08:10 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | - | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:02 |
Nottingham Station S2 | 05:35 | 06:19 | 06:49 | 07:09 | 07:34 | - | 07:44 | 07:59 | 08:14 | 08:19 | 08:34 | 08:49 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | - | 15:04 | 15:24 | 15:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:23 | 18:43 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:05 |
Trent Bridge, Victoria Embknt | 05:37 | 06:25 | 06:55 | 07:15 | 07:40 | 07:40 | 07:50 | 08:05 | 08:20 | 08:25 | 08:40 | 08:55 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:09 | 15:10 | 15:30 | 15:50 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:10 | 18:27 | 18:47 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:09 |
Wilford Green | 05:42 | 06:31 | 07:01 | 07:21 | 07:50 | 07:50 | 08:00 | 08:15 | 08:31 | 08:34 | 08:47 | 09:02 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:16 | 15:17 | 15:37 | 15:57 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:17 | 18:33 | 18:53 | 19:13 | 19:42 | 20:13 | 20:42 | 21:13 | 21:42 | 22:13 | 22:42 | 23:13 | 23:43 | 00:15 |
Clifton Lane, Nottm Trent Uni | 05:48 | 06:36 | 07:06 | 07:26 | 07:55 | 07:55 | 08:05 | 08:20 | 08:36 | 08:39 | 08:52 | 09:07 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:22 | 15:42 | 16:02 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:22 | 18:38 | 18:58 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 | 22:47 | 23:18 | 23:48 | 00:20 |
Clifton Lane, The Dip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | - | 20:51 | - | 21:51 | - | 22:51 | - | - | - |
Clifton Lane, The Dip | 05:50 | 06:38 | 07:08 | 07:28 | 07:58 | 07:58 | 08:08 | 08:25 | 08:41 | 08:42 | 08:55 | 09:10 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:24 | 15:25 | 15:45 | 16:05 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:25 | 18:39 | 18:59 | 19:19 | - | 20:19 | - | 21:19 | - | 22:19 | - | 23:19 | 23:49 | 00:21 |
Clifton Pastures | 05:52 | 06:41 | 07:11 | 07:31 | 08:00 | 08:00 | 08:10 | - | - | 08:44 | 08:57 | 09:12 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | - | 15:28 | 15:47 | 16:07 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:27 | 18:41 | 19:01 | 19:21 | - | 20:21 | - | 21:21 | - | 22:21 | - | 23:21 | 23:51 | 00:23 |
Gotham, Leake Rd (Garage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - | - | - | - | - | - | - | - | - | 23:32 | - | 00:34 |
Gotham, Leake Rd (Garage) | 05:59 | 06:47 | 07:17 | 07:37 | 08:08 | 08:08 | 08:18 | - | - | 08:51 | 09:05 | 09:20 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | - | 15:35 | 15:55 | 16:15 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:35 | - | 19:09 | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | - | 23:59 | - |
East Leake Academy | - | - | - | - | 08:18 | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Leake Shops | 06:06 | 06:54 | 07:24 | 07:44 | - | - | 08:29 | - | - | 09:01 | 09:13 | 09:28 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | - | 15:23 | - | 15:43 | 16:03 | 16:23 | 16:48 | 17:08 | 17:28 | 17:47 | 18:07 | 18:27 | 18:43 | - | 19:17 | 19:37 | - | 20:37 | - | 21:37 | - | 22:37 | - | - | 00:07 | - |
East Leake, Kirk Ley Rd Top | 06:09 | 06:58 | 07:28 | 07:48 | - | - | 08:33 | - | - | 09:05 | 09:17 | 09:32 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | - | 15:27 | - | 15:47 | 16:07 | 16:27 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:31 | 18:47 | - | 19:20 | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 | - | - | 00:10 | - |
Stanford on Soar Church | 06:14 | 07:03 | 07:33 | 07:53 | - | - | 08:39 | - | - | 09:11 | - | 09:39 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | - | 15:34 | - | 15:54 | - | 16:34 | 16:59 | 17:19 | 17:39 | 17:58 | - | 18:38 | - | - | - | 19:45 | - | 20:45 | - | 21:45 | - | 22:45 | - | - | - | - |
Loughborough Endowed Schs | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loughborough, Baxter Gate BA | 06:24 | 07:13 | 07:43 | 08:25 | - | - | 08:54 | - | - | 09:24 | - | 09:51 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | - | 15:46 | - | - | - | 16:46 | 17:11 | 17:31 | 17:51 | 18:10 | - | 18:50 | - | - | - | 19:55 | - | 20:55 | - | 21:55 | - | 22:55 | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.