Viewing the timetable for service 1B, 1, 1A, 1E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way Demolition Works
9th Sep 2026 onwards
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
We do not anticipate having to divert any services whilst these works take place, but there will be lane restrictions and temporary traffic lights in use which will cause delays.
The bus stop under the car park, used by Red 45/B toward Rivendell will be closed in late September / early October, with alternative stopping arrangements shared when finalised. -
Roadworks - East Leake
17th Sep 2026 onwards
South Notts 1 is diverting within East Leake because of roadworks.
Buses towards Loughborough are following normal route to East Leake Shops then diverting left Main Street, right Castle Hill, continue Loughborough Road to resume normal route from the Rempstone Road junction.
Buses towards Nottingham are following normal route to Loughborough Road / Rempstone Road, then continuing Loughborough Road, Castle Hill, left Main Street, right Gotham Road to resume normal route. -
Congestion
Today 08:38
There are severe delays and journey cancellations on South Notts 1 and hopper 901 due to congestion caused by the closure of the M1 in Leicestershire.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1E | Service 1 | Service 1A | Service 1B | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Beastmarket Hill B2 | 05:32 | 06:02 | 06:32 | 07:05 | 07:30 | - | 07:40 | 07:55 | 08:10 | 08:15 | 08:30 | 08:45 | 09:05 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Nottingham Station S2 | 05:35 | 06:05 | 06:36 | 07:09 | 07:34 | - | 07:44 | 07:59 | 08:14 | 08:19 | 08:34 | 08:49 | 09:09 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:09 | 18:28 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Trent Bridge, Victoria Embknt | 05:37 | 06:07 | 06:42 | 07:15 | 07:40 | 07:40 | 07:50 | 08:05 | 08:20 | 08:25 | 08:40 | 08:55 | 09:15 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:15 | 18:32 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Wilford Green | 05:42 | 06:12 | 06:48 | 07:21 | 07:50 | 07:50 | 08:00 | 08:15 | 08:31 | 08:34 | 08:47 | 09:02 | 09:22 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:22 | 18:38 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Clifton Lane, Nottm Trent Uni | 05:48 | 06:18 | 06:53 | 07:26 | 07:55 | 07:55 | 08:05 | 08:20 | - | 08:39 | 08:52 | 09:07 | 09:27 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:27 | 18:43 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
| Clifton Lane, The Dip | - | - | - | - | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:39 | - |
| Clifton Pastures | 05:52 | 06:22 | 06:58 | 07:31 | 08:00 | 08:00 | 08:10 | - | - | 08:44 | 08:57 | 09:12 | 09:32 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:47 | 16:07 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:32 | 18:46 | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 | - | 00:06 |
| Gotham, Leake Rd (Garage) | 05:59 | 06:29 | 07:04 | 07:37 | 08:08 | 08:08 | 08:18 | - | - | 08:51 | 09:05 | 09:20 | 09:40 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:40 | 18:54 | 19:14 | - | 20:14 | - | 21:14 | - | 22:14 | - | 23:14 | - | 00:14 |
| East Leake Academy | - | - | - | - | 08:18 | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| East Leake Shops | 06:06 | 06:36 | 07:11 | 07:44 | - | - | 08:29 | - | - | 09:01 | 09:13 | 09:28 | 09:48 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | - | 15:23 | 15:43 | 16:03 | 16:23 | 16:48 | 17:08 | 17:28 | 17:47 | 18:07 | 18:27 | 18:48 | 19:02 | 19:22 | - | 20:22 | - | 21:22 | - | 22:22 | - | 23:22 | - | 00:22 |
| East Leake, Kirk Ley Rd Top | 06:09 | 06:39 | 07:15 | 07:48 | - | - | 08:33 | - | - | 09:05 | 09:17 | 09:32 | 09:52 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | - | 15:27 | 15:47 | 16:07 | 16:27 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:31 | 18:52 | 19:05 | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 | - | 00:25 |
| Stanford on Soar Church | 06:14 | 06:44 | 07:20 | 07:53 | - | - | 08:39 | - | - | 09:11 | - | 09:39 | 09:59 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | - | 15:34 | 15:54 | - | 16:34 | 16:59 | 17:19 | 17:39 | - | 18:18 | - | - | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 | - | - | - | - |
| Loughborough Endowed Schs | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loughborough, Baxter Gate BA | 06:24 | 06:54 | 07:30 | 08:25 | - | - | 08:54 | - | - | 09:24 | - | 09:51 | 10:11 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | - | 15:46 | - | - | 16:46 | 17:11 | 17:31 | 17:51 | - | 18:30 | - | - | - | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.