Viewing the timetable for service 25, 24, 25B
Arnold to Nottingham, via Carlton, Mapperley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 7 | - | - | - | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:01 | 16:31 | 17:01 | - | - | - | - | - | - | - | - |
Thackeray's La, Knighton Rd | - | - | - | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:37 | 17:07 | - | - | - | - | - | - | - | - |
Mapperley Shops | 09:14 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:12 | 17:48 | 18:18 | 18:48 | 19:18 | 20:03 | 21:03 | 22:03 | 23:03 |
Westdale La E, Ramsdale Rd | 09:19 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:18 | 16:48 | 17:18 | 17:53 | 18:23 | 18:53 | 19:23 | 20:08 | 21:08 | 22:08 | 23:08 |
Carlton Square | 09:23 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | 19:25 | 20:10 | 21:10 | 22:10 | 23:10 |
Carlton Hill, Standhill Rd | 09:29 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:00 | 18:30 | 19:00 | 19:30 | 20:15 | 21:15 | 22:15 | 23:15 |
Carlton Rd, St. Matthias Rd | 09:34 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:05 | 18:35 | 19:05 | 19:35 | 20:20 | 21:20 | 22:20 | 23:20 |
Southwell Road | 09:36 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:07 | 18:37 | 19:07 | 19:37 | 20:22 | 21:22 | 22:22 | 23:22 |
City, King Street K3 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:13 | 18:43 | 19:13 | 19:43 | 20:28 | 21:28 | 22:28 | 23:28 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.