Viewing the timetable for service 25, 25B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Mansfield Road / Valley Road
12th May 2025 onwards
The next phase of roadworks on Mansfield Road have commenced, which affects the Mansfield Road / Valley Road junction.
There are no planned diversions for this phase of the works, but there will be lane closures and temporary traffic lights in use. Additionally the stop named 'The Vale' has been withdrawn.
We expect delays to Lilac 25, Grey 53, 54 and Lime 56, 57, 58, 59 throughout this phase, with short notice cancellations possible.
Thank you for your ongoing patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Front Street stand 7 | - | - | - | 06:36 | - | 07:02 | - | 07:28 | - | 07:56 | - | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:10 | 15:25 | 15:41 | - | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:57 | 18:27 | 19:02 | 19:32 | 20:02 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | - |
Thackeray's La, Knighton Rd | - | - | - | 06:42 | - | 07:08 | - | 07:35 | - | 08:04 | - | 08:34 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:18 | 15:33 | 15:49 | - | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 18:04 | 18:34 | 19:08 | 19:38 | 20:08 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | - |
Mapperley Shops | 05:46 | 06:13 | 06:33 | 06:47 | 07:02 | 07:14 | 07:27 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:25 | 15:40 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:10 | 18:40 | 19:13 | 19:43 | 20:13 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
Westdale La E, Ramsdale Rd | 05:50 | 06:19 | 06:39 | 06:53 | 07:08 | 07:20 | 07:34 | 07:49 | 08:04 | 08:19 | 08:33 | 08:49 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:33 | 15:48 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:17 | 18:47 | 19:18 | 19:48 | 20:18 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Carlton Square | 05:53 | 06:23 | 06:43 | 06:58 | 07:13 | 07:25 | 07:39 | 07:54 | 08:09 | 08:24 | 08:38 | 08:54 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Carlton Hill, Standhill Rd | 05:59 | 06:29 | 06:49 | 07:04 | 07:19 | 07:31 | 07:45 | 08:00 | 08:15 | 08:30 | 08:44 | 09:00 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Carlton Rd, St. Matthias Rd | 06:04 | 06:34 | 06:54 | 07:09 | 07:24 | 07:37 | 07:51 | 08:06 | 08:21 | 08:36 | 08:50 | 09:05 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Southwell Road | 06:06 | 06:36 | 06:56 | 07:11 | 07:26 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:54 | 09:08 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:22 | 17:37 | 17:52 | 18:07 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
City, King Street K2 | 06:12 | 06:42 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:01 | 09:16 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:30 | 17:45 | 18:00 | 18:15 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.