Skip to content

Viewing the timetable for service 25B, 25

Nottingham to Mapperley, via Carlton
  • Westdale Lane

    1st Dec 2024 onwards

    Roadworks and temporary lights on Westdale Lane are delaying Lilac 25/B, especially at peak times.

    The Hartington Avenue named stops are closed in both directions.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 25Service 25Service 25Service 25BService 25Service 25BService 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25BService 25Service 25Service 25Service 25Service 25Service 25BService 25Service 25BService 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25BService 25BService 25B
City, King Street K2 06:17 06:47 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
Lwr Parliament St, Boston St 06:21 06:51 07:09 07:24 07:39 07:55 08:10 08:25 08:40 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:25 18:52 19:22 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21
Carlton Rd, St. Matthias Rd 06:23 06:54 07:12 07:27 07:42 07:58 08:13 08:28 08:43 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:28 18:55 19:25 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23
Carlton Hill, Standhill Rd 06:27 06:58 07:16 07:31 07:46 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:18 18:32 18:59 19:29 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
Carlton, Tesco 06:31 07:02 07:20 07:35 07:50 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:22 18:36 19:03 19:33 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Westdale La E, Ramsdale Rd 06:36 07:07 07:26 07:41 07:57 08:14 08:29 08:44 08:59 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:28 18:42 19:09 19:39 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Mapperley Shops 06:42 07:13 07:33 07:48 08:07 08:24 08:39 08:54 09:09 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:42 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:24 18:36 18:50 19:17 19:47 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Mansfield Rd, The Vale 06:46 07:17 07:37 08:12 08:44 08:59 09:14 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:47 15:58 16:28 16:43 16:58 17:13 17:28 17:58 18:28 18:41 18:54 19:21 19:51 20:18 20:48 21:18 21:48 22:18
Arnold, Front Street stand 7 06:54 07:25 07:47 08:23 08:54 09:09 09:24 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:58 16:09 16:39 16:55 17:10 17:25 17:40 18:10 18:37 18:51 19:02 19:29 19:59 20:25 20:55 21:25 21:55 22:25

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares