Viewing the timetable for service 26, 26A, 26B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Closure of A612 Nottingham Road, Southwell
Today 20:00 - 29th Jul 2026
Pathfinder 26 cannot serve the A612 between Lowdham and Southwell because of roadworks overnight on Monday 27th and Tuesday 28th July (20:00-06:00 both nights).
There are also diversions from 29th July to 3rd August, which include diversions away from Burton Joyce because of works between Bulcote and Lowdham - details to follow.
Buses to Southwell will be normal route to the Lowdham War Memorial bus stop. Buses will then turn right onto Station Road, right Nottingham Road, left Southwell Road, right onto Epperstone by-pass, onto Oxton by-pass and Sothwell Road. Buses will then turn left onto Allenby Road and normal route.
Buses to Nottingham will operate normal route to Westgate. At the Nottingham Road junction, buses will continue on Westgate to Oxton Road and Southwell Road. Buses will then use the Oxton by-pass and Epperstone by-pass to reach Lowdham, where buses will serve the War Memorial stop, before using Station Road, Nottingham Road and Southwell Road to return to Nottingham.
Please note, as buses are using the outbound Lowdham War Memorial for journeys both towards Southwell and Nottingham, please check the destination of the bus, or check with the driver.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 26 | Service 26B | Service 26A | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, King Street K1 | 06:55 | 07:35 | 07:40 | 07:55 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:20 | 15:55 | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 21:10 | 23:10 |
| Lwr Parliament St, Boston St | 06:59 | 07:39 | 07:44 | 08:01 | 08:36 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:26 | 16:01 | 16:41 | 17:16 | 17:46 | 18:15 | 18:45 | 19:15 | 21:15 | 23:15 |
| Carlton Rd, St. Matthias Rd | 07:02 | 07:42 | 07:47 | 08:04 | 08:39 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:29 | 16:04 | 16:44 | 17:19 | 17:49 | 18:18 | 18:48 | 19:18 | 21:18 | 23:18 |
| Carlton Hill, Standhill Rd | 07:06 | 07:48 | 07:51 | 08:08 | 08:43 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:33 | 16:08 | 16:50 | 17:25 | 17:55 | 18:22 | 18:52 | 19:22 | 21:22 | 23:22 |
| Carlton, Tesco | 07:10 | 07:53 | 07:55 | 08:12 | 08:47 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:37 | 16:12 | 16:54 | 17:29 | 17:59 | 18:26 | 18:56 | 19:26 | 21:26 | 23:26 |
| Burton Road, Linden Grove | 07:16 | 08:01 | 08:03 | 08:18 | 08:53 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:43 | 16:18 | 17:00 | 17:35 | 18:05 | 18:31 | 19:01 | 19:31 | 21:31 | 23:31 |
| Carlton-le-Willows School, Turnround | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Joyce, Wheatsheaf Ct | 07:21 | - | 08:11 | 08:23 | 08:58 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:50 | 16:25 | 17:07 | 17:40 | 18:10 | 18:36 | 19:06 | 19:36 | 21:36 | 23:35 |
| Lowdham, War Memorial | 07:28 | - | 08:18 | 08:30 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:57 | 16:32 | 17:14 | 17:47 | 18:17 | 18:42 | 19:12 | 19:42 | 21:42 | 23:41 |
| Southwell, Minster School | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NTU Brackenhurst Campus | 07:36 | - | - | 08:45 | 09:13 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 16:06 | 16:41 | 17:23 | 17:55 | 18:25 | 18:50 | 19:20 | 19:50 | 21:50 | 23:49 |
| Southwell, Hillside Drive | 07:40 | - | - | 08:49 | 09:17 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 16:10 | 16:45 | 17:27 | 17:59 | 18:29 | 18:54 | 19:24 | 19:54 | 21:54 | 23:52 |
| Norwood Gardens Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:32 | - | - | 00:00 |
| Church Street, The Minster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 19:38 | - | - | 00:06 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.