Viewing the timetable for service 26A, 26, 26B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Daytime closures of A612 Trent Valley Road
Today 09:00 - 14:30
Works are taking place on the A612 Trent Valley Road between Stoke Lane and Woodside Road.
On Friday 4th September and Monday 7th September, between 09:00-14:30 on each Day Pathfinder 26 will divert as follows
Pathfinder 26 towards Southwell: Buses will be normal route on along Burton Road. At the junction with Colliery Way, buses will turn left onto Colliery Way, right Lambley Lane, right Spring Lane, through Lambley Village and onto the A6097 Epperstone Bypass. At Lowdham Roundabout, buses will turn right onto Nottingham Road, and right onto Main Street to serve Burton Joyce and normal route.
Pathfinder 26 to Nottingham will be normal route through Burton Joyce. At the junction with Nottingham Road buses will turn left onto Nottingham Road, left at Lowdham Roundabout onto the A6097 Epperstone Bypass, through Lambley Village onto Spring Lane, left Lambley Lane, left Arnold Lane, onto Shearing Hill and right onto Burton Road and normal route.
Red 45 are normal route in both directions.
There are severe delays and journey cancellations on Pathfinder 26 because of these works.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwell, Minster School | - | - | - | - | - | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - |
| Southwell, Hillside Drive | 05:50 | 06:33 | 07:03 | 07:20 | 07:40 | - | 08:49 | 09:17 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | - | 13:57 | 14:27 | - | 14:57 | 15:30 | 16:10 | 16:45 | 17:27 | 17:59 | 18:29 | 19:54 | 21:54 |
| Norwood Gardens Turning Circle | 05:58 | 06:42 | 07:12 | 07:29 | 07:49 | - | 09:03 | 09:33 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | - | 14:10 | 14:47 | - | 15:20 | 15:55 | 16:25 | 17:00 | 17:37 | 18:10 | 18:45 | 20:10 | 22:13 |
| Church Street, The Minster | 06:03 | 06:47 | 07:17 | 07:34 | 07:54 | - | 09:08 | 09:38 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | - | 14:15 | 14:52 | - | 15:25 | 16:00 | 16:30 | 17:05 | 17:42 | 18:15 | 18:50 | 20:15 | 22:18 |
| NTU Brackenhurst Campus | 06:07 | 06:52 | 07:22 | 07:39 | 07:59 | 08:44 | 09:14 | 09:44 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | - | 14:21 | 14:58 | 15:13 | 15:31 | 16:06 | 16:36 | 17:11 | 17:48 | 18:20 | 18:55 | 20:20 | 22:21 |
| War Memorial | 06:15 | 07:02 | 07:32 | 07:49 | 08:09 | 08:52 | 09:22 | 09:52 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | - | 14:29 | 15:06 | 15:21 | 15:39 | 16:14 | 16:44 | 17:19 | 17:56 | 18:27 | 19:02 | 20:27 | 22:28 |
| Burton Joyce, Wheatsheaf Ct | 06:21 | 07:09 | 07:42 | 07:59 | 08:19 | 09:00 | 09:30 | 10:00 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | - | 14:36 | 15:13 | 15:27 | 15:46 | 16:21 | 16:51 | 17:26 | 18:03 | 18:34 | 19:09 | 20:34 | 22:34 |
| Burton Road, Linden Grove | 06:26 | 07:16 | 07:49 | 08:06 | 08:26 | 09:05 | 09:35 | 10:05 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 14:43 | 15:18 | 15:32 | 15:51 | 16:26 | 16:56 | 17:31 | 18:08 | 18:39 | 19:14 | 20:39 | 22:39 |
| Carlton Square | 06:31 | 07:24 | 07:58 | 08:18 | 08:38 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:46 | 14:49 | 15:24 | 15:39 | 16:04 | 16:39 | 17:09 | 17:44 | 18:14 | 18:44 | 19:19 | 20:44 | 22:42 |
| Carlton Hill, Standhill Rd | 06:37 | 07:30 | 08:04 | 08:24 | 08:44 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:52 | 14:55 | 15:30 | 15:45 | 16:10 | 16:45 | 17:15 | 17:50 | 18:20 | 18:50 | 19:25 | 20:50 | 22:47 |
| Carlton Rd, St. Matthias Rd | 06:42 | 07:36 | 08:10 | 08:30 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:00 | 15:35 | 15:50 | 16:15 | 16:50 | 17:20 | 17:55 | 18:25 | 18:55 | 19:30 | 20:55 | 22:51 |
| City, King Street K1 | 06:50 | 07:46 | 08:21 | 08:41 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:08 | 15:11 | 15:46 | 16:01 | 16:26 | 17:00 | 17:30 | 18:05 | 18:35 | 19:05 | 19:40 | 21:05 | 23:00 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.