Viewing the timetable for service 26B, 26, 26A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Main Street, Burton Joyce
6th - 31st Jan 2025
Severn Trent Water are returning to replace a water main in Burton Joyce.
From 6th January until 31st January inclusive, Pathfinder 26, 26A, and Nightbus N26 will remain on the A612 in both directions.
Temporary stops are sited at Chestnut Grove, 65/7 Church Road and Shaftesbury Avenue. -
Roadworks - Carlton Hill
16th Jan 2025 onwards
Roadworks on Carlton Hill are delaying Lilac Line.
-
Stop closed - Orchard View, Thurgarton
23rd Jan 2025 onwards
The stops named Orchard View, used by Pathfinder 26 in both directions cannot be served due to roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell, Hillside Drive | 05:30 | 06:00 | 06:27 | 06:57 | 07:20 | 07:50 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
Norwood Gardens Turning Circle | 05:38 | 06:08 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:10 | 18:40 | 19:10 | 19:40 | 20:18 | 21:18 | 22:18 | 23:03 |
Church Street, The Minster | 05:43 | 06:13 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:15 | 18:45 | 19:15 | 19:45 | 20:23 | 21:23 | 22:23 | 23:08 |
NTU Brackenhurst Campus | 05:47 | 06:17 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:20 | 18:50 | 19:20 | 19:48 | 20:26 | 21:26 | 22:26 | 23:11 |
Lowdham, War Memorial | 05:55 | 06:25 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:27 | 18:57 | 19:27 | 19:55 | 20:33 | 21:33 | 22:33 | 23:18 |
Burton Joyce, Wheatsheaf Ct | 06:01 | 06:31 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:34 | 19:04 | 19:34 | 20:01 | 20:39 | 21:39 | 22:39 | 23:24 |
Burton Road, Linden Grove | 06:06 | 06:36 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:39 | 19:09 | 19:39 | 20:06 | 20:44 | 21:44 | 22:44 | 23:29 |
Carlton Square | 06:11 | 06:41 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:09 | 20:47 | 21:47 | 22:47 | 23:32 |
Carlton Hill, Standhill Rd | 06:17 | 06:47 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:14 | 20:52 | 21:52 | 22:52 | 23:36 |
Carlton Rd, St. Matthias Rd | 06:22 | 06:52 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:18 | 20:56 | 21:56 | 22:56 | 23:39 |
City, King Street K1 | 06:30 | 07:00 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:05 | 19:35 | 20:05 | 20:27 | 21:05 | 22:05 | 23:05 | 23:47 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.