Skip to content
Carlton to City
via Carlton Hill

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Carlton, Elmhurst Avenue 05:04 05:34 06:04 06:34 07:04 07:34 07:56 08:16 08:36 08:56 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:15 17:32 18:02 18:33 19:03 19:33 20:03 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Carlton Square 05:08 05:38 06:08 06:38 07:08 07:38 08:02 08:22 08:42 09:02 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:20 17:37 18:07 18:37 19:07 19:37 20:07 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Carlton Hill, Standhill Rd 05:14 05:44 06:14 06:44 07:14 07:44 08:08 08:28 08:48 09:08 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:26 17:43 18:13 18:43 19:13 19:43 20:13 20:44 21:14 21:44 22:14 22:44 23:14 23:44
Carlton Rd, St. Matthias Rd 05:19 05:49 06:19 06:49 07:19 07:49 08:13 08:33 08:53 09:13 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:31 17:48 18:18 18:48 19:18 19:48 20:18 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Southwell Road 05:21 05:51 06:21 06:51 07:21 07:51 08:16 08:36 08:56 09:16 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:50 18:20 18:50 19:20 19:50 20:20 20:51 21:21 21:51 22:21 22:51 23:21 23:51
City, King Street K2 05:27 05:57 06:27 06:57 07:27 07:57 08:24 08:44 09:04 09:24 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:58 18:28 18:58 19:28 19:58 20:28 20:57 21:27 21:57 22:27 22:57 23:27 23:57

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares