Viewing the timetable for service 28
Bilborough to City
via Beechdale, Jubilee Campus, Ilkeston Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beechdale Rd, Trinity Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stotfield Road Terminus | 05:00 | 05:30 | 06:00 | 06:26 | 06:46 | 06:56 | 07:03 | 07:11 | 07:19 | 07:26 | 07:33 | 07:40 | 07:48 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:44 | 08:52 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:06 | 15:14 | 15:24 | - | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:32 | - | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:40 | 18:55 | 19:15 | 19:30 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:01 | 23:31 |
| Bracebridge Drive Shops | 05:03 | 05:33 | 06:03 | 06:29 | 06:49 | 06:59 | 07:07 | 07:15 | 07:23 | 07:30 | 07:37 | 07:44 | 07:52 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:48 | 08:56 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:10 | 15:18 | 15:28 | - | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:36 | - | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:44 | 17:54 | 18:04 | 18:14 | 18:29 | 18:44 | 18:59 | 19:18 | 19:33 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:04 | 23:34 |
| Wigman Rd, Bracebridge Dr End | 05:04 | 05:34 | 06:04 | 06:30 | 06:50 | 07:00 | 07:08 | 07:16 | 07:24 | 07:31 | 07:38 | 07:45 | 07:53 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:49 | 08:57 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:11 | 15:19 | 15:29 | - | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:37 | 16:40 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:45 | 17:55 | 18:05 | 18:15 | 18:30 | 18:45 | 19:00 | 19:19 | 19:34 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:05 | 23:35 |
| Hollington Rd, Bathurst Dr | 05:08 | 05:38 | 06:08 | 06:34 | 06:54 | 07:04 | 07:12 | 07:20 | 07:28 | 07:35 | 07:42 | 07:49 | 07:57 | 08:06 | 08:16 | 08:26 | 08:36 | 08:45 | 08:53 | 09:01 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:15 | 15:23 | 15:33 | - | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:41 | 16:44 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:49 | 17:59 | 18:09 | 18:19 | 18:34 | 18:49 | 19:04 | 19:23 | 19:38 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:08 | 23:38 |
| Wollaton Rd, Jubilee Campus | 05:14 | 05:44 | 06:14 | 06:40 | 07:00 | 07:10 | 07:18 | 07:26 | 07:34 | 07:41 | 07:49 | 07:57 | 08:06 | 08:16 | 08:26 | 08:36 | 08:45 | 08:54 | 09:02 | 09:10 | 09:17 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:23 | 15:31 | 15:41 | 15:44 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:48 | 16:51 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:55 | 19:10 | 19:27 | 19:42 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:12 | 23:42 |
| Ilkeston Rd, Highurst St | 05:18 | 05:48 | 06:18 | 06:44 | 07:04 | 07:14 | 07:22 | 07:30 | 07:38 | 07:47 | 07:55 | 08:03 | 08:12 | 08:22 | 08:32 | 08:42 | 08:51 | 09:00 | 09:08 | 09:16 | 09:23 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:29 | 15:37 | 15:47 | 15:50 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:54 | 16:57 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:01 | 18:11 | 18:21 | 18:31 | 18:46 | 19:01 | 19:16 | 19:32 | 19:47 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:17 | 23:47 |
| City, Victoria Centre J6 | 05:26 | 05:56 | 06:26 | 06:52 | 07:12 | 07:22 | 07:31 | 07:39 | 07:47 | 07:57 | 08:05 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:02 | 09:11 | 09:19 | 09:27 | 09:33 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:49 | 15:59 | 16:00 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:05 | 17:08 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:11 | 18:21 | 18:31 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:26 | 23:56 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.