Viewing the timetable for service
28
Bilborough to City
via Beechdale, Jubilee Campus, Ilkeston Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechdale Rd, Trinity Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stotfield Road Terminus | 05:00 | 05:30 | 06:00 | 06:26 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:34 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:10 | 15:18 | 15:27 | - | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | - | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:44 | 22:59 | 23:29 |
Bracebridge Drive Shops | 05:04 | 05:34 | 06:04 | 06:30 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:38 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:14 | 15:22 | 15:31 | - | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | - | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:48 | 23:03 | 23:33 |
Wigman Rd, Bracebridge Dr End | 05:05 | 05:35 | 06:05 | 06:31 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:39 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:15 | 15:23 | 15:32 | - | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:30 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:49 | 23:04 | 23:34 |
Hollington Rd, Bathurst Dr | 05:09 | 05:39 | 06:09 | 06:35 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:43 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:19 | 15:27 | 15:36 | - | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:34 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:53 | 23:08 | 23:38 |
Wollaton Rd, Jubilee Campus | 05:14 | 05:44 | 06:14 | 06:40 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:49 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:24 | 15:32 | 15:41 | 15:45 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:39 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 22:58 | 23:13 | 23:43 |
Ilkeston Rd, Canning Circus | 05:19 | 05:49 | 06:19 | 06:45 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:54 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:29 | 15:37 | 15:46 | 15:50 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:44 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:03 | 23:18 | 23:48 |
City, Victoria Centre J6 | 05:25 | 05:55 | 06:25 | 06:52 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:30 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:36 | 15:44 | 15:53 | 15:57 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:51 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:10 | 23:25 | 23:55 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.