Viewing the timetable for service 28
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Maid Marian Way Roundabout Removal
7th May 2024 onwards
Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.
With temporary lights and lane closures in place, there will be delays and extended wait times throughout. As works progress, there will be a need to close some bus stops and divert services and separate updates will be issued as and when needed.
Find out more about this scheme by clicking on the link.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beechdale Rd, Trinity Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stotfield Road Terminus | 05:00 | 05:30 | 06:00 | 06:26 | 06:46 | 06:56 | 07:03 | 07:10 | 07:17 | 07:24 | 07:31 | 07:38 | 07:46 | 07:54 | 08:02 | 08:10 | 08:18 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:03 | 15:10 | 15:19 | - | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:27 | - | 16:37 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:33 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:40 | 18:55 | 19:15 | 19:30 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:01 | 23:31 |
Bracebridge Drive Shops | 05:03 | 05:33 | 06:03 | 06:29 | 06:49 | 06:59 | 07:07 | 07:14 | 07:21 | 07:28 | 07:35 | 07:42 | 07:50 | 07:58 | 08:06 | 08:14 | 08:22 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:07 | 15:14 | 15:23 | - | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:31 | - | 16:41 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:37 | 17:44 | 17:54 | 18:04 | 18:14 | 18:29 | 18:44 | 18:59 | 19:18 | 19:33 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:04 | 23:34 |
Wigman Rd, Bracebridge Dr End | 05:04 | 05:34 | 06:04 | 06:30 | 06:50 | 07:00 | 07:08 | 07:15 | 07:22 | 07:29 | 07:36 | 07:43 | 07:51 | 07:59 | 08:07 | 08:15 | 08:23 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:08 | 15:15 | 15:24 | - | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:32 | 16:37 | 16:42 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:38 | 17:45 | 17:55 | 18:05 | 18:15 | 18:30 | 18:45 | 19:00 | 19:19 | 19:34 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:05 | 23:35 |
Hollington Rd, Bathurst Dr | 05:08 | 05:38 | 06:08 | 06:34 | 06:54 | 07:04 | 07:12 | 07:19 | 07:26 | 07:33 | 07:40 | 07:47 | 07:55 | 08:04 | 08:12 | 08:20 | 08:28 | 08:37 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:12 | 15:19 | 15:28 | - | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:36 | 16:41 | 16:46 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:42 | 17:49 | 17:59 | 18:09 | 18:19 | 18:34 | 18:49 | 19:04 | 19:23 | 19:38 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:08 | 23:38 |
Wollaton Rd, Jubilee Campus | 05:14 | 05:44 | 06:14 | 06:40 | 07:00 | 07:10 | 07:18 | 07:25 | 07:32 | 07:39 | 07:47 | 07:55 | 08:04 | 08:14 | 08:22 | 08:30 | 08:38 | 08:46 | 08:55 | 09:05 | 09:14 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:19 | 15:27 | 15:36 | 15:44 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:44 | 16:48 | 16:53 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:48 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:55 | 19:10 | 19:27 | 19:42 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:12 | 23:42 |
Ilkeston Rd, Canning Circus | 05:19 | 05:49 | 06:19 | 06:45 | 07:05 | 07:15 | 07:23 | 07:30 | 07:37 | 07:46 | 07:54 | 08:02 | 08:11 | 08:21 | 08:29 | 08:37 | 08:45 | 08:53 | 09:02 | 09:12 | 09:21 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:26 | 15:34 | 15:43 | 15:51 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:51 | 16:55 | 17:00 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:55 | 18:02 | 18:12 | 18:22 | 18:32 | 18:47 | 19:02 | 19:17 | 19:33 | 19:48 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:18 | 23:48 |
City, Victoria Centre J6 | 05:26 | 05:56 | 06:26 | 06:52 | 07:12 | 07:22 | 07:31 | 07:38 | 07:45 | 07:55 | 08:03 | 08:11 | 08:21 | 08:31 | 08:39 | 08:47 | 08:55 | 09:03 | 09:12 | 09:22 | 09:30 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:36 | 15:45 | 15:54 | 16:00 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:02 | 17:05 | 17:10 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:04 | 18:11 | 18:21 | 18:31 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:26 | 23:56 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.