Skip to content

Viewing the timetable for service 30

Wollaton to City
via Bramcote, Wollaton Park, Jubilee Campus, Ilkeston Road
  • Maid Marian Way Roundabout Removal

    7th May 2024 onwards

    Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.

    With temporary lights and lane closures in place, there will be delays and extended wait times throughout. As works progress, there will be a need to close some bus stops and divert services and separate updates will be issued as and when needed.

    Find out more about this scheme by clicking on the link.

  • Congestion

    Today 15:00 - 20:00

    Apologies, there are delays and extended wait times on these services due to congestion along their routes.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30
Rosedale Dr, Wollaton Vale 06:18 06:48 07:03 07:15 07:30 07:43 08:03 08:20 08:37 08:55 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:05 15:25 15:45 16:05 16:30 16:55 17:25 17:55 18:28 19:04 19:34 20:04 20:34 21:34 22:34
Bramcote Lane Shops 06:23 06:53 07:08 07:20 07:35 07:49 08:09 08:26 08:42 09:00 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:10 15:30 15:50 16:10 16:35 17:00 17:30 18:00 18:33 19:08 19:38 20:08 20:38 21:38 22:38
Wollaton, Admiral Rodney 06:26 06:56 07:11 07:24 07:40 07:54 08:14 08:31 08:47 09:04 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:14 15:34 15:54 16:14 16:39 17:04 17:34 18:04 18:37 19:11 19:41 20:11 20:41 21:41 22:41
Wollaton Rd, Jubilee Campus 06:34 07:04 07:19 07:32 07:50 08:06 08:26 08:43 08:57 09:12 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:22 15:42 16:02 16:22 16:47 17:12 17:42 18:12 18:45 19:17 19:47 20:17 20:47 21:47 22:47
Ilkeston Rd, Canning Circus 06:39 07:09 07:24 07:39 07:57 08:13 08:33 08:50 09:04 09:19 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:29 15:49 16:09 16:29 16:54 17:19 17:49 18:19 18:52 19:23 19:53 20:23 20:53 21:53 22:53
City, Victoria Centre J5 06:46 07:16 07:32 07:48 08:06 08:23 08:43 09:00 09:13 09:28 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:40 16:00 16:20 16:40 17:05 17:30 17:59 18:28 19:01 19:31 20:01 20:31 21:01 22:01 23:01

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares