Viewing the timetable for service 30
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Bramcote Lane.
3rd - 28th Aug 2026
Due to continuing roadworks, Pink 30 will adopt a new diversion route between 3rd August and 28th August on weekdays only.
Towards Wollaton: buses will follow normal route along Wollaton Road, at the Admiral Rodney PH buses will carry straight on, turning left onto Trowell Road, left Wollaton Vale to Hemlock Stone, then right Bramcote Lane to resume normal route.
Towards City: buses will depart Rosedale Drive terminus and follow normal route through Bramcote as far as Hemlock Stone, buses will them turn left Wollaton Vale, right Trowell Road and right Wollaton Road to resume normal route from the Admiral Rodney PH. -
Closure of Bramcote Lane.
Today 08:51
Pink 30 is diverting in the Wollaton area because of an incident near Admiral Rodney.
Towards Wollaton: buses will follow normal route along Wollaton Road, continuing Russell Drive and Trowell Road, left Wollaton Vale to Hemlock Stone, then right Bramcote Lane to resume normal route.
Towards City: buses will depart Rosedale Drive terminus and follow normal route through Bramcote as far as Hemlock Stone, buses will them turn left Wollaton Vale, right Trowell Road and Russell Drive to resume normal route from The Wheelhouse PH.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosedale Dr, Wollaton Vale | 08:20 | 09:10 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 18:10 | 19:10 | 20:10 |
| Bramcote Lane Shops | 08:25 | 09:15 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 18:14 | 19:14 | 20:14 |
| Wollaton, Admiral Rodney | 08:28 | 09:18 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 | 19:17 | 20:17 |
| Wollaton Rd, Jubilee Campus | 08:35 | 09:25 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:23 | 19:23 | 20:23 |
| Ilkeston Rd, Highurst St | 08:39 | 09:29 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:27 | 19:27 | 20:27 |
| City, Victoria Centre J5 | 08:47 | 09:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:36 | 19:36 | 20:36 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.