Viewing the timetable for service 34, 34C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Evening Closures of A52 - QMC to Priory Roundabout
19th - 24th May 2025
The A52 between Priory and QMC Roundabouts is to be fully closed each evening between Monday 19th May 2025 and Friday 23rd May 2025 inclusive. (19:45 until 05:00 each night), affecting Orange 34/C, 35, 36 and N34 buses in both directions.
During this closure, buses cannot serve any stops on the A52, or the QMC bus stops on Derby Road towards the City (Alternative stops are on Abbey Street or at Faraday Road).
Buses towards UoN Campus, Bulwell and Beeston/Chilwell cannot serve some stops within UoN and on the A52 as well as Woodside Road.
Orange 34/C to City will follow its normal route to Dunkirk then divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange 34/C/N34 to UoN will serve QMC then divert onto Clifton Boulevard, right Beeston Road continue on University Boulevard to Uni West Gate where 34C will turn right into Uni West Gate and N34 left onto Broadgate.
Orange N34 to City will follow its normal route within University Park Campus then exit through the South Entrance and divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange 35 to City will follow its normal route along Wollaton Vale then divert along Woodside Road, University Boulevard, Beeston Road, Dunkirk, Abbey Street, Gregory Street, right Derby Road to resume normal route.
Orange 36 to City will follow its normal route along Broadgate then divert right University Boulevard, Beeston Road, Dunkirk, Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange 35/36 to Bulwell, Beeston/Chilwell will serve QMC then divert onto Clifton Boulevard, right Beeston Road continue on University Boulevard to University West Gate, where Orange 35 will continue onto Woodside Road to Wollaton Vale and Orange 36 will turn left onto Broadgate.
Customers on Woodside Road for City should cross the road and catch the diverted 35.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeston La, East Mids Conf Ctr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 |
Cut Through La, George Green Liby | 06:46 | 07:34 | 07:42 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:38 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:38 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:38 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 |
University Park Campus, East Dr | 06:49 | 07:37 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:51 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:51 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:21 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:30 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 |
Derby Rd, QMC Main Entrance | 06:56 | 07:44 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 08:58 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 09:58 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:31 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:16 | 18:26 | 18:36 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 |
Derby Rd, Canning Circus | 07:03 | 07:51 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:05 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:05 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:38 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:23 | 18:33 | 18:43 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 |
Canal St, Broadmarsh C4 | 07:09 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:12 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:12 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:46 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:31 | 18:41 | 18:49 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:44 |
City, Angel Row A3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - | 18:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.