Viewing the timetable for service 34, 34C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Weekend closure of A52 between Priory and QMC
24th - 27th Jan 2025
Works between Priory and QMC are ongoing and mean a full weekend diversion.
From Friday 24th January 20:00 until Monday 27th January 06:00, the A52 between Priory Island and QMC will be closed for bridge repairs.
This will affect Orange Line buses towards City only. Buses to University Park, Bulwell or Chilwell are not affected.
During this closure, buses towards City cannot serve the QMC bus stops on Derby Road. Alternative stops are on Abbey Street or on Derby Road at Faraday Road.
Orange 34/C to City will follow its normal route to Dunkirk then divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange N34 to City will follow its normal route within University Park Campus then exit through the South Entrance and divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange 35 to City will follow its normal route along Wollaton Vale up until Arleston Drive. Buses will then divert along Arleston Drive, Wollaton Road, over Crown Island and then right onto Triumph Road to resume normal route on Derby Road.
Orange 36 to City will follow its normal route along Broadgate then divert right University Boulevard, Beeston Road, Dunkirk, Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Customers on Woodside Road for City should use the stop named Salthouse Lane on Broadgate.
Customers on Wollaton Vale between Arleston Road and A52, please use stop named Humberston Road -
Maid Marian Way Roundabout Removal
7th May 2024 onwards
Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.
With temporary lights and lane closures in place, there will be delays and extended wait times throughout. As works progress, there will be a need to close some bus stops and divert services and separate updates will be issued as and when needed.
Find out more about this scheme by clicking on the link. -
8th Jul 2024 onwards
Bridge repairs and utility works are taking place on the QMC roundabout until summer 2025. These works will delay services, especially at peak times.
-
Toll House Hill
6th Jan 2025 onwards
The bus stop on Tollhouse Hill, used by Orange 34/C, N34 and Turquoise 77/C, 78, 79/A as they enter the City will be closed from Monday 6th January 2025 for around 10 weeks.
Please use the previous stop on Wollaton Street or the next stop on Maid Marian Way near The Salutation PH. -
Closure of Mount Street
Today 06:30
Works are taking place on the Mount Street/Maid Marian Way junction until further notice.
.
These works mean stop changes within the City for Navy 4 and Orange 34/C, N34 and 35, 36.
Navy 4 will use stop A4 on Angel Row, near Mcdonalds. Upper Parliament Street, City NTU and stop T7 on Burton Street won't be served.
Orange 34/C, N34 will use stop code U3 on Upper Parliament Street, which is also used by our Turquoise line services.
Orange 35, 36 will use stop code U4 on Upper Parliament Street.
All Orange line services won't serve their Angel Row stops.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeston La, East Mids Conf Ctr | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 |
Cut Through La, George Green Liby | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 |
University Park Campus, East Dr | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 |
Derby Rd, QMC Main Entrance | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 |
Derby Rd, Canning Circus | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:38 |
Canal St, Broadmarsh C4 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:44 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.