Viewing the timetable for service 34C, 34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Weekend Derby Road Works
17th May 2025 onwards
In a change to the advertised road closures, only Orange 34/C, 35, 36 and N34 buses towards the City are diverting this weekend. .
Buses to University Park, Bulwell or Chilwell are not affected.
During this closure, buses towards City cannot serve the QMC bus stops on Derby Road. Alternative stops are on Abbey Street or on Derby Road at Faraday Road.
Orange 34/C to City will follow its normal route to Dunkirk then divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange N34 to City will follow its normal route within University Park Campus then exit through the South Entrance and divert along Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Orange 35 to City will follow its normal route along Wollaton Vale then divert along Woodside Road, University Boulevard, Beeston Road, Dunkirk, Abbey Street, Gregory Street, right Derby Road to resume normal route.
Orange 36 to City will follow its normal route along Broadgate then divert right University Boulevard, Beeston Road, Dunkirk, Abbey Street, left Gregory Street, right Derby Road to resume normal route.
Customers on Woodside Road for City should cross the road and catch the diverted 35.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal St, Broadmarsh C4 | 09:41 | 10:11 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
City, Victoria Centre W1 | 09:48 | 10:18 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
City, Angel Row A3 | 09:53 | 10:23 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Derby Rd, Canning Circus | 09:55 | 10:25 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Derby Rd, QMC Main Entrance | 10:01 | 10:31 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Cut Through La, George Green Liby | 10:04 | 10:34 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Beeston La, East Mids Conf Ctr | 10:10 | 10:40 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:40 | 00:10 |
Lenton and Wortley Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:33 | 17:53 | - | - | - | - | - | - | - | - | - | - | - | 23:43 | 00:13 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.