Viewing the timetable for service 34C, 34
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Mount Street
13th - 25th Jan 2025
Works are taking place on the Mount Street/Maid Marian Way junction between Monday 13th January and Friday 24th January inclusive.
These works mean stop changes within the City for Navy 4 and Orange 34/C, N34 and 35, 36.
Navy 4 will use stop A4 on Angel Row, near Mcdonalds. Upper Parliament Street, City NTU and stop T7 on Burton Street won't be served.
Orange 34/C, N34 will use stop code U3 on Upper Parliament Street, which is also used by our Turquoise line services.
Orange 35, 36 will use stop code U4 on Upper Parliament Street.
All Orange line services won't serve their Angel Row stops. -
Maid Marian Way Roundabout Removal
7th May 2024 onwards
Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.
With temporary lights and lane closures in place, there will be delays and extended wait times throughout. As works progress, there will be a need to close some bus stops and divert services and separate updates will be issued as and when needed.
Find out more about this scheme by clicking on the link. -
8th Jul 2024 onwards
Bridge repairs and utility works are taking place on the QMC roundabout until summer 2025. These works will delay services, especially at peak times.
-
Toll House Hill
6th Jan 2025 onwards
The bus stop on Tollhouse Hill, used by Orange 34/C, N34 and Turquoise 77/C, 78, 79/A as they enter the City will be closed from Monday 6th January 2025 for around 10 weeks.
Please use the previous stop on Wollaton Street or the next stop on Maid Marian Way near The Salutation PH.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | Service 34C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal St, Broadmarsh C4 | 09:41 | 10:11 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
City, Victoria Centre W1 | 09:48 | 10:18 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
City, Angel Row A3 | 09:53 | 10:23 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Derby Rd, Canning Circus | 09:55 | 10:25 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Derby Rd, QMC Main Entrance | 10:01 | 10:31 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Cut Through La, George Green Liby | 10:04 | 10:34 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Beeston La, East Mids Conf Ctr | 10:10 | 10:40 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:40 | 00:10 |
Lenton and Wortley Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:33 | 17:53 | - | - | - | - | - | - | - | - | - | - | - | 23:43 | 00:13 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.