Viewing the timetable for service 35, 35A, 35B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Derby Road
17th Sep 2026 onwards
There are delays on service 18, Orange 34/C, 35/A/B and 36 and hopper 903 because of roadworks on Derby Road. The Triumph Road named stop towards City is closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulwell Bus Station stand E | - | 05:23 | 05:47 | 06:17 | 06:28 | 06:40 | 06:52 | 07:04 | - | 07:24 | 07:34 | 07:40 | 07:48 | 08:00 | 08:12 | 08:22 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:52 | 17:12 | 17:32 | 17:52 | 18:07 | 18:27 | 18:47 | 19:12 | 19:32 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:17 |
| Bells Lane, Walbrook Close | - | 05:28 | 05:52 | 06:22 | 06:33 | 06:45 | 06:57 | 07:09 | - | 07:29 | 07:39 | 07:45 | 07:55 | 08:07 | 08:19 | 08:29 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:57 | 17:17 | 17:37 | 17:57 | 18:12 | 18:32 | 18:52 | 19:16 | 19:36 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:21 |
| Coleby Rd, Beckley Rd | - | 05:31 | 05:55 | 06:25 | 06:36 | 06:48 | 07:00 | 07:12 | - | 07:32 | 07:42 | 07:48 | 07:58 | 08:10 | 08:22 | 08:32 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 17:00 | 17:20 | 17:40 | 18:00 | 18:15 | 18:35 | 18:55 | 19:19 | 19:39 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:24 |
| Strelley Road, ASDA | 05:05 | 05:35 | 05:59 | 06:29 | 06:40 | 06:52 | 07:04 | 07:16 | 07:27 | 07:36 | 07:46 | 07:52 | 08:04 | 08:16 | 08:26 | 08:36 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:04 | 17:24 | 17:44 | 18:04 | 18:19 | 18:39 | 18:59 | 19:23 | 19:43 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:28 |
| Wigman Road Top | 05:08 | 05:38 | 06:02 | 06:32 | 06:43 | 06:55 | 07:07 | 07:19 | 07:30 | 07:39 | 07:49 | 07:55 | 08:07 | 08:19 | 08:29 | 08:39 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:10 | 17:30 | 17:50 | 18:07 | 18:22 | 18:42 | 19:02 | 19:26 | 19:46 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:31 |
| Bracebridge Drive Shops | 05:13 | 05:43 | 06:07 | 06:37 | 06:48 | 07:00 | 07:12 | 07:24 | 07:35 | 07:44 | 07:54 | 08:00 | 08:12 | 08:24 | 08:34 | 08:44 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:15 | 17:35 | 17:55 | 18:12 | 18:27 | 18:47 | 19:07 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | - |
| Wollaton Va, Grangewood Rd | 05:18 | 05:48 | 06:12 | 06:42 | 06:55 | 07:07 | 07:19 | 07:31 | 07:42 | 07:51 | 08:01 | 08:07 | 08:19 | 08:31 | 08:41 | 08:51 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:24 | 17:44 | 18:02 | 18:19 | 18:34 | 18:54 | 19:14 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | - |
| Derby Road, Charles Avenue | 05:23 | 05:53 | 06:18 | 06:48 | 07:01 | 07:13 | 07:25 | 07:37 | 07:48 | 07:57 | 08:09 | 08:16 | 08:28 | 08:40 | 08:50 | 09:00 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:30 | 17:50 | 18:08 | 18:25 | 18:40 | 19:00 | 19:20 | 19:41 | 20:01 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | - |
| Derby Rd, QMC Main Entrance | 05:27 | 05:57 | 06:22 | 06:52 | 07:06 | 07:18 | 07:30 | 07:42 | 07:53 | 08:04 | 08:16 | 08:26 | 08:38 | 08:50 | 09:00 | 09:07 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:37 | 17:57 | 18:15 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | - |
| Derby Rd, Canning Circus | 05:33 | 06:03 | 06:28 | 06:58 | 07:12 | 07:24 | 07:36 | 07:48 | 07:59 | 08:10 | 08:22 | 08:32 | 08:44 | 08:56 | 09:06 | 09:13 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:43 | 18:03 | 18:21 | 18:36 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | - |
| City, Victoria Centre J3 | 05:40 | 06:10 | 06:35 | 07:05 | 07:19 | 07:32 | 07:44 | 07:57 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:18 | 09:23 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:52 | 18:12 | 18:30 | 18:43 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | - |
| City, Angel Row A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.