Viewing the timetable for service 36U, 36, 36B
-
Maid Marian Way Roundabout Removal
7th May 2024 onwards
Works are taking place to remove the roundabout at the Maid Marian Way / Upper Parliament Street junction from 7 May 2024 for around 12 months.
With temporary lights and lane closures in place, there will be delays and extended wait times throughout. As works progress, there will be a need to close some bus stops and divert services and separate updates will be issued as and when needed.
Find out more about this scheme by clicking on the link. -
8th Jul 2024 onwards
Bridge repairs and utility works are taking place on the QMC roundabout until summer 2025. These works will delay services, especially at peak times.
Route map
Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Victoria Centre J4 | 06:30 | 07:30 | 08:00 | 08:30 | 08:55 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:00 |
City, Angel Row A4 | 06:33 | 07:33 | 08:03 | 08:33 | 08:59 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:05 |
Derby Rd, Canning Circus | 06:35 | 07:35 | 08:05 | 08:35 | 09:01 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:07 |
Derby Rd, QMC Main Entrance | 06:41 | 07:41 | 08:11 | 08:41 | 09:07 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:13 |
Woodside Rd, Hathern Green | 06:46 | 07:46 | 08:16 | 08:46 | 09:12 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:18 |
Beeston Interchange bay 1 | 06:51 | 07:51 | 08:21 | 08:51 | 09:17 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:24 |
High Road, Bridge Avenue | 06:54 | 07:54 | 08:24 | 08:54 | 09:20 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:27 |
Chilwell, Blandford Rd | 06:58 | 07:58 | 08:28 | 08:58 | 09:24 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:31 |
Field Lane, School Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:30 | - | - | - | - | - | - | - | - | - | - | - | 23:20 | 23:37 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.