Viewing the timetable for service 36U, 36, 36B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Derby Road
17th Sep 2026 onwards
There are delays on service 18, Orange 34/C, 35/A/B and 36 and hopper 903 because of roadworks on Derby Road. The Hillside stops are closed in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36U | Service 36 | Service 36U | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre J4 | 05:07 | 05:32 | 06:02 | 06:32 | 06:47 | 07:00 | 07:10 | 07:20 | 07:31 | 07:43 | 07:55 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:41 | 15:52 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 00:00 |
| City, Angel Row A4 | 05:10 | 05:35 | 06:05 | 06:35 | 06:51 | 07:04 | 07:15 | 07:25 | 07:36 | 07:48 | 08:00 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:46 | 15:57 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:05 |
| Derby Rd, Canning Circus | 05:12 | 05:37 | 06:07 | 06:37 | 06:53 | 07:06 | 07:18 | 07:28 | 07:39 | 07:51 | 08:03 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:49 | 16:00 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 00:07 |
| Derby Rd, QMC Main Entrance | 05:18 | 05:43 | 06:13 | 06:43 | 06:59 | 07:12 | 07:25 | 07:35 | 07:46 | 07:58 | 08:10 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:56 | 16:07 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 00:13 |
| Cut Through Lane, Library Rd | - | - | - | - | - | - | - | - | - | - | - | - | 08:50 | - | 09:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodside Rd, Hathern Green | 05:23 | 05:48 | 06:18 | 06:48 | 07:05 | 07:18 | 07:31 | 07:41 | 07:52 | 08:04 | 08:16 | 08:40 | - | 09:04 | - | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:15 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:13 | 18:23 | 18:35 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 00:18 |
| Beeston Interchange bay 1 | 05:33 | 05:58 | 06:28 | 06:58 | 07:13 | 07:26 | 07:38 | 07:48 | 07:59 | 08:11 | 08:24 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:21 | 18:31 | 18:43 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:24 |
| High Road, Bridge Avenue | 05:36 | 06:01 | 06:31 | 07:01 | 07:16 | 07:29 | 07:41 | 07:51 | 08:02 | 08:14 | 08:27 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:24 | 18:34 | 18:46 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:27 |
| Chilwell, Blandford Rd | 05:40 | 06:05 | 06:35 | 07:05 | 07:20 | 07:33 | 07:45 | 07:55 | 08:07 | 08:20 | 08:33 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:30 | 18:40 | 18:52 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:31 |
| Field Lane, School Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | 18:37 | - | 18:59 | - | - | - | - | 20:33 | - | - | - | - | - | - | 23:50 | 00:37 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.