Skip to content

Viewing the timetable for service 39

Carlton Valley to City
via Thorneywood
  • Easter 2025

    18th - 21st Apr 2025

    Over the Easter weekend (18th April - 21st April 2025), there are changes to our bus service levels and opening hours of the Call Centre and Travel Centre.

    Click the link for full details.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39Service 39
Porchester Rd, Morley Rd 07:01 07:46 08:31 09:16 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:33 21:13 21:53 22:33
Valley Rd, Foxhill Rd Central 07:04 07:49 08:34 09:19 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:36 21:16 21:56 22:36
Fraser Rd, Marshall Hill Dr 07:08 07:53 08:38 09:23 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:19 17:39 17:59 18:19 18:39 18:59 19:19 19:39 19:59 20:39 21:19 21:59 22:39
Porchester Rd, Longbeck Ave 07:13 07:58 08:43 09:28 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:42 21:22 22:02 22:42
Beacon Hill Rise, Nugent Gdns 07:18 08:03 08:48 09:33 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:48 21:28 22:08 22:48
City, Queen Street Q3 07:27 08:12 08:57 09:42 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:37 17:57 18:17 18:37 18:57 19:17 19:37 19:57 20:17 20:57 21:37 22:17 22:57

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares