Viewing the timetable for service 4
NTU Clifton Campus to NTU City Campus
via Wilford Lane, Trent Bridge, Railway Station
-
Congestion
Today 15:00 - 20:00
Apologies, there are delays and extended wait times on these services due to congestion along their routes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City, Cornerhouse T7 | 07:20 | 07:30 | 07:40 | 07:50 | 07:58 | 08:08 | 08:17 | 08:25 | - | 08:35 | 08:45 | 08:55 | 09:05 | 09:14 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:42 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
City, Mount Street X2 | 07:23 | 07:33 | 07:43 | 07:53 | 08:01 | 08:11 | 08:20 | 08:28 | - | 08:38 | 08:48 | 08:58 | 09:08 | 09:17 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:45 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:18 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Canal St, Broadmarsh C2 | 07:24 | 07:34 | 07:44 | 07:54 | 08:02 | 08:12 | 08:21 | 08:29 | 08:35 | 08:39 | 08:49 | 08:59 | 09:09 | 09:18 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:46 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:19 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Nottingham Station S2 | 07:26 | 07:36 | 07:46 | 07:56 | 08:04 | 08:14 | 08:23 | 08:31 | 08:36 | 08:41 | 08:51 | 09:01 | 09:11 | 09:20 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:48 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:21 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Trent Bridge, Victoria Embknt | 07:31 | 07:41 | 07:51 | 08:01 | 08:09 | 08:19 | 08:28 | 08:36 | 08:41 | 08:46 | 08:56 | 09:06 | 09:16 | 09:25 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:53 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:26 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Wilford Green | 07:38 | 07:48 | 07:58 | 08:08 | 08:17 | 08:27 | 08:36 | 08:44 | 08:49 | 08:54 | 09:04 | 09:14 | 09:24 | 09:32 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:02 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:00 | 18:09 | 18:19 | 18:33 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
NTU Clifton Campus | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | 08:38 | 08:47 | 08:55 | 09:00 | 09:05 | 09:15 | 09:25 | 09:35 | 09:39 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:11 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:08 | 18:16 | 18:26 | 18:40 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.