Skip to content

Viewing the timetable for service 4

NTU Clifton Campus to NTU City Campus
via Wilford Lane, Trent Bridge, Railway Station
  • Ryehill Street

    30th Sep 2026 onwards

    The stop named Ryehill Street, used by Navy, Green and Pathfinder 90 toward Trent Bridge is closed for roadworks.

    Please use the next stop on route at Victoria Embankment.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
City, Cornerhouse T7 07:44 07:56 08:08 08:17 08:25 08:35 08:50 09:03 09:13 09:23 09:33 09:48 10:03 10:13 10:23 10:33 10:43 10:58 11:13 11:23 11:33 11:43 11:58 12:13 12:23 12:33 12:43 12:58 13:13 13:23 13:33 13:43 13:58 14:13 14:23 14:33 14:43 14:58 15:13 15:23 15:33 15:43 15:53 16:08 16:21 16:31 16:42 16:52 17:06 17:21 17:31 17:45 18:00 18:15 18:30 18:45 19:00 19:30 20:05
City, Mount Street X2 07:47 07:59 08:11 08:20 08:28 08:38 08:53 09:06 09:16 09:26 09:36 09:51 10:06 10:16 10:26 10:36 10:46 11:01 11:16 11:26 11:36 11:46 12:01 12:16 12:26 12:36 12:46 13:01 13:16 13:26 13:36 13:46 14:01 14:16 14:26 14:36 14:46 15:01 15:16 15:26 15:36 15:46 15:56 16:11 16:24 16:34 16:45 16:55 17:09 17:24 17:34 17:48 18:03 18:18 18:32 18:47 19:02 19:32 20:07
Canal St, Broadmarsh C2 07:48 08:00 08:12 08:21 08:29 08:35 08:39 08:54 09:07 09:17 09:27 09:37 09:52 10:07 10:17 10:27 10:37 10:47 11:02 11:17 11:27 11:37 11:47 12:02 12:17 12:27 12:37 12:47 13:02 13:17 13:27 13:37 13:47 14:02 14:17 14:27 14:37 14:47 15:02 15:17 15:27 15:37 15:47 15:57 16:12 16:25 16:35 16:46 16:56 17:10 17:25 17:35 17:49 18:04 18:19 18:33 18:48 19:03 19:33 20:08
Nottingham Station S2 07:50 08:02 08:14 08:23 08:31 08:36 08:41 08:56 09:09 09:19 09:29 09:39 09:54 10:09 10:19 10:29 10:39 10:49 11:04 11:19 11:29 11:39 11:49 12:04 12:19 12:29 12:39 12:49 13:04 13:19 13:29 13:39 13:49 14:04 14:19 14:29 14:39 14:49 15:04 15:19 15:29 15:39 15:49 15:59 16:14 16:27 16:37 16:48 16:58 17:12 17:27 17:37 17:51 18:06 18:21 18:35 18:50 19:05 19:35 20:10
Trent Bridge, Victoria Embknt 07:55 08:07 08:19 08:28 08:36 08:41 08:46 09:01 09:14 09:24 09:34 09:44 09:59 10:14 10:24 10:34 10:44 10:54 11:09 11:24 11:34 11:44 11:54 12:09 12:24 12:34 12:44 12:54 13:09 13:24 13:34 13:44 13:54 14:09 14:24 14:34 14:44 14:54 15:09 15:24 15:34 15:44 15:54 16:04 16:19 16:32 16:42 16:53 17:03 17:17 17:32 17:42 17:56 18:11 18:26 18:40 18:55 19:10 19:40 20:14
Wilford Green 08:02 08:15 08:27 08:36 08:44 08:49 08:54 09:09 09:22 09:31 09:41 09:51 10:06 10:21 10:31 10:41 10:51 11:01 11:16 11:31 11:41 11:51 12:01 12:16 12:31 12:41 12:51 13:01 13:16 13:31 13:41 13:51 14:01 14:16 14:31 14:41 14:51 15:01 15:17 15:32 15:42 15:52 16:02 16:13 16:28 16:41 16:51 17:02 17:12 17:26 17:41 17:51 18:04 18:18 18:33 18:46 19:01 19:16 19:46 20:20
NTU Clifton Campus 08:12 08:26 08:38 08:47 08:55 09:00 09:05 09:20 09:33 09:38 09:48 09:58 10:13 10:28 10:38 10:48 10:58 11:08 11:23 11:38 11:48 11:58 12:08 12:23 12:38 12:48 12:58 13:08 13:23 13:38 13:48 13:58 14:08 14:23 14:38 14:48 14:58 15:08 15:25 15:40 15:50 16:00 16:10 16:22 16:37 16:50 17:00 17:11 17:21 17:35 17:50 18:00 18:12 18:25 18:40 18:53 19:08 19:23 19:53 20:27

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares