Viewing the timetable for service 40, 40A, 40B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
City Hospital
21st Jun 2026 onwards
Linden Way is closed to all traffic until further notice, affecting Blue 40A.
Blue 40A to City Hospital will follow normal route to Edwards Lane, but continue further along Edwards Lane and enter the City Hospital through Gate 4 to terminate at the Radiotherapy named stop on North Road.
Blue 40A to City will start from the Radiotherapy named stop on North Road and resume normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 40 | Service 40 | Service 40 | Service 40A | Service 40 | Service 40A | Service 40 | Service 40A | Service 40A | Service 40 | Service 40 | Service 40A | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40A | Service 40A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Hospital, Purple Car Park | - | - | - | 05:53 | - | 06:23 | - | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 |
| City Hospl, Main Entrance | - | - | - | 05:58 | - | 06:30 | - | 07:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 |
| Magnus Rd, Perry Road | - | - | - | 06:04 | - | 06:36 | - | 07:09 | 07:23 | 07:48 | 08:11 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | - | 15:14 | 15:44 | 16:14 | 16:46 | 17:16 | 17:47 | 18:17 | 18:48 |
| Winwood Hts, Winchester Ct | - | - | - | - | - | - | - | - | - | 07:54 | 08:17 | - | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | - | 15:22 | 15:52 | 16:22 | 16:55 | 17:25 | 17:55 | - | - |
| The Wells Rd, Woodboro' Rd | 05:09 | - | 05:39 | 06:09 | 06:26 | 06:41 | 07:06 | 07:16 | 07:30 | 07:59 | 08:22 | 08:51 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:26 | 15:56 | 16:26 | 16:59 | 17:29 | 17:59 | 18:23 | 18:54 |
| St Ann's, Kildare Road | 05:13 | 05:13 | 05:43 | 06:13 | 06:30 | 06:45 | 07:10 | 07:20 | 07:34 | 08:03 | 08:28 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:34 | 16:04 | 16:34 | 17:07 | 17:37 | 18:07 | 18:27 | 18:58 |
| St Ann's Well Rd, Robin Hd Chase | 05:18 | 05:18 | 05:48 | 06:18 | 06:35 | 06:50 | 07:15 | 07:25 | 07:39 | 08:08 | 08:33 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 15:39 | 16:09 | 16:39 | 17:12 | 17:42 | 18:12 | 18:32 | 19:03 |
| City, Queen Street Q2 | 05:25 | 05:25 | 05:55 | 06:25 | 06:42 | 06:57 | 07:22 | 07:32 | 07:46 | 08:16 | 08:41 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 15:47 | 16:17 | 16:47 | 17:20 | 17:50 | 18:20 | 18:40 | 19:10 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.