Skip to content

Viewing the timetable for service 43

Bakersfield to City
via Sneinton Dale

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43
Harrogate Rd, Langdale Rd 07:07 08:07 08:46 09:08 09:30 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40
Oakdale Rd, Avondale Rd 07:11 08:11 08:50 09:12 09:34 09:59 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:05 20:25 20:45 21:05 21:25 21:45 22:05 22:25 22:45
Oakdale Rd, Parkdale Rd 07:14 08:14 08:53 09:15 09:37 10:02 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:47 18:07 18:27 18:47 19:07 19:27 19:47 20:07 20:27 20:47 21:07 21:27 21:47 22:07 22:27 22:47
Dale Street, Windmill Lane 07:19 08:19 08:58 09:20 09:42 10:07 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52
Southwell Road 07:22 08:22 09:01 09:23 09:45 10:10 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54
City, King Street K2 07:27 08:28 09:08 09:30 09:52 10:17 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:01 18:21 18:41 19:01 19:21 19:41 20:01 20:21 20:41 21:01 21:21 21:41 22:01 22:21 22:41 23:01

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares