Viewing the timetable for service 44, 44A
Gedling to City
via Netherfield, Colwick, Racecourse Park & Ride, Sneinton Hermitage
-
Closure of stop - Southwell Road
4th Oct 2024 onwards
Each weekday between 09:30-15:30 from 4th Oct onwards, the stop named Southwell Road served by Lilac and Red line towards the City will be closed due to roadworks.
Please use the previous stop, or next stop as an alternative.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gedling, Wollaton Ave | 04:59 | 05:29 | 06:00 | 06:27 | 06:42 | 06:55 | 07:08 | 07:18 | 07:28 | 07:37 | 07:46 | 07:55 | 08:03 | 08:13 | 08:23 | 08:33 | 08:44 | 08:55 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:55 | 16:06 | 16:16 | 16:25 | 16:35 | 16:45 | - | 17:05 | 17:15 | 17:25 | 17:36 | 17:46 | 17:58 | 18:09 | 18:19 | 18:34 | 18:49 | 19:04 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Main Rd, Westdale La E | 05:03 | 05:33 | 06:04 | 06:32 | 06:47 | 07:00 | 07:14 | 07:24 | 07:34 | 07:43 | 07:52 | 08:01 | 08:09 | 08:19 | 08:29 | 08:39 | 08:50 | 09:01 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:01 | 16:12 | 16:22 | 16:31 | 16:41 | 16:51 | - | 17:11 | 17:21 | 17:31 | 17:42 | 17:52 | 18:04 | 18:14 | 18:24 | 18:39 | 18:54 | 19:09 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Netherfield, Victoria Rd Shops | 05:06 | 05:36 | 06:07 | 06:36 | 06:51 | 07:04 | 07:18 | 07:28 | 07:38 | 07:47 | 07:56 | 08:06 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:05 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:16 | 16:26 | 16:35 | 16:45 | 16:55 | - | 17:15 | 17:25 | 17:35 | 17:46 | 17:56 | 18:08 | 18:18 | 18:28 | 18:43 | 18:58 | 19:13 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Vale Rd, New Vale Road | 05:11 | 05:41 | 06:12 | 06:41 | 06:56 | 07:09 | 07:23 | 07:33 | 07:43 | 07:53 | 08:02 | 08:12 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | - | 16:21 | 16:31 | - | 16:50 | 17:00 | - | 17:20 | 17:30 | - | 17:51 | 18:01 | - | 18:22 | 18:32 | 18:47 | 19:02 | 19:17 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Private Rd no. 1, Private Rd no. 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | 16:37 | - | - | 17:07 | - | - | 17:37 | - | - | 18:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Private Rd no. 2, Private Rd no. 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:09 | - | - | 16:39 | - | - | 17:09 | - | - | 17:39 | - | - | 18:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Racecourse Park and Ride | 05:13 | 05:43 | 06:14 | 06:43 | 06:58 | 07:12 | 07:26 | 07:36 | 07:46 | 07:56 | 08:05 | 08:15 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:15 | 16:24 | 16:34 | 16:45 | 16:53 | 17:03 | 17:15 | 17:23 | 17:33 | 17:45 | 17:54 | 18:04 | 18:18 | 18:24 | 18:34 | 18:49 | 19:04 | 19:19 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Colwick Crossing | 05:15 | 05:45 | 06:16 | 06:45 | 07:00 | 07:14 | 07:28 | 07:38 | 07:48 | 07:58 | 08:07 | 08:17 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:17 | 16:26 | 16:36 | 16:48 | 16:56 | 17:06 | 17:18 | 17:26 | 17:36 | 17:47 | 17:56 | 18:06 | 18:20 | 18:26 | 18:36 | 18:51 | 19:06 | 19:21 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Southwell Road | 05:21 | 05:51 | 06:22 | 06:52 | 07:07 | 07:21 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:34 | 08:44 | 08:54 | 09:04 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:33 | 16:43 | 16:55 | 17:03 | 17:13 | 17:25 | 17:33 | 17:43 | 17:54 | 18:03 | 18:13 | 18:27 | 18:33 | 18:43 | 18:58 | 19:13 | 19:28 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
City, King Street K3 | 05:27 | 05:57 | 06:28 | 06:58 | 07:13 | 07:28 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:52 | 09:02 | 09:12 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:41 | 16:51 | 17:03 | 17:11 | 17:21 | 17:33 | 17:41 | 17:51 | 18:02 | 18:11 | 18:21 | 18:35 | 18:40 | 18:50 | 19:05 | 19:20 | 19:35 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.