Viewing the timetable for service 44, 44A
Gedling to City
via Netherfield, Colwick, Racecourse Park & Ride, Sneinton Hermitage
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gedling, Wollaton Ave | 06:01 | 07:01 | 08:01 | 08:57 | 09:27 | 09:49 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:58 | 17:28 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 |
Main Rd, Westdale La E | 06:05 | 07:05 | 08:05 | 09:02 | 09:32 | 09:54 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:03 | 17:33 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 |
Netherfield, Victoria Road | 06:08 | 07:08 | 08:08 | 09:06 | 09:36 | 09:58 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:06 | 17:36 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 |
Vale Rd, New Vale Road | 06:13 | 07:13 | 08:13 | 09:11 | 09:41 | 10:03 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:10 | 17:40 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 |
Racecourse Park and Ride | 06:15 | 07:15 | 08:15 | 09:13 | 09:43 | 10:05 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:12 | 17:42 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:43 | 22:43 |
Colwick Crossing | 06:16 | 07:16 | 08:16 | 09:15 | 09:45 | 10:07 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:14 | 17:44 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 |
Southwell Road | 06:22 | 07:22 | 08:22 | 09:22 | 09:52 | 10:14 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:21 | 17:51 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 |
City, King Street K2 | 06:27 | 07:27 | 08:27 | 09:28 | 09:58 | 10:21 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:27 | 17:57 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:56 | 22:56 |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.